Team Games W L T Pts Opp.
Albert Lea 2 1 1 0 43 30
Albia JC 2 1 1 0 14 12
Augustana (Ill.) 3 0 3 0 13 53
Bacone 1 0 1 0 7 28
Baker 2 2 0 0 111 0
Benedictine (Kan.) 2 1 1 0 47 29
Bethel (Tenn.) 2 1 1 0 64 20
Buena Vista 45 12 33 0 628 1115
Burlington JC 6 2 2 2 41 80
California Lutheran 1 0 1 0 0 27
Carthage 3 2 1 0 61 81
Central 89 32 55 2 1002 1756
Central Methodist 6 2 4 0 58 121
Central Missouri 3 2 1 0 81 60
Coe 11 2 9 0 167 355
Concordia (Minn.) 2 1 1 0 31 36
Cornell 9 3 5 1 118 197
Culver-Stockton 12 7 4 1 146 225
Dana 1 0 1 0 0 21
Des Moines College 18 5 11 2 141 215
Des Moines YMCA 2 0 2 0 6 62
Doane 2 1 1 0 34 10
Drake 14 2 11 1 72 315
Dubuque 52 21 31 0 928 1099
Ellsworth CC 6 4 2 0 65 39
Emporia State 1 1 0 0 17 14
Eureka 5 4 1 0 138 19
Ferris Institute 1 0 1 0 0 34
Friends 3 0 3 0 38 97
Graceland 18 11 6 1 386 263
Grinnell 13 0 12 1 29 293
Grinnell Academy 1 0 0 1 4 4
Guilford 1 0 0 1 7 7
Highland Park 9 3 6 0 97 114
Illinois College 10 3 7 0 157 179
Iowa 2 0 2 0 12 49
Iowa State 2 0 2 0 0 60
Iowa Wesleyan 62 33 23 6 936 718
Knoxville town team 1 1 0 0 10 0
Leander Clark 2 0 2 0 0 46
Loras 16 1 15 0 161 607
Luther 39 12 26 1 596 953
MacMurray 4 1 3 0 30 72
Maine 1 0 1 0 0 28
Marian 1 1 0 0 30 15
McKendree 7 0 7 0 66 200
Midland Lutheran 2 1 1 0 30 42
Millikin 2 0 2 0 3 51
Missouri-Rolla 4 0 4 0 13 121
Missouri Valley 6 0 6 0 54 162
Missouri Western 2 2 0 0 64 0
Monmouth 14 5 8 1 142 227
Mt. Senario 1 1 0 0 51 7
Nebraska Wesleyan 2 0 2 0 28 90
N.E. Missouri St. 5 2 3 0 68 160
Notre Dame Seconds 1 0 1 0 0 26
Olivet Nazarene 6 2 4 0 99 116
Ottumwa High 2 1 1 0 41 7
Parsons 47 13 27 7 329 671
Pillsbury 1 1 0 0 1 0
Principia 3 2 1 0 50 39
Quincy 7 2 5 0 106 117
Saginaw Valley 2 0 2 0 28 55
Saint Xavier 5 0 5 0 67 153
St. Ambrose 18 7 11 0 166 352
St. Francis (Ind.) 4 0 4 0 41 208
St. Francis (Ill.) 6 6 0 0 206 105
Simpson 68 17 49 2 742 1721
South Dakota State 1 0 1 0 3 34
Southern Illinois 1 0 1 0 9 59
Southeast Mo. State 1 0 1 0 0 25
Southern Nazarene 2 1 1 0 42 44
Still 6 4 2 0 58 53
Tabor 1 1 0 0 21 0
Tarkio 5 3 2 0 72 65
Taylor 4 3 1 0 105 65
Trinity International 6 3 3 0 137 142
UNI 20 6 10 4 96 215
Upper Iowa 61 20 41 0 870 1494
Urbana 1 0 1 0 16 28
Virginia Wise 1 0 1 0 17 35
Waldorf 1 1 0 0 16 9
Wartburg 47 13 33 1 607 1247
Washington JC 5 2 3 0 81 46
Wayne State 2 2 0 0 29 14
Western 5 4 1 0 84 9
Western Illinois 2 0 2 0 6 15
Westmar 3 2 1 0 45 38
William Jewell 1 0 1 0 13 35
Wisconsin-Oshkosh 1 0 1 0 29 31
Wisconsin-Stout 1 0 1 0 18 25
Total  881 302 544 35 11295 17916
Highland Park was Des Moines College
Northern Iowa was Iowa Normal and Iowa State Teachers
N.E. Missouri St. was Missouri Normal and Kirksville St. Teachers
Still was a Des Moines School of Osteopaths
Western was in Toledo (IA), also known as Leander Clark