YEAR BY YEAR
YEAR W L T Coach Career Record
1892 1 1 0 none
1893 1 1 0 none
1894 0 1 0 none
1895 2 3 1 Jack Reed 2-3-1
1896 3 2 0 P.L. Blodget 3-2
1897 2 2 0 T. Benson 2-2
1898 5 1 0 F.F. Parker
1899 4 3 0 F.F. Parker
1900 2 5 2 Simon Hester
1901 3 5 1 F.F. Parker 12-9-1
1902 4 3 1 Robert Martin 4-3-1
1903 1 6 1 Simon Hester 3-11-3
1904 4 0 2 Joe Zalusky
1905 6 3 0 Joe Zalusky
1906 no team
1907 no team
1908 1 1 1 Joe Zalusky
1909 6 1 0 Joe Zalusky
1910 2 3 2 Joe Zalusky 21-7-5
1911 5 3 2 Harvey Hinshaw
1912 2 4 0 Harvey Hinshaw 7-7-2
1913 0 8 1 C.S. Stanley 0-8-1
1914 4 3 0 Floyd Thomas 4-3
1915 4 3 0 J.L. Lee
1916 3 5 0 Virgil Guthrie 3-5
1917 4 1 1 J.L. Lee
1918 no team due to W.W. I
1919 0 3 3 J.L. Lee
1920 1 6 0 J.L. Lee 9-13-4
1921 1 6 0 Hal Iddings 1-6
1922 4 3 0 Arlo Sanderson
1923 5 4 0 Arlo Sanderson
1924 5 2 0 Arlo Sanderson
1925 5 2 1 Arlo Sanderson
1926 3 4 0 Arlo Sanderson
1927 3 4 1 Arlo Sanderson
1928 4 4 0 Arlo Sanderson
1929 1 6 0 Arlo Sanderson 30-29-2
1930 6 0 3 Ed Wright
1931 2 6 0 Ed Wright
1932 0 9 0 Ed Wright 8-15-3
1933 2 6 0 Melvin Fritzel
1934 2 4 1 Melvin Fritzel 4-10-1
1935 1 7 0 Keogh Rash
1936 0 7 0 Keogh Rash 1-14
1937 1 5 1 Willard Whalin
1938 3 3 1 Willard Whalin
1939 3 3 2 Willard Whalin
1940 2 6 0 Willard Whalin 9-17-4
1941 1 7 0 Russell McCarthy 1-7
1942 0 7 1 Paul Hogendorn 0-7-1
1943 no team due to W.W. II
1944 no team due to W.W. II
1945 no team due to W.W. II
1946 0 6 0 Roland Ortmayer
1947 0 8 0 Roland Ortmayer 0-14
1948 0 6 0 Jack Oxenrider 0-6
1949 1 6 0 Bob Renauld 1-6
1950 0 4 0 Robert Johnson 0-4
1951 no team
1952 no team
1953 0 4 0 Duke Ellis 0-4
1954 0 3 0 Charles Micklewright
1955 0 4 1 Charles Micklewright
1956 2 2 0 Charles Micklewright
1957 0 4 1 Charles Micklewright 2-13-2
1958 7 2 0 Earl Craven
1959 7 3 0 Earl Craven
1960 4 5 0 Earl Craven
1961 3 5 1 Earl Craven
1962 5 3 1 Earl Craven 26-18-2
1963 0 9 0 Don Thomasson
1964 0 9 0 Don Thomasson
1965 1 8 0 Don Thomasson 1-26
1966 0 9 0 Bill Johnson
1967 4 5 0 Bill Johnson
1968 4 5 0 Bill Johnson 8-19
1969 6 3 0 Ron Randleman
1970 6 3 0 Ron Randleman
1971 6 3 0 Ron Randleman
1972 10 1 0 Ron Randleman
1973 6 4 0 Ron Randleman
1974 9 1 1 Ron Randleman
1975 10 1 0 Ron Randleman 53-16-1
1976 8 2 0 Craig Boller 8-2
1977 4 6 0 Jim Spry
1978 1 9 0 Jim Spry
1979 2 8 0 Jim Spry
1980 3 7 0 Jim Spry
1981 3 7 0 Jim Spry 13-37
1982 1 9 0 Duane Palcic
1983 2 8 0 Duane Palcic
1984 5 5 0 Duane Palcic 8-22
1985 5 5 0 Paul Vosburgh
1986 3 6 1 Paul Vosburgh
1987 4 6 0 Paul Vosburgh 12-17-1
1988 1 9 0 Rex Grimes
1989 1 9 0 Rex Grimes
1990 0 9 0 Rex Grimes 2-27
1991 2 8 0 Randy Athay 2-8
1992 1 9 0 Patrick Higgins 1-9
1993 1 9 0 Ralph Young 1-9
1994 1 9 0 Robert Borkenhagen
1995 0 10 0 Robert Borkenhagen
1996 2 8 0 Robert Borkenhagen 3-27
1997 1 9 0 Mick Caba
1998 1 9 0 Mick Caba 2-18
1999 3 7 0 Tom Shea 
2000 2 8 0 Tom Shea 5-15
2001 4 6 0 Jim Cox
2002 4 7 0 Jim Cox
2003 2 8 0 Jim Cox 10-21
2004 3 8 0 Todd Hafner
2005 6 5 0 Todd Hafner
2006 5 6 0 Todd Hafner
2007 5 6 0 Todd Hafner 19-25
Total Games: 881
Total Wins:   302
Total Losses:  544
Total Ties:      35
Winning Pct.: .363