William Penn
Team Game-by-Game Statistics
Game Results
William Penn University
William Penn Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2007 at Waldorf W 16-9 1- 0- 0 0- 0- 0 2:30
Sept 1, 2007 MARIAN W 30-15 2- 0- 0 0- 0- 0 3:10 1000
Sep 08, 2007 at #2 Saint Francis (Ind.) 7-71 L 2- 1- 0 0- 0- 0 3:12 3200
Sep 22, 2007 at Taylor 26-29 L 2- 2- 0 0- 0- 0
* Sep 29, 2007 TRNTY. INTERNATIONAL WO 34-31 3- 2- 0 1- 0- 0
* Oct 06, 2007 at St. Ambrose 10-45 L 3- 3- 0 1- 1- 0 1000
* 10/13/2007 at St. Francis (Ill.) W 24-17 4- 3- 0 2- 1- 0 2:56 2000
* Oct 20, 2007 MCKENDREE 0-37 L 4- 4- 0 2- 2- 0 2:35 500
* Oct 27, 2007 at Olivet Nazarene 24-37 L 4- 5- 0 2- 3- 0 3h 3m 1531
* Nov 03, 2007 IOWA WESLEYAN W 41-17 5- 5- 0 3- 3- 0 2:56 800
* Nov 10, 2007 at Quincy 13-16 L 5- 6- 0 3- 4- 0 2:48 895
* indicates conference game
Team Game-by-Game
William Penn University
William Penn Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2007 at Waldorf............. 31 136 1 33 9 140 0 31 20- 9- 1 140 0 31 3 47 0 25 3 3 0 8 326
Sept 1, 2007 MARIAN................. 32 78 1 28 14 277 3 80 30- 14- 1 277 3 80 1 23 0 23 3 3 0 5 399
Sep 08, 2007 at Saint Francis (Ind.) 27 108 1 53 9 68 0 31 24- 9- 0 68 0 31 10 172 0 41 0 0 0 0 348
Sep 22, 2007 at Taylor.............. 38 154 3 73 14 158 1 41 30- 14- 4 158 1 41 5 135 0 54 2 17 0 13 484
Sep 29, 2007 TRNTY. INTERNATIONAL... 46 205 3 22 4 112 1 58 14- 4- 1 112 1 58 6 155 0 37 3 19 0 10 507
Oct 06, 2007 at St. Ambrose......... 41 91 0 26 9 66 1 14 27- 9- 2 66 1 14 8 157 0 42 1 9 0 9 331
10/13/2007 at St. Francis (Ill.).. 39 133 2 26 17 313 1 46 29- 17- 0 313 1 46 3 74 0 30 2 35 0 10 560
Oct 20, 2007 MCKENDREE.............. 34 90 0 8 11 97 0 21 22- 11- 2 97 0 21 6 110 0 36 0 0 0 0 297
Oct 27, 2007 at Olivet Nazarene..... 35 169 2 62 21 202 1 42 48- 21- 2 202 1 42 6 131 0 28 2 8 0 8 527
Nov 03, 2007 IOWA WESLEYAN.......... 44 243 3 45 6 168 3 84 13- 6- 1 168 3 84 4 123 0 84 3 21 0 17 594
Nov 10, 2007 at Quincy.............. 26 74 1 54 8 139 1 38 27- 8- 2 139 1 38 4 75 0 24 5 35 0 10 353
Totals..............................393 1481 17 73 122 1740 12 84 284-122- 16 1740 12 84 56 1202 0 84 24 150 0 17 4726
Opponent............................532 2643 18 58 169 1987 20 80 333-169- 16 1987 20 80 42 720 0 41 32 291 3 32 5998
Games played: 11
Avg per rush: 3.8
Avg per catch: 14.3
Pass efficiency: 97.10
Kick ret avg: 21.5
Punt ret avg: 6.2
All purpose avg/game: 429.6
Total offense avg/gm: 292.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 at Waldorf............. 43 32 75 6.0-15 1.0-5 2 2-20 1-0 0 2 0 0-0 0 2 0 16
Sept 1, 2007 MARIAN................. 35 58 93 6.0-31 3.0-21 2 2-0 5-18 0 3 0 3-1 0 1 0 30
Sep 08, 2007 at Saint Francis (Ind.) 46 52 98 5.0-22 1.0-6 0 1-0 0-0 0 5 0 1-1 0 0 0 7
Sep 22, 2007 at Taylor.............. 39 38 77 13.0-55 3.0-13 2 2-6 2-20 0 3 2 3-2 0 0 0 26
Sep 29, 2007 TRNTY. INTERNATIONAL... 41 30 71 6.0-16 2.0-11 1 3-0 1-16 0 8 0 4-4 0 0 0 34
Oct 06, 2007 at St. Ambrose......... 51 32 83 3.0-6 0.0-0 2 1-0 1-8 0 5 0 1-1 0 0 0 10
10/13/2007 at St. Francis (Ill.).. 32 52 84 5.0-29 1.0-11 0 0-0 2-5 0 4 1 3-3 0 0 0 24
Oct 20, 2007 MCKENDREE.............. 50 50 100 3.0-4 0.0-0 1 1-0 0-0 0 0 1 0-0 0 0 0 0
Oct 27, 2007 at Olivet Nazarene..... 39 40 79 6.0-18 3.0-14 2 3-0 1-17 2 3 0 3-3 0 0 0 24
Nov 03, 2007 IOWA WESLEYAN.......... 38 52 90 4.0-11 0.0-0 1 0-0 2-39 0 3 0 6-5 0 0 0 41
Nov 10, 2007 at Quincy.............. 45 24 69 9.0-28 2.0-19 1 1-0 1-30 0 7 1 2-1 0 0 0 13
Totals.............................. 459 460 919 66.0-235 16.0-100 14 16-26 16-153 2 43 5 26-21 0 3 0 225
Opponent............................ 335 332 667 66.0-226 16.0-114 9 4-0 16-357 6 36 11 38-31 1 1 1 324
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 at Waldorf............. 4 144 36.0 39 0 2 0 0 2 1-0 0 0 3 170 56.7 1 0
Sept 1, 2007 MARIAN................. 7 278 39.7 46 0 0 1 0 3 2-1 24 1 6 344 57.3 0 0
Sep 08, 2007 at Saint Francis (Ind.) 9 317 35.2 51 2 1 1 2 3 1-0 0 1 4 217 54.2 0 0
Sep 22, 2007 at Taylor.............. 4 131 32.8 46 1 0 0 0 0 0-0 0 0 5 280 56.0 1 0
Sep 29, 2007 TRNTY. INTERNATIONAL... 6 203 33.8 54 1 2 1 1 1 2-2 46 0 6 326 54.3 0 0
Oct 06, 2007 at St. Ambrose......... 9 329 36.6 56 0 0 1 2 5 2-1 29 0 3 162 54.0 0 0
10/13/2007 at St. Francis (Ill.).. 6 244 40.7 55 0 0 2 1 1 1-1 28 0 5 206 41.2 0 0
Oct 20, 2007 MCKENDREE.............. 7 317 45.3 57 0 0 0 2 2 0-0 0 0 1 65 65.0 0 0
Oct 27, 2007 at Olivet Nazarene..... 8 216 27.0 54 2 0 1 1 1 2-1 40 1 5 220 44.0 0 2
Nov 03, 2007 IOWA WESLEYAN.......... 5 187 37.4 42 0 1 3 0 1 1-0 0 1 7 343 49.0 0 0
Nov 10, 2007 at Quincy.............. 7 264 37.7 55 0 0 0 1 2 2-0 0 0 3 150 50.0 0 0
Totals.............................. 72 2630 36.5 57 6 6 10 10 21 14-6 46 4 48 2483 51.7 2 2
Opponent............................ 55 1713 31.1 56 3 0 9 3 21 12-11 44 0 62 3251 52.4 1 1
Opponent Game-by-Game
William Penn University
William Penn Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2007 at Waldorf............. 52 208 1 34 17 152 0 51 24- 17- 1 152 0 51 2 23 0 17 1 0 0 0 383
Sept 1, 2007 MARIAN................. 41 197 0 53 18 195 2 61 38- 18- 5 195 2 61 6 128 0 30 3 -6 0 16 529
Sep 08, 2007 at Saint Francis (Ind.) 64 484 6 58 17 313 4 80 30- 17- 0 313 4 80 4 68 0 22 3 35 0 22 900
Sep 22, 2007 at Taylor.............. 47 131 2 20 9 226 1 75 23- 9- 2 226 1 75 4 101 0 34 2 47 1 32 582
Sep 29, 2007 TRNTY. INTERNATIONAL... 42 192 1 42 16 204 3 59 36- 16- 1 204 3 59 6 111 0 34 3 22 0 6 545
Oct 06, 2007 at St. Ambrose......... 43 267 2 44 26 336 4 47 40- 26- 1 336 4 47 3 44 0 16 4 20 0 9 707
10/13/2007 at St. Francis (Ill.).. 40 177 1 35 15 80 1 19 35- 15- 2 80 1 19 5 47 0 23 3 39 0 23 343
Oct 20, 2007 MCKENDREE.............. 72 491 4 45 3 44 0 19 8- 3- 0 44 0 19 1 27 0 27 4 36 0 18 698
Oct 27, 2007 at Olivet Nazarene..... 39 189 0 25 20 164 3 20 34- 20- 1 164 3 20 3 34 0 19 4 44 2 19 463
Nov 03, 2007 IOWA WESLEYAN.......... 48 159 0 19 14 141 1 19 33- 14- 2 141 1 19 5 89 0 41 1 5 0 5 436
Nov 10, 2007 at Quincy.............. 44 148 1 19 14 132 1 25 32- 14- 1 132 1 25 3 48 0 19 4 49 0 23 412
Opponent totals.....................532 2643 18 58 169 1987 20 80 333-169- 16 1987 20 80 42 720 0 41 32 291 3 32 5998
William Penn........................393 1481 17 73 122 1740 12 84 284-122- 16 1740 12 84 56 1202 0 84 24 150 0 17 4726
Games played: 11
Avg per rush: 5.0
Avg per catch: 11.8
Pass efficiency: 111.08
Kick ret avg: 17.1
Punt ret avg: 9.1
All purpose avg/game: 545.3
Total offense avg/gm: 420.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 at Waldorf............. 9 2 11 6.0-21 2.0-13 0 0-0 1-0 0 1 0 0-0 0 0 0 9
Sept 1, 2007 MARIAN................. 29 32 61 8.0-27 1.0-7 0 0-0 1-15 0 6 2 1-1 0 1 0 15
Sep 08, 2007 at Saint Francis (Ind.) 33 24 57 5.0-17 2.0-11 3 0-0 0-0 0 7 1 9-7 1 0 1 71
Sep 22, 2007 at Taylor.............. 32 44 76 8.0-37 3.0-18 3 2-0 4-77 0 2 2 4-2 0 0 0 29
Sep 29, 2007 TRNTY. INTERNATIONAL... 34 32 66 6.0-20 1.0-12 0 0-0 1-16 0 3 1 4-4 0 0 0 31
Oct 06, 2007 at St. Ambrose......... 43 20 63 8.0-33 2.0-21 0 0-0 2-40 0 2 0 6-6 0 0 0 45
10/13/2007 at St. Francis (Ill.).. 23 62 85 3.0-4 0.0-0 2 2-0 0-0 0 3 0 2-2 0 0 0 17
Oct 20, 2007 MCKENDREE.............. 32 30 62 5.0-15 1.0-5 0 0-0 2-100 0 2 0 5-4 0 0 0 37
Oct 27, 2007 at Olivet Nazarene..... 36 40 76 6.0-26 2.0-20 1 0-0 2-32 6 5 2 5-4 0 0 0 37
Nov 03, 2007 IOWA WESLEYAN.......... 33 36 69 6.0-10 0.0-0 0 0-0 1-42 0 0 2 0-0 0 0 0 17
Nov 10, 2007 at Quincy.............. 31 10 41 5.0-16 2.0-7 0 0-0 2-35 0 5 1 2-1 0 0 0 16
Opponent totals..................... 335 332 667 66.0-226 16.0-114 9 4-0 16-357 6 36 11 38-31 1 1 1 324
William Penn........................ 459 460 919 66.0-235 16.0-100 14 16-26 16-153 2 43 5 26-21 0 3 0 225
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 at Waldorf............. 4 124 31.0 43 0 0 0 0 3 1-1 23 0 3 130 43.3 0 0
Sept 1, 2007 MARIAN................. 5 141 28.2 38 0 0 0 0 3 1-0 0 0 3 131 43.7 0 0
Sep 08, 2007 at Saint Francis (Ind.) 0 0 0.0 0 0 0 0 0 0 0-0 0 0 11 579 52.6 0 0
Sep 22, 2007 at Taylor.............. 5 126 25.2 45 1 0 0 0 1 1-1 27 0 5 272 54.4 0 0
Sep 29, 2007 TRNTY. INTERNATIONAL... 6 176 29.3 50 0 0 0 1 1 1-1 43 0 6 361 60.2 0 0
Oct 06, 2007 at St. Ambrose......... 3 99 33.0 41 0 0 0 0 1 1-1 44 0 8 362 45.2 0 0
10/13/2007 at St. Francis (Ill.).. 10 293 29.3 41 1 0 7 0 4 1-1 19 0 4 244 61.0 1 0
Oct 20, 2007 MCKENDREE.............. 1 38 38.0 38 0 0 0 0 1 1-1 28 0 6 384 64.0 0 0
Oct 27, 2007 at Olivet Nazarene..... 6 201 33.5 43 0 0 2 0 2 1-1 36 0 7 424 60.6 0 1
Nov 03, 2007 IOWA WESLEYAN.......... 6 240 40.0 56 0 0 0 1 3 3-3 38 0 5 181 36.2 0 0
Nov 10, 2007 at Quincy.............. 9 275 30.6 50 1 0 0 1 2 1-1 35 0 4 183 45.8 0 0
Opponent totals..................... 55 1713 31.1 56 3 0 9 3 21 12-11 44 0 62 3251 52.4 1 1
William Penn........................ 72 2630 36.5 57 6 6 10 10 21 14-6 46 4 48 2483 51.7 2 2
Team Game-by-Game Comparison
William Penn University
William Penn Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Waldorf............. 16-9 13/18 31-136 / 52-208 20- 9- 1 / 24-17- 1 140/152 51/76 276/360 70/23 64/57 1/3
MARIAN.............. 30-15 14/23 32-78 / 41-197 30-14- 1 / 38-18- 5 277/195 62/79 355/392 44/137 83/96 1/7
Saint Francis (Ind.) 7-71 7/38 27-108 / 64-484 24- 9- 0 / 30-17- 0 68/313 51/94 176/797 172/103 111/116 0/1
Taylor.............. 26-29 16/17 38-154 / 47-131 30-14- 4 / 23- 9- 2 158/226 68/70 312/357 178/225 73/45 6/4
TRNTY. INTERNATIONAL 34-31 14/22 46-205 / 42-192 14- 4- 1 / 36-16- 1 112/204 60/78 317/396 190/149 30/36 1/4
St. Ambrose......... 10-45 15/26 41-91 / 43-267 27- 9- 2 / 40-26- 1 66/336 68/83 157/603 174/104 25/66 2/2
St. Francis (Ill.).. 24-17 14/15 39-133 / 40-177 29-17- 0 / 35-15- 2 313/80 68/75 446/257 114/86 100/50 2/2
MCKENDREE........... 0-37 12/27 34-90 / 72-491 22-11- 2 / 8- 3- 0 97/44 56/80 187/535 110/163 35/79 2/1
Olivet Nazarene..... 24-37 17/18 35-169 / 39-189 48-21- 2 / 34-20- 1 202/164 83/73 371/353 156/110 77/26 2/4
IOWA WESLEYAN....... 41-17 15/18 44-243 / 48-159 13- 6- 1 / 33-14- 2 168/141 57/81 411/300 183/136 45/50 1/2
Quincy.............. 13-16 9/16 26-74 / 44-148 27- 8- 2 / 32-14- 1 139/132 53/76 213/280 140/132 73/58 2/2
Totals.............. 225-324 146/238 393-1481/532-2643 284-122-16/333-169-16 1740/1987 677/865 3221/4630 1531/1368 716/679 20/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Waldorf............. 2-11 / 8-18 0-3 / 2-4 24:22/ 35:38 -11:16 4.4/4.0 7.0/6.3 5.4/4.7 4-36.0 / 4-31.0
MARIAN.............. 4-15 / 3-16 0-1 / 1-2 28:04/ 31:56 -3:52 2.4/4.8 9.2/5.1 5.7/5.0 7-39.7 / 5-28.2
Saint Francis (Ind.) 1-13 / 9-15 0-1 / 3-4 21:27/ 29:47 -8:20 4.0/7.6 2.8/10.4 3.5/8.5 9-35.2 / 0-0.0
Taylor.............. 5-14 / 5-14 1-3 / 0-2 29:41/ 30:19 0:38 4.1/2.8 5.3/9.8 4.6/5.1 4-32.8 / 5-25.2
TRNTY. INTERNATIONAL 2-12 / 8-16 0-1 / 1-1 27:21/ 32:39 -5:18 4.5/4.6 8.0/5.7 5.3/5.1 6-33.8 / 6-29.3
St. Ambrose......... 4-17 / 11-17 2-3 / 0-1 29:57/ 30:03 0:06 2.2/6.2 2.4/8.4 2.3/7.3 9-36.6 / 3-33.0
St. Francis (Ill.).. 3-13 / 3-19 0-3 / 3-3 28:52/ 31:08 -2:16 3.4/4.4 10.8/2.3 6.6/3.4 6-40.7 / 10-29.3
MCKENDREE........... 5-13 / 9-16 0-1 / 3-5 25:42/ 34:18 -8:36 2.6/6.8 4.4/5.5 3.3/6.7 7-45.3 / 1-38.0
Olivet Nazarene..... 4-20 / 10-17 4-6 / 0-0 31:15/ 28:45 2:30 4.8/4.8 4.2/4.8 4.5/4.8 8-27.0 / 6-33.5
IOWA WESLEYAN....... 4-11 / 2-17 1-1 / 2-4 24:49/ 35:00 -10:11 5.5/3.3 12.9/4.3 7.2/3.7 5-37.4 / 6-40.0
Quincy.............. 1-12 / 5-19 0-2 / 2-3 22:49/ 37:11 -14:22 2.8/3.4 5.1/4.1 4.0/3.7 7-37.7 / 9-30.6
Totals.............. 35-151/ 73-184 8-25 / 17-29 294:19/356:44 -62:25 3.8/5.0 6.1/6.0 4.8/5.4 72-36.5 / 55-31.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
William Penn University
William Penn Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2007 at Waldorf W 16-9 1- 0- 0 0- 0- 0 2:30
Sept 1, 2007 MARIAN W 30-15 2- 0- 0 0- 0- 0 3:10 1000
Sep 08, 2007 at #2 Saint Francis (Ind.) 7-71 L 2- 1- 0 0- 0- 0 3:12 3200
Sep 22, 2007 at Taylor 26-29 L 2- 2- 0 0- 0- 0
* Sep 29, 2007 TRNTY. INTERNATIONAL WO 34-31 3- 2- 0 1- 0- 0
* Oct 06, 2007 at St. Ambrose 10-45 L 3- 3- 0 1- 1- 0 1000
* 10/13/2007 at St. Francis (Ill.) W 24-17 4- 3- 0 2- 1- 0 2:56 2000
* Oct 20, 2007 MCKENDREE 0-37 L 4- 4- 0 2- 2- 0 2:35 500
* Oct 27, 2007 at Olivet Nazarene 24-37 L 4- 5- 0 2- 3- 0 3h 3m 1531
* Nov 03, 2007 IOWA WESLEYAN W 41-17 5- 5- 0 3- 3- 0 2:56 800
* Nov 10, 2007 at Quincy 13-16 L 5- 6- 0 3- 4- 0 2:48 895
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Waldorf............. 16-9 13/18 31-136 / 52-208 20- 9- 1 / 24-17- 1 140/152 51/76 276/360 70/23 64/57 1/3
MARIAN.............. 30-15 14/23 32-78 / 41-197 30-14- 1 / 38-18- 5 277/195 62/79 355/392 44/137 83/96 1/7
Saint Francis (Ind.) 7-71 7/38 27-108 / 64-484 24- 9- 0 / 30-17- 0 68/313 51/94 176/797 172/103 111/116 0/1
Taylor.............. 26-29 16/17 38-154 / 47-131 30-14- 4 / 23- 9- 2 158/226 68/70 312/357 178/225 73/45 6/4
TRNTY. INTERNATIONAL 34-31 14/22 46-205 / 42-192 14- 4- 1 / 36-16- 1 112/204 60/78 317/396 190/149 30/36 1/4
St. Ambrose......... 10-45 15/26 41-91 / 43-267 27- 9- 2 / 40-26- 1 66/336 68/83 157/603 174/104 25/66 2/2
St. Francis (Ill.).. 24-17 14/15 39-133 / 40-177 29-17- 0 / 35-15- 2 313/80 68/75 446/257 114/86 100/50 2/2
MCKENDREE........... 0-37 12/27 34-90 / 72-491 22-11- 2 / 8- 3- 0 97/44 56/80 187/535 110/163 35/79 2/1
Olivet Nazarene..... 24-37 17/18 35-169 / 39-189 48-21- 2 / 34-20- 1 202/164 83/73 371/353 156/110 77/26 2/4
IOWA WESLEYAN....... 41-17 15/18 44-243 / 48-159 13- 6- 1 / 33-14- 2 168/141 57/81 411/300 183/136 45/50 1/2
Quincy.............. 13-16 9/16 26-74 / 44-148 27- 8- 2 / 32-14- 1 139/132 53/76 213/280 140/132 73/58 2/2
Totals.............. 225-324 146/238 393-1481/532-2643 284-122-16/333-169-16 1740/1987 677/865 3221/4630 1531/1368 716/679 20/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
William Penn University
William Penn Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Travion Johnson at Olivet Nazarene (Oct 27, 2007)
Yards Rushing....... 210 Mario Whitney at Taylor (Sep 22, 2007)
TD Rushes........... 3 Mario Whitney at Taylor (Sep 22, 2007)
Long Rush........... 73 Mario Whitney at Taylor (Sep 22, 2007)
Pass attempts....... 48 Ryan Van Dalen at Olivet Nazarene (Oct 27, 2007)
Pass completions.... 21 Ryan Van Dalen at Olivet Nazarene (Oct 27, 2007)
Yards Passing....... 313 Ryan Van Dalen at St. Francis (Ill.) (10/13/2007)
TD Passes........... 3 Ryan Van Dalen vs Marian (Sept 1, 2007)
Ryan Van Dalen vs Iowa Wesleyan (Nov 03, 2007)
Long Pass........... 84 Ryan Van Dalen vs Iowa Wesleyan (Nov 03, 2007)
Receptions.......... 11 Adam Randall at Olivet Nazarene (Oct 27, 2007)
Yards Receiving..... 183 Skyler Crouch at St. Francis (Ill.) (10/13/2007)
TD Receptions....... 2 Skyler Crouch vs Marian (Sept 1, 2007)
Adam Randall vs Iowa Wesleyan (Nov 03, 2007)
Long Reception...... 84 Adam Randall vs Iowa Wesleyan (Nov 03, 2007)
Field Goals......... 2 William Brasel vs Trnty. International (Sep 29, 2007)
Long Field Goal..... 46 William Brasel vs Trnty. International (Sep 29, 2007)
Punts............... 9 Mark Gronzalski at St. Ambrose (Oct 06, 2007)
Punting Avg......... 45.3 Mark Gronzalski vs McKendree (Oct 20, 2007)
Long Punt........... 57 Mark Gronzalski vs McKendree (Oct 20, 2007)
Long Punt Return.... 17 Skyler Crouch vs Iowa Wesleyan (Nov 03, 2007)
Long Kickoff Return. 84 Cale Carlson vs Iowa Wesleyan (Nov 03, 2007)
Tackles............. 21 Clint Peery vs McKendree (Oct 20, 2007)
Sacks............... 2.0 T. Grosshans at Taylor (Sep 22, 2007)
Tackles For Loss.... 4.0 Clint Peery at Quincy (Nov 10, 2007)
Interceptions....... 3 Jake Jenkins vs Marian (Sept 1, 2007)
William Penn University
William Penn Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 46 vs Trnty. International (Sep 29, 2007)
Yards Rushing....... 243 vs Iowa Wesleyan (Nov 03, 2007)
Yards Per Rush...... 5.5 vs Iowa Wesleyan (Nov 03, 2007)
TD Rushes........... 3 at Taylor (Sep 22, 2007)
vs Trnty. International (Sep 29, 2007)
vs Iowa Wesleyan (Nov 03, 2007)
Pass attempts....... 48 at Olivet Nazarene (Oct 27, 2007)
Pass completions.... 21 at Olivet Nazarene (Oct 27, 2007)
Yards Passing....... 313 at St. Francis (Ill.) (10/13/2007)
Yards Per Pass...... 12.9 vs Iowa Wesleyan (Nov 03, 2007)
TD Passes........... 3 vs Marian (Sept 1, 2007)
vs Iowa Wesleyan (Nov 03, 2007)
Total Plays......... 83 at Olivet Nazarene (Oct 27, 2007)
Total Offense....... 446 at St. Francis (Ill.) (10/13/2007)
Yards Per Play...... 7.2 vs Iowa Wesleyan (Nov 03, 2007)
Points.............. 41 vs Iowa Wesleyan (Nov 03, 2007)
Sacks By............ 3 vs Marian (Sept 1, 2007)
at Taylor (Sep 22, 2007)
at Olivet Nazarene (Oct 27, 2007)
First Downs......... 17 at Olivet Nazarene (Oct 27, 2007)
Penalties........... 13 at Saint Francis (Ind.) (Sep 08, 2007)
Penalty Yards....... 111 at Saint Francis (Ind.) (Sep 08, 2007)
Turnovers........... 6 at Taylor (Sep 22, 2007)
Interceptions By.... 5 vs Marian (Sept 1, 2007)
William Penn University
William Penn Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Derrek Driscole, vs Trnty. International (Sep 29, 2007)
Yards Rushing....... 164 Jacob Rohman, vs McKendree (Oct 20, 2007)
TD Rushes........... 2 Marcus Rush, at Saint Francis (Ind.) (Sep 08, 2007)
Jacob Rohman, vs McKendree (Oct 20, 2007)
Long Rush........... 58 Daniel Carter, at Saint Francis (Ind.) (Sep 08, 2007)
Pass attempts....... 37 Jim DuPage, at St. Ambrose (Oct 06, 2007)
Pass completions.... 25 Jim DuPage, at St. Ambrose (Oct 06, 2007)
Yards Passing....... 315 Jim DuPage, at St. Ambrose (Oct 06, 2007)
TD Passes........... 4 Jim DuPage, at St. Ambrose (Oct 06, 2007)
Long Pass........... 80 Jeff Wedding, at Saint Francis (Ind.) (Sep 08, 2007)
Receptions.......... 8 Michael Hayward, at St. Ambrose (Oct 06, 2007)
Kyle Korth, at St. Ambrose (Oct 06, 2007)
Yards Receiving..... 130 Kyle Korth, at St. Ambrose (Oct 06, 2007)
TD Receptions....... 2 Bart Schnur, at Saint Francis (Ind.) (Sep 08, 2007)
Michael Hayward, at St. Ambrose (Oct 06, 2007)
Long Reception...... 80 Bo Thompson, at Saint Francis (Ind.) (Sep 08, 2007)
Field Goals......... 3 Scott Knipfer, vs Iowa Wesleyan (Nov 03, 2007)
Long Field Goal..... 44 Gavin Tigges, at St. Ambrose (Oct 06, 2007)
Punts............... 9 Eric Edwards, at St. Francis (Ill.) (10/13/2007)
Punting Avg......... 45.0 Nick Davis, at Taylor (Sep 22, 2007)
Long Punt........... 56 Joe Lamia, vs Iowa Wesleyan (Nov 03, 2007)
Long Punt Return.... 32 Ian Brown, at Taylor (Sep 22, 2007)
Long Kickoff Return. 41 Aaron Pitts, vs Iowa Wesleyan (Nov 03, 2007)
Tackles............. 12 Clayton Norberg, at St. Francis (Ill.) (10/13/2007)
Sacks............... 2.0 Y. Stuart, at Taylor (Sep 22, 2007)
Tackles For Loss.... 3.5 Jeremy Robinson, at Olivet Nazarene (Oct 27, 2007)
Interceptions....... 2 Ryan Smith, at Quincy (Nov 10, 2007)
William Penn University
William Penn Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 72 vs McKendree (Oct 20, 2007)
Yards Rushing....... 491 vs McKendree (Oct 20, 2007)
Yards Per Rush...... 7.6 at Saint Francis (Ind.) (Sep 08, 2007)
TD Rushes........... 6 at Saint Francis (Ind.) (Sep 08, 2007)
Pass attempts....... 40 at St. Ambrose (Oct 06, 2007)
Pass completions.... 26 at St. Ambrose (Oct 06, 2007)
Yards Passing....... 336 at St. Ambrose (Oct 06, 2007)
Yards Per Pass...... 10.4 at Saint Francis (Ind.) (Sep 08, 2007)
TD Passes........... 4 at Saint Francis (Ind.) (Sep 08, 2007)
at St. Ambrose (Oct 06, 2007)
Total Plays......... 94 at Saint Francis (Ind.) (Sep 08, 2007)
Total Offense....... 797 at Saint Francis (Ind.) (Sep 08, 2007)
Yards Per Play...... 8.5 at Saint Francis (Ind.) (Sep 08, 2007)
Points.............. 71 at Saint Francis (Ind.) (Sep 08, 2007)
