William Penn
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
William Penn Season Schedule/Results & Leaders (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (15-1) (9-4) (4-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (15-3) (8-0) (3-2) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/07 8:00 p.m. at Spring Arbor 75-78 L (19)Thompson, Andre (7)Robinson, Alex
(7)Womack, Joe
11/03/07 4:00 p.m. vs Brescia W 80-71 (19)Miller, Kris (9)Miller, Kris
11/6/07 7:00pm at Dana W 82-70 200 (23)Miller, Kris (9)Womack, Joe
11/09/07 6:00 p.m. MISSOURI VALLEY W 96-72 800 (27)Miller, Kris (6)Powell, Joseph
(6)Miller, Kris
(6)Letzring, Luke
11/13/07 7:30 p.m. at Peru State WOT 99-94 (28)Thompson, Andre (6)Thompson, Andre
(6)Letzring, Luke
11/16/07 5:00 p.m. vs Fontbonne W 91-72 (24)Thompson, Andre (9)Letzring, Luke
11/17/07 2:00 p.m. vs Crown W 65-38 (11)Letzring, Luke (10)Letzring, Luke
11/23/07 8:00 at Dordt W 77-76 (21)Powell, Joseph (8)Letzring, Luke
11/24/07 2:00 vs Sioux Falls W 74-56 (21)Miller, Kris (7)Womack, Joe
11/25/07 3:00 p.m. at South Dakota 67-87 L 1321 (18)Powell, Joseph (7)Miller, Kris
11/29/07 6:00 p.m. NEBRASKA CHRISTIAN W 128-34 500 (22)Weig, Adam (10)Stout, Caleb
11/30/07 7:30 p.m. OZARK CHRISTIAN W 117-58 750 (15)Thompson, Andre (8)Letzring, Luke
12/04/07 7:30 p.m. * ASHFORD W 78-51 800 (18)Thompson, Andre (8)Stout, Caleb
12/07/07 6:00 p.m. GRACE W 78-49 500 (20)Thompson, Andre (9)Creamer, Kyle
12/30/07 2:00 p.m. WILLIAM WOODS W 96-64 150 (17)Weig, Adam (7)Long, Justin
(17)Thompson, Andre (7)Stout, Caleb
01/02/08 7:40 pm * at Iowa Wesleyan W 84-69 (17)Thompson, Andre (10)Stout, Caleb
01/05/08 3:00 p.m. * WALDORF W 80-76 800 (20)Thompson, Andre (6)Letzring, Luke
1/9/2008 7:30pm * at Grand View W 51-46 (15)Thompson, Andre (8)Miller, Kris
01/12/08 3:00 pm * at Viterbo W 68-66 104 (16)Thompson, Andre (8)Letzring, Luke
01/16/08 7:30 p.m. * ST. AMBROSE W 89-65 1250 (32)Thompson, Andre (10)Stout, Caleb
01/19/08 3:00 p.m. * CLARKE W 74-61 850 (12)Miller, Kris (7)Stout, Caleb
(7)Thompson, Andre
01-23-08 7:30 pm * at Mount Mercy W 91-88 (23)Powell, Joseph (6)Miller, Kris
01/28/08 7:30 p.m. * IOWA WESLEYAN 71-79 L 1000 (20)Powell, Joseph (8)Stout, Caleb
1/31/08 7:30 pm * at Ashford W 76-66 (25)Thompson, Andre (11)Womack, Joe
02/02/08 3:00 PM * at Waldorf WOT 96-93 (21)Powell, Joseph (8)Robinson, Alex
02/07/08 7:30 p.m. * GRAND VIEW W 79-71 1100 (25)Powell, Joseph (9)Thompson, Andre
02/09/08 3:00 p.m. * VITERBO W 70-55 1000 (12)Stout, Caleb (9)Stout, Caleb
2-13-08 7:30 * at St. Ambrose 84-94 L (16)Weig, Adam (9)Robinson, Alex
02/16/08 03:25 pm * at Clarke 62-75 L (12)Stout, Joel (11)Robinson, Alex
02/20/08 7:30 p.m. * MOUNT MERCY W 86-75 1000 (27)Miller, Kris (8)Stout, Caleb
02/27/08 7:00 p.m. VITERBO W 96-81 800 (33)Thompson, Andre (7)Womack, Joe
02/29/08 7:00 p.m. GRAND VIEW W 96-89 900 (29)Powell, Joseph (12)Womack, Joe
03/02/08 2:00 p.m. CLARKE W 62-59 1100 (14)Powell, Joseph (8)Letzring, Luke
(8)Stout, Caleb
03/12/08 1:45 p.m. vs Oklahoma Wesleyan 73-75 L 900 (34)Powell, Joseph (8)Powell, Joseph
* = Conference game
# = Spring Arbor Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 13300 832
AWAY.................... 13 1625 126
NEUTRAL................. 5 900 180
TOTAL................... 34 15825 466
Season Box Score
THE STAT CREW SYSTEM
William Penn Season Box Score (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (15-1) (9-4) (4-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (15-3) (8-0) (3-2) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Thompson, Andre.... 34-34 808 23.8 158-383 .413 88-239 .368 92-120 .767 29 92 121 3.6 66 0 51 77 12 42 496 14.6
12 Powell, Joseph..... 32-24 731 22.8 126-273 .462 60-142 .423 92-110 .836 19 88 107 3.3 80 2 93 89 2 43 404 12.6
04 Miller, Kris....... 34-33 848 24.9 150-308 .487 46-109 .422 47-77 .610 48 99 147 4.3 70 0 97 90 16 49 393 11.6
11 Robinson, Alex..... 29-10 488 16.8 80-168 .476 1-10 .100 36-62 .581 41 77 118 4.1 56 1 28 58 18 19 197 6.8
13 Weig, Adam......... 33-10 547 16.6 75-179 .419 50-133 .376 22-29 .759 22 51 73 2.2 67 1 29 36 3 49 222 6.7
44 Womack, Joe........ 33-0 498 15.1 82-169 .485 0-1 .000 55-98 .561 61 80 141 4.3 49 1 18 42 33 21 219 6.6
34 Stout, Caleb....... 34-13 684 20.1 87-174 .500 10-26 .385 33-54 .611 78 104 182 5.4 52 1 30 43 3 44 217 6.4
21 Stout, Joel........ 34-1 495 14.6 59-155 .381 21-79 .266 26-36 .722 17 61 78 2.3 63 0 47 52 4 17 165 4.9
32 Letzring, Luke..... 34-34 571 16.8 55-122 .451 0-2 .000 41-69 .594 57 112 169 5.0 105 3 23 31 67 12 151 4.4
25 Danielson, Tony.... 33-11 355 10.8 44-90 .489 11-30 .367 22-28 .786 19 47 66 2.0 68 1 14 40 7 7 121 3.7
24 Creamer, Kyle...... 32-0 305 9.5 25-71 .352 16-44 .364 7-12 .583 10 31 41 1.3 10 0 36 21 2 11 73 2.3
05 Penn, Michael...... 5-0 24 4.8 3-8 .375 1-3 .333 1-2 .500 1 1 2 0.4 6 0 0 3 0 2 8 1.6
31 Stout, Clint....... 31-0 191 6.2 15-46 .326 14-37 .378 2-5 .400 15 19 34 1.1 10 0 9 9 2 5 46 1.5
15 DeGeest, Jesse..... 29-0 169 5.8 12-39 .308 3-19 .158 16-22 .727 7 16 23 0.8 19 0 10 11 3 20 43 1.5
41 Long, Justin....... 23-0 115 5.0 14-29 .483 0-1 .000 3-9 .333 12 15 27 1.2 23 1 8 15 2 4 31 1.3
02 Greenhouse, Joseph. 3-0 11 3.7 1-3 .333 0-0 .000 1-2 .500 1 0 1 0.3 0 0 1 0 0 1 3 1.0
20 Sandquist, Blake... 3-0 10 3.3 0-2 .000 0-1 .000 2-2 1.000 0 1 1 0.3 1 0 1 0 0 3 2 0.7
TEAM............... 59 57 116 3.5 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 986-2219 .444 321-876 .366 498-737 .676 496 951 1447 42.6 745 12 495 625 174 349 2791 82.1
Opponents.......... 34 6850 778-1972 .395 224-653 .343 573-843 .680 349 844 1193 35.1 643 - 419 662 101 273 2353 69.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William Penn.................. 1335 1425 31 - 2791
Opponents..................... 1126 1204 23 - 2353
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William Penn.................. 102 26 128
Opponents..................... 135 25 160
Combined Team Statistics
THE STAT CREW SYSTEM
William Penn Combined Team Statistics (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (15-1) (9-4) (4-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (15-3) (8-0) (3-2) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/07 at Spring Arbor L 75-78 -
11/03/07 vs Brescia W 80-71 -
11/6/07 at Dana W 82-70 200
11/09/07 MISSOURI VALLEY W 96-72 800
11/13/07 at Peru State W OT 99-94 -
11/16/07 vs Fontbonne W 91-72 -
11/17/07 vs Crown W 65-38 -
11/23/07 at Dordt W 77-76 -
11/24/07 vs Sioux Falls W 74-56 -
11/25/07 at South Dakota L 67-87 1321
11/29/07 NEBRASKA CHRISTIAN W 128-34 500
11/30/07 OZARK CHRISTIAN W 117-58 750
*12/04/07 ASHFORD W 78-51 800
12/07/07 GRACE W 78-49 500
12/30/07 WILLIAM WOODS W 96-64 150
*01/02/08 at Iowa Wesleyan W 84-69 -
*01/05/08 WALDORF W 80-76 800
*1/9/2008 at Grand View W 51-46 -
*01/12/08 at Viterbo W 68-66 104
*01/16/08 ST. AMBROSE W 89-65 1250
*01/19/08 CLARKE W 74-61 850
*01-23-08 at Mount Mercy W 91-88 -
*01/28/08 IOWA WESLEYAN L 71-79 1000
*1/31/08 at Ashford W 76-66 -
*02/02/08 at Waldorf W OT 96-93 -
*02/07/08 GRAND VIEW W 79-71 1100
*02/09/08 VITERBO W 70-55 1000
*2-13-08 at St. Ambrose L 84-94 -
*02/16/08 at Clarke L 62-75 -
*02/20/08 MOUNT MERCY W 86-75 1000
02/27/08 VITERBO W 96-81 800
02/29/08 GRAND VIEW W 96-89 900
03/02/08 CLARKE W 62-59 1100
03/12/08 vs Oklahoma Wesleyan L 73-75 900
* = Conference game
# = Spring Arbor Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Thompson, Andre..... 34-34 23.8 .413 .368 .767 3.6 1.5 42 12 14.6
12 Powell, Joseph...... 32-24 22.8 .462 .423 .836 3.3 2.9 43 2 12.6
04 Miller, Kris........ 34-33 24.9 .487 .422 .610 4.3 2.9 49 16 11.6
11 Robinson, Alex...... 29-10 16.8 .476 .100 .581 4.1 1.0 19 18 6.8
13 Weig, Adam.......... 33-10 16.6 .419 .376 .759 2.2 0.9 49 3 6.7
44 Womack, Joe......... 33-0 15.1 .485 .000 .561 4.3 0.5 21 33 6.6
34 Stout, Caleb........ 34-13 20.1 .500 .385 .611 5.4 0.9 44 3 6.4
21 Stout, Joel......... 34-1 14.6 .381 .266 .722 2.3 1.4 17 4 4.9
32 Letzring, Luke...... 34-34 16.8 .451 .000 .594 5.0 0.7 12 67 4.4
25 Danielson, Tony..... 33-11 10.8 .489 .367 .786 2.0 0.4 7 7 3.7
24 Creamer, Kyle....... 32-0 9.5 .352 .364 .583 1.3 1.1 11 2 2.3
05 Penn, Michael....... 5-0 4.8 .375 .333 .500 0.4 0.0 2 0 1.6
31 Stout, Clint........ 31-0 6.2 .326 .378 .400 1.1 0.3 5 2 1.5
15 DeGeest, Jesse...... 29-0 5.8 .308 .158 .727 0.8 0.3 20 3 1.5
41 Long, Justin........ 23-0 5.0 .483 .000 .333 1.2 0.3 4 2 1.3
02 Greenhouse, Joseph.. 3-0 3.7 .333 .000 .500 0.3 0.3 1 0 1.0
20 Sandquist, Blake.... 3-0 3.3 .000 .000 1.000 0.3 0.3 3 0 0.7
TM TEAM................ 33-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 34 .444 .366 .676 42.6 14.6 349 174 82.1
Opponents........... 34 .395 .343 .680 35.1 12.3 273 101 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thompson, Andre..... 34 158-383 .413 88-239 .368 92-120 .767 496 14.6
Powell, Joseph...... 32 126-273 .462 60-142 .423 92-110 .836 404 12.6
Miller, Kris........ 34 150-308 .487 46-109 .422 47-77 .610 393 11.6
Robinson, Alex...... 29 80-168 .476 1-10 .100 36-62 .581 197 6.8
Weig, Adam.......... 33 75-179 .419 50-133 .376 22-29 .759 222 6.7
Womack, Joe......... 33 82-169 .485 0-1 .000 55-98 .561 219 6.6
Stout, Caleb........ 34 87-174 .500 10-26 .385 33-54 .611 217 6.4
Stout, Joel......... 34 59-155 .381 21-79 .266 26-36 .722 165 4.9
Letzring, Luke...... 34 55-122 .451 0-2 .000 41-69 .594 151 4.4
Danielson, Tony..... 33 44-90 .489 11-30 .367 22-28 .786 121 3.7
Creamer, Kyle....... 32 25-71 .352 16-44 .364 7-12 .583 73 2.3
Penn, Michael....... 5 3-8 .375 1-3 .333 1-2 .500 8 1.6
Stout, Clint........ 31 15-46 .326 14-37 .378 2-5 .400 46 1.5
DeGeest, Jesse...... 29 12-39 .308 3-19 .158 16-22 .727 43 1.5
Long, Justin........ 23 14-29 .483 0-1 .000 3-9 .333 31 1.3
Greenhouse, Joseph.. 3 1-3 .333 0-0 .000 1-2 .500 3 1.0
Sandquist, Blake.... 3 0-2 .000 0-1 .000 2-2 1.000 2 0.7
Total............... 34 986-2219 .444 321-876 .366 498-737 .676 2791 82.1
Opponents........... 34 778-1972 .395 224-653 .343 573-843 .680 2353 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thompson, Andre..... 34 808 29 92 121 66 0 51 77 0.7 33
Powell, Joseph...... 32 731 19 88 107 80 2 93 89 1.0 34
Miller, Kris........ 34 848 48 99 147 70 0 97 90 1.1 27
Robinson, Alex...... 29 488 41 77 118 56 1 28 58 0.5 22
Weig, Adam.......... 33 547 22 51 73 67 1 29 36 0.8 22
Womack, Joe......... 33 498 61 80 141 49 1 18 42 0.4 16
Stout, Caleb........ 34 684 78 104 182 52 1 30 43 0.7 15
Stout, Joel......... 34 495 17 61 78 63 0 47 52 0.9 13
Letzring, Luke...... 34 571 57 112 169 105 3 23 31 0.7 14
Danielson, Tony..... 33 355 19 47 66 68 1 14 40 0.4 10
Creamer, Kyle....... 32 305 10 31 41 10 0 36 21 1.7 9
Penn, Michael....... 5 24 1 1 2 6 0 0 3 0.0 5
Stout, Clint........ 31 191 15 19 34 10 0 9 9 1.0 9
DeGeest, Jesse...... 29 169 7 16 23 19 0 10 11 0.9 7
Long, Justin........ 23 115 12 15 27 23 1 8 15 0.5 11
Greenhouse, Joseph.. 3 11 1 0 1 0 0 1 0 99.0 2
Sandquist, Blake.... 3 10 0 1 1 1 0 1 0 99.0 2
Total............... 34 6850 496 951 1447 745 12 495 625 0.8 128
Opponents........... 34 6850 349 844 1193 643 - 419 662 0.6 94
TEAM STATISTICS WPUMBB OPP
---------------------------------------------------
SCORING.................. 2791 2353
Points per game........ 82.1 69.2
Scoring margin......... +12.9 -
FIELD GOALS-ATT.......... 986-2219 778-1972
Field goal pct......... .444 .395
3 POINT FG-ATT........... 321-876 224-653
3-point FG pct......... .366 .343
3-pt FG made per game.. 9.4 6.6
FREE THROWS-ATT.......... 498-737 573-843
Free throw pct......... .676 .680
REBOUNDS................. 1447 1193
Rebounds per game...... 42.6 35.1
Rebounding margin...... +7.5 -
ASSISTS.................. 495 419
Assists per game....... 14.6 12.3
TURNOVERS................ 625 662
Turnovers per game..... 18.4 19.5
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 349 273
Steals per game........ 10.3 8.0
BLOCKS................... 174 101
Blocks per game........ 5.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 13300 2525
Home games-Avg/Game.... 16-831 13-125
Neutral site-Avg/Game.. - 5-180
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William Penn.................. 1335 1425 31 - 2791
Opponents..................... 1126 1204 23 - 2353
Overall Team Statistics
THE STAT CREW SYSTEM
William Penn Overall Team Statistics (as of Mar 14, 2008)
All games
TEAM STATISTICS WPUMBB OPP
---------------------------------------------------
SCORING.................. 2791 2353
Points per game........ 82.1 69.2
Scoring margin......... +12.9 -
FIELD GOALS-ATT.......... 986-2219 778-1972
Field goal pct......... .444 .395
3 POINT FG-ATT........... 321-876 224-653
3-point FG pct......... .366 .343
3-pt FG made per game.. 9.4 6.6
FREE THROWS-ATT.......... 498-737 573-843
Free throw pct......... .676 .680
REBOUNDS................. 1447 1193
Rebounds per game...... 42.6 35.1
Rebounding margin...... +7.5 -
ASSISTS.................. 495 419
Assists per game....... 14.6 12.3
TURNOVERS................ 625 662
Turnovers per game..... 18.4 19.5
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 349 273
Steals per game........ 10.3 8.0
BLOCKS................... 174 101
Blocks per game........ 5.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 13300 2525
Home games-Avg/Game.... 16-831 13-125
Neutral site-Avg/Game.. - 5-180
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William Penn.................. 1335 1425 31 - 2791
Opponents..................... 1126 1204 23 - 2353
Category Leaders
THE STAT CREW SYSTEM
William Penn Category Leaders (as of Mar 14, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stout, Caleb........ 87 174 .500 Thompson, Andre..... 34 383 11.3
Danielson, Tony..... 44 90 .489 Miller, Kris........ 34 308 9.1
Miller, Kris........ 150 308 .487 Powell, Joseph...... 32 273 8.5
Womack, Joe......... 82 169 .485 Weig, Adam.......... 33 179 5.4
Long, Justin........ 14 29 .483 Stout, Caleb........ 34 174 5.1
Robinson, Alex...... 80 168 .476
Powell, Joseph...... 126 273 .462 FIELD GOALS MADE G Made Made/G
Letzring, Luke...... 55 122 .451 -----------------------------------
Weig, Adam.......... 75 179 .419 Thompson, Andre..... 34 158 4.6
Thompson, Andre..... 158 383 .413 Miller, Kris........ 34 150 4.4
Stout, Joel......... 59 155 .381 Powell, Joseph...... 32 126 3.9
Penn, Michael....... 3 8 .375 Stout, Caleb........ 34 87 2.6
Womack, Joe......... 33 82 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Powell, Joseph...... 60 142 .423 Thompson, Andre..... 34 239 7.0
Miller, Kris........ 46 109 .422 Powell, Joseph...... 32 142 4.4
Stout, Caleb........ 10 26 .385 Weig, Adam.......... 33 133 4.0
Stout, Clint........ 14 37 .378 Miller, Kris........ 34 109 3.2
Weig, Adam.......... 50 133 .376 Stout, Joel......... 34 79 2.3
Thompson, Andre..... 88 239 .368
Danielson, Tony..... 11 30 .367 3-POINT FGS MADE G Made Made/G
Creamer, Kyle....... 16 44 .364 -----------------------------------
Penn, Michael....... 1 3 .333 Thompson, Andre..... 34 88 2.6
Stout, Joel......... 21 79 .266 Powell, Joseph...... 32 60 1.9
DeGeest, Jesse...... 3 19 .158 Weig, Adam.......... 33 50 1.5
Robinson, Alex...... 1 10 .100 Miller, Kris........ 34 46 1.4
Stout, Joel......... 34 21 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sandquist, Blake.... 2 2 1.000 Thompson, Andre..... 34 120 3.5
Powell, Joseph...... 92 110 .836 Powell, Joseph...... 32 110 3.4
Danielson, Tony..... 22 28 .786 Womack, Joe......... 33 98 3.0
Thompson, Andre..... 92 120 .767 Miller, Kris........ 34 77 2.3
Weig, Adam.......... 22 29 .759 Letzring, Luke...... 34 69 2.0
DeGeest, Jesse...... 16 22 .727
Stout, Joel......... 26 36 .722 FREE THROWS MADE G Made Made/G
Stout, Caleb........ 33 54 .611 -----------------------------------
Miller, Kris........ 47 77 .610 Thompson, Andre..... 34 92 2.7
Letzring, Luke...... 41 69 .594 Powell, Joseph...... 32 92 2.9
Creamer, Kyle....... 7 12 .583 Womack, Joe......... 33 55 1.7
Robinson, Alex...... 36 62 .581 Miller, Kris........ 34 47 1.4
Letzring, Luke...... 34 41 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thompson, Andre..... 34 496 14.6 Thompson, Andre..... 34 496 14.6
Powell, Joseph...... 32 404 12.6 Powell, Joseph...... 32 404 12.6
Miller, Kris........ 34 393 11.6 Miller, Kris........ 34 393 11.6
Weig, Adam.......... 33 222 6.7 Robinson, Alex...... 29 197 6.8
Womack, Joe......... 33 219 6.6 Weig, Adam.......... 33 222 6.7
Stout, Caleb........ 34 217 6.4 Womack, Joe......... 33 219 6.6
Robinson, Alex...... 29 197 6.8 Stout, Caleb........ 34 217 6.4
Stout, Joel......... 34 165 4.9 Stout, Joel......... 34 165 4.9
Letzring, Luke...... 34 151 4.4 Letzring, Luke...... 34 151 4.4
Danielson, Tony..... 33 121 3.7 Danielson, Tony..... 33 121 3.7
Creamer, Kyle....... 32 73 2.3 Creamer, Kyle....... 32 73 2.3
Stout, Clint........ 31 46 1.5 Penn, Michael....... 5 8 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stout, Caleb........ 34 182 5.4 Miller, Kris........ 34 97 2.9
Letzring, Luke...... 34 169 5.0 Powell, Joseph...... 32 93 2.9
Miller, Kris........ 34 147 4.3 Thompson, Andre..... 34 51 1.5
Womack, Joe......... 33 141 4.3 Stout, Joel......... 34 47 1.4
Thompson, Andre..... 34 121 3.6 Creamer, Kyle....... 32 36 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Stout, Caleb........ 34 182 5.4 Weig, Adam.......... 33 49 1.5
Letzring, Luke...... 34 169 5.0 Miller, Kris........ 34 49 1.4
Miller, Kris........ 34 147 4.3 Stout, Caleb........ 34 44 1.3
Womack, Joe......... 33 141 4.3 Powell, Joseph...... 32 43 1.3
Robinson, Alex...... 29 118 4.1 Thompson, Andre..... 34 42 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Stout, Caleb........ 34 78 2.3 Letzring, Luke...... 34 67 2.0
Womack, Joe......... 33 61 1.8 Womack, Joe......... 33 33 1.0
Letzring, Luke...... 34 57 1.7 Robinson, Alex...... 29 18 0.6
Miller, Kris........ 34 48 1.4 Miller, Kris........ 34 16 0.5
Robinson, Alex...... 29 41 1.4 Thompson, Andre..... 34 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Letzring, Luke...... 34 112 3.3 Miller, Kris........ 34 848 24.9
Stout, Caleb........ 34 104 3.1 Thompson, Andre..... 34 808 23.8
Miller, Kris........ 34 99 2.9 Powell, Joseph...... 32 731 22.8
Thompson, Andre..... 34 92 2.7 Stout, Caleb........ 34 684 20.1
Powell, Joseph...... 32 88 2.8 Letzring, Luke...... 34 571 16.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Letzring, Luke...... 34 105 3.1 Miller, Kris........ 34 90 2.6
Powell, Joseph...... 32 80 2.5 Powell, Joseph...... 32 89 2.8
Miller, Kris........ 34 70 2.1 Thompson, Andre..... 34 77 2.3
Danielson, Tony..... 33 68 2.1 Robinson, Alex...... 29 58 2.0
Weig, Adam.......... 33 67 2.0 Stout, Joel......... 34 52 1.5
FOULOUTS G No.
----------------------------
Letzring, Luke...... 34 3
Powell, Joseph...... 32 2
Danielson, Tony..... 33 1
Weig, Adam.......... 33 1
Long, Justin........ 23 1
Robinson, Alex...... 29 1
Stout, Caleb........ 34 1
TEAM................ 33 1
Womack, Joe......... 33 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
William Penn Overall/Conference Statistics (as of Mar 14, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thompson, Andre..... 34-34 23.8 .413 .368 .767 3.6 1.5 42 12 14.6 16-16 26.1 .403 .343 .831 3.7 1.6 19 7 14.9
Powell, Joseph...... 32-24 22.8 .462 .423 .836 3.3 2.9 43 2 12.6 15-7 21.7 .455 .403 .943 2.5 2.0 20 1 12.6
Miller, Kris........ 34-33 24.9 .487 .422 .610 4.3 2.9 49 16 11.6 16-15 25.7 .449 .367 .564 4.8 3.3 20 7 11.0
Robinson, Alex...... 29-10 16.8 .476 .100 .581 4.1 1.0 19 18 6.8 15-7 19.6 .456 .167 .644 4.5 1.1 9 9 8.3
Weig, Adam.......... 33-10 16.6 .419 .376 .759 2.2 0.9 49 3 6.7 15-9 18.7 .356 .295 1.000 2.3 1.0 18 1 5.6
Womack, Joe......... 33-0 15.1 .485 .000 .561 4.3 0.5 21 33 6.6 15-0 13.5 .464 .000 .610 3.3 0.5 9 16 5.1
Stout, Caleb........ 34-13 20.1 .500 .385 .611 5.4 0.9 44 3 6.4 16-8 22.9 .527 .429 .543 5.6 0.8 23 0 7.6
Stout, Joel......... 34-1 14.6 .381 .266 .722 2.3 1.4 17 4 4.9 16-1 16.1 .427 .300 .625 3.1 1.3 9 1 5.8
Letzring, Luke...... 34-34 16.8 .451 .000 .594 5.0 0.7 12 67 4.4 16-16 16.0 .418 .000 .500 4.3 0.9 6 30 3.4
Danielson, Tony..... 33-11 10.8 .489 .367 .786 2.0 0.4 7 7 3.7 16-1 7.3 .414 .273 .769 1.2 0.3 4 5 2.3
Creamer, Kyle....... 32-0 9.5 .352 .364 .583 1.3 1.1 11 2 2.3 15-0 8.6 .357 .188 .500 0.8 0.9 6 0 1.6
Penn, Michael....... 5-0 4.8 .375 .333 .500 0.4 0.0 2 0 1.6 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Stout, Clint........ 31-0 6.2 .326 .378 .400 1.1 0.3 5 2 1.5 15-0 4.7 .133 .200 .333 0.9 0.0 1 0 0.5
DeGeest, Jesse...... 29-0 5.8 .308 .158 .727 0.8 0.3 20 3 1.5 14-0 3.6 .273 .167 .500 0.8 0.1 3 0 0.8
Long, Justin........ 23-0 5.0 .483 .000 .333 1.2 0.3 4 2 1.3 11-0 4.3 .111 .000 .250 0.7 0.3 0 1 0.3
Greenhouse, Joseph.. 3-0 3.7 .333 .000 .500 0.3 0.3 1 0 1.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Sandquist, Blake.... 3-0 3.3 .000 .000 1.000 0.3 0.3 3 0 0.7
Total............... 34 .444 .366 .676 42.6 14.6 349 174 82.1 16 .425 .330 .691 41.2 13.4 147 78 77.4
Opponents........... 34 .395 .343 .680 35.1 12.3 273 101 69.2 16 .402 .335 .673 36.2 13.9 119 53 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
