William Penn
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
William Penn Team Game-by-Game (as of Mar 14, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Spring Arbor 11/02/07 75-78 L 30-58 .517 11-23 .478 4-7 .571 12 25 37 37.0 21 14 30 8 7 75 75.0
vs Brescia 11/03/07 80-71 W 30-56 .536 6-16 .375 14-23 .609 12 30 42 39.5 24 13 25 4 9 80 77.5
at Dana 11/6/07 82-70 W 24-54 .444 5-21 .238 29-37 .784 10 25 35 38.0 24 14 18 5 10 82 79.0
MISSOURI VALLEY 11/09/07 96-72 W 36-70 .514 16-31 .516 8-13 .615 13 26 39 38.2 21 23 17 5 11 96 83.2
at Peru State 11/13/07 99-94 Wot 31-67 .463 10-28 .357 27-43 .628 15 25 40 38.6 30 8 30 4 18 99 86.4
vs Fontbonne 11/16/07 91-72 W 37-67 .552 15-26 .577 2-8 .250 11 34 45 39.7 11 15 24 4 12 91 87.2
vs Crown 11/17/07 65-38 W 23-58 .397 5-21 .238 14-23 .609 15 39 54 41.7 18 9 20 5 11 65 84.0
at Dordt 11/23/07 77-76 W 30-63 .476 9-22 .409 8-14 .571 10 29 39 41.4 28 12 16 6 8 77 83.1
vs Sioux Falls 11/24/07 74-56 W 27-56 .482 8-22 .364 12-21 .571 12 23 35 40.7 22 12 13 5 9 74 82.1
at South Dakota 11/25/07 67-87 L 24-67 .358 11-30 .367 8-15 .533 18 25 43 40.9 27 12 21 7 5 67 80.6
NEBRASKA CHRISTIAN 11/29/07 128-34 W 52-88 .591 15-33 .455 9-15 .600 23 30 53 42.0 8 33 10 7 21 128 84.9
OZARK CHRISTIAN 11/30/07 117-58 W 45-87 .517 14-34 .412 13-21 .619 23 29 52 42.8 16 28 10 8 13 117 87.6
ASHFORD 12/04/07 78-51 W 27-63 .429 12-22 .545 12-16 .750 14 36 50 43.4 27 18 20 8 5 78 86.8
GRACE 12/07/07 78-49 W 27-74 .365 14-34 .412 10-14 .714 15 35 50 43.9 18 18 17 4 16 78 86.2
WILLIAM WOODS 12/30/07 96-64 W 32-80 .400 13-33 .394 19-25 .760 20 28 48 44.1 29 17 18 5 14 96 86.9
at Iowa Wesleyan 01/02/08 84-69 W 30-69 .435 8-35 .229 16-21 .762 17 22 39 43.8 30 15 18 6 15 84 86.7
WALDORF 01/05/08 80-76 W 29-64 .453 11-25 .440 11-15 .733 16 22 38 43.5 25 18 19 3 8 80 86.3
at Grand View 1/9/2008 51-46 W 19-57 .333 7-26 .269 6-11 .545 10 24 34 42.9 22 7 16 6 8 51 84.3
at Viterbo 01/12/08 68-66 W 22-57 .386 4-16 .250 20-30 .667 13 26 39 42.7 23 10 17 4 6 68 83.5
ST. AMBROSE 01/16/08 89-65 W 36-68 .529 7-22 .318 10-17 .588 16 33 49 43.0 20 16 22 6 7 89 83.8
CLARKE 01/19/08 74-61 W 28-61 .459 9-22 .409 9-13 .692 9 29 38 42.8 19 14 16 9 8 74 83.3
at Mount Mercy 01-23-08 91-88 W 28-67 .418 10-24 .417 25-35 .714 19 18 37 42.5 27 12 16 3 11 91 83.6
IOWA WESLEYAN 01/28/08 71-79 L 26-68 .382 9-30 .300 10-14 .714 11 29 40 42.4 23 10 20 4 13 71 83.1
at Ashford 1/31/08 76-66 W 24-66 .364 6-23 .261 22-31 .710 16 27 43 42.5 24 12 11 6 11 76 82.8
at Waldorf 02/02/08 96-93 Wot 34-60 .567 9-18 .500 19-28 .679 9 27 36 42.2 19 19 17 4 8 96 83.3
GRAND VIEW 02/07/08 79-71 W 26-56 .464 12-34 .353 15-17 .882 7 30 37 42.0 11 17 15 3 6 79 83.2
VITERBO 02/09/08 70-55 W 26-57 .456 5-22 .227 13-28 .464 16 33 49 42.3 19 12 23 2 10 70 82.7
at St. Ambrose 2-13-08 84-94 L 27-70 .386 7-26 .269 23-31 .742 21 19 40 42.2 29 6 18 2 8 84 82.7
at Clarke 02/16/08 62-75 L 24-68 .353 3-20 .150 11-14 .786 12 34 46 42.3 26 17 18 4 8 62 82.0
MOUNT MERCY 02/20/08 86-75 W 29-72 .403 11-29 .379 17-25 .680 17 28 45 42.4 24 12 17 8 15 86 82.1
VITERBO 02/27/08 96-81 W 30-59 .508 13-33 .394 23-29 .793 10 22 32 42.1 17 21 18 6 11 96 82.6
GRAND VIEW 02/29/08 96-89 W 28-79 .354 13-32 .406 27-39 .692 28 35 63 42.7 28 16 13 8 5 96 83.0
CLARKE 03/02/08 62-59 W 21-60 .350 3-19 .158 17-24 .708 15 29 44 42.8 16 7 15 2 7 62 82.4
vs Oklahoma Wesleyan 03/12/08 73-75 L 24-53 .453 10-24 .417 15-20 .750 11 25 36 42.6 19 8 27 3 15 73 82.1
------------------------------------------------------------------------------------------------------------------------------------
William Penn 2791 986-2219 .444 321-876 .366 498-737 .676 496 951 1447 42.6 745 495 625 174 349 2791 82.1
Opponents 2353 778-1972 .395 224-653 .343 573-843 .680 349 844 1193 35.1 643 419 662 101 273 2353 69.2
Games played: 34
Points/game: 82.1
FG Pct: 44.4
3FG Pct: 36.6
FT Pct: 67.6
Rebounds/game: 42.6
Assists/game: 14.6
Turnovers/game: 18.4
Assist/turnover ratio: 0.8
Steals/game: 10.3
Blocks/game: 5.1
Opponent Game-by-Game
THE STAT CREW SYSTEM
William Penn Opponent Game-by-Game (as of Mar 14, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Spring Arbor 11/02/07 75-78 L 26-63 .413 12-18 .667 14-19 .737 17 18 35 35.0 12 10 20 3 11 78 78.0
vs Brescia 11/03/07 80-71 W 20-53 .377 9-23 .391 22-27 .815 8 20 28 31.5 23 14 20 0 11 71 74.5
at Dana 11/6/07 82-70 W 21-57 .368 3-16 .188 25-33 .758 12 22 34 32.3 27 12 19 5 7 70 73.0
MISSOURI VALLEY 11/09/07 96-72 W 22-53 .415 8-22 .364 20-27 .741 8 25 33 32.5 18 11 24 6 10 72 72.8
at Peru State 11/13/07 99-94 Wot 28-62 .452 13-25 .520 25-34 .735 6 26 32 32.4 29 12 28 2 11 94 77.0
vs Fontbonne 11/16/07 91-72 W 27-72 .375 7-24 .292 11-15 .733 15 22 37 33.2 12 9 17 3 13 72 76.2
vs Crown 11/17/07 65-38 W 13-52 .250 3-18 .167 9-15 .600 4 26 30 32.7 20 6 22 0 7 38 70.7
at Dordt 11/23/07 77-76 W 21-57 .368 5-12 .417 29-44 .659 15 28 43 34.0 15 10 12 0 4 76 71.4
vs Sioux Falls 11/24/07 74-56 W 19-46 .413 3-6 .500 15-22 .682 7 21 28 33.3 16 7 19 4 7 56 69.7
at South Dakota 11/25/07 67-87 L 25-55 .455 10-25 .400 27-42 .643 12 29 41 34.1 16 19 14 8 14 87 71.4
NEBRASKA CHRISTIAN 11/29/07 128-34 W 16-50 .320 2-10 .200 0-0 .000 4 17 21 32.9 12 9 33 1 4 34 68.0
OZARK CHRISTIAN 11/30/07 117-58 W 22-62 .355 4-18 .222 10-11 .909 11 25 36 33.2 13 6 27 0 4 58 67.2
ASHFORD 12/04/07 78-51 W 16-58 .276 6-20 .300 13-27 .481 13 24 37 33.5 22 9 20 2 6 51 65.9
GRACE 12/07/07 78-49 W 17-61 .279 4-20 .200 11-14 .786 9 33 42 34.1 13 10 26 3 6 49 64.7
WILLIAM WOODS 12/30/07 96-64 W 21-50 .420 5-16 .313 17-34 .500 6 27 33 34.0 16 10 24 3 4 64 64.7
at Iowa Wesleyan 01/02/08 84-69 W 19-49 .388 5-16 .313 26-39 .667 15 27 42 34.5 19 6 25 3 10 69 64.9
WALDORF 01/05/08 80-76 W 27-57 .474 7-19 .368 15-22 .682 12 22 34 34.5 19 14 19 5 8 76 65.6
at Grand View 1/9/2008 51-46 W 13-47 .277 4-21 .190 16-21 .762 8 28 36 34.6 15 6 23 1 5 46 64.5
at Viterbo 01/12/08 68-66 W 20-45 .444 6-12 .500 20-30 .667 5 27 32 34.4 24 12 19 4 6 66 64.6
ST. AMBROSE 01/16/08 89-65 W 23-74 .311 3-20 .150 16-26 .615 20 21 41 34.8 15 15 16 2 11 65 64.6
CLARKE 01/19/08 74-61 W 21-58 .362 5-23 .217 14-21 .667 14 25 39 35.0 10 11 16 4 7 61 64.4
at Mount Mercy 01-23-08 91-88 W 31-58 .534 6-14 .429 20-29 .690 12 25 37 35.0 29 18 21 4 5 88 65.5
IOWA WESLEYAN 01/28/08 71-79 L 24-61 .393 9-26 .346 22-29 .759 12 32 44 35.4 15 17 20 6 11 79 66.1
at Ashford 1/31/08 76-66 W 25-61 .410 2-17 .118 14-22 .636 7 23 30 35.2 22 16 15 5 5 66 66.1
at Waldorf 02/02/08 96-93 Wot 32-72 .444 17-32 .531 12-17 .706 14 18 32 35.1 22 21 17 4 7 93 67.2
GRAND VIEW 02/07/08 79-71 W 25-59 .424 12-33 .364 9-16 .563 6 23 29 34.8 15 15 12 1 6 71 67.3
VITERBO 02/09/08 70-55 W 18-60 .300 2-16 .125 17-24 .708 12 23 35 34.9 23 7 16 0 12 55 66.9
at St. Ambrose 2-13-08 84-94 L 26-48 .542 10-16 .625 32-46 .696 8 27 35 34.9 25 22 23 4 7 94 67.8
at Clarke 02/16/08 62-75 L 23-60 .383 6-16 .375 23-27 .852 4 32 36 34.9 16 17 11 2 8 75 68.1
MOUNT MERCY 02/20/08 86-75 W 30-61 .492 4-9 .444 11-20 .550 9 32 41 35.1 22 16 23 6 5 75 68.3
VITERBO 02/27/08 96-81 W 31-64 .484 5-14 .357 14-17 .824 11 21 32 35.0 24 18 20 2 8 81 68.7
GRAND VIEW 02/29/08 96-89 W 26-61 .426 13-29 .448 24-36 .667 5 28 33 34.9 26 14 6 4 7 89 69.3
CLARKE 03/02/08 62-59 W 25-65 .385 5-23 .217 4-13 .308 13 26 39 35.1 19 6 13 2 9 59 69.0
vs Oklahoma Wesleyan 03/12/08 73-75 L 25-61 .410 9-24 .375 16-24 .667 15 21 36 35.1 19 14 22 2 17 75 69.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2353 778-1972 .395 224-653 .343 573-843 .680 349 844 1193 35.1 643 419 662 101 273 2353 69.2
William Penn 2791 986-2219 .444 321-876 .366 498-737 .676 496 951 1447 42.6 745 495 625 174 349 2791 82.1
Games played: 34
Points/game: 69.2
FG Pct: 39.5
3FG Pct: 34.3
FT Pct: 68.0
Rebounds/game: 35.1
Assists/game: 12.3
Turnovers/game: 19.5
Assist/turnover ratio: 0.6
Steals/game: 8.0
Blocks/game: 3.0
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
William Penn Team Game-by-Game Comparison (as of Mar 14, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Spring Arbor.................. 36/38 39/40 75-78 (3) 30-58/26-63 .517/.413 11-23/12-18 .478/.667 4-7 /14-19 .571/.737 37/35 +2 14/10 30/20 8/3 7/11 21/12
Brescia....................... 41/26 39/45 80-71 +9 30-56/20-53 .536/.377 6-16/ 9-23 .375/.391 14-23/22-27 .609/.815 42/28 +14 13/14 25/20 4/0 9/11 24/23
Dana.......................... 34/32 48/38 82-70 +12 24-54/21-57 .444/.368 5-21/ 3-16 .238/.188 29-37/25-33 .784/.758 35/34 +1 14/12 18/19 5/5 10/7 24/27
MISSOURI VALLEY............... 43/36 53/36 96-72 +24 36-70/22-53 .514/.415 16-31/ 8-22 .516/.364 8-13/20-27 .615/.741 39/33 +6 23/11 17/24 5/6 11/10 21/18
Peru State.................... 41/43 42/40 99-94 +5 31-67/28-62 .463/.452 10-28/13-25 .357/.520 27-43/25-34 .628/.735 40/32 +8 8/12 30/28 4/2 18/11 30/29
Fontbonne..................... 50/41 41/31 91-72 +19 37-67/27-72 .552/.375 15-26/ 7-24 .577/.292 2-8 /11-15 .250/.733 45/37 +8 15/9 24/17 4/3 12/13 11/12
Crown......................... 34/13 31/25 65-38 +27 23-58/13-52 .397/.250 5-21/ 3-18 .238/.167 14-23/ 9-15 .609/.600 54/30 +24 9/6 20/22 5/0 11/7 18/20
Dordt......................... 36/30 41/46 77-76 +1 30-63/21-57 .476/.368 9-22/ 5-12 .409/.417 8-14/29-44 .571/.659 39/43 (4) 12/10 16/12 6/0 8/4 28/15
Sioux Falls................... 37/29 37/27 74-56 +18 27-56/19-46 .482/.413 8-22/ 3-6 .364/.500 12-21/15-22 .571/.682 35/28 +7 12/7 13/19 5/4 9/7 22/16
South Dakota.................. 32/48 35/39 67-87 (20) 24-67/25-55 .358/.455 11-30/10-25 .367/.400 8-15/27-42 .533/.643 43/41 +2 12/19 21/14 7/8 5/14 27/16
NEBRASKA CHRISTIAN............ 69/19 59/15 128-34 +94 52-88/16-50 .591/.320 15-33/ 2-10 .455/.200 9-15/ 0-0 .600/.000 53/21 +32 33/9 10/33 7/1 21/4 8/12
OZARK CHRISTIAN............... 61/28 56/30 117-58 +59 45-87/22-62 .517/.355 14-34/ 4-18 .412/.222 13-21/10-11 .619/.909 52/36 +16 28/6 10/27 8/0 13/4 16/13
ASHFORD....................... 43/21 35/30 78-51 +27 27-63/16-58 .429/.276 12-22/ 6-20 .545/.300 12-16/13-27 .750/.481 50/37 +13 18/9 20/20 8/2 5/6 27/22
GRACE......................... 36/27 42/22 78-49 +29 27-74/17-61 .365/.279 14-34/ 4-20 .412/.200 10-14/11-14 .714/.786 50/42 +8 18/10 17/26 4/3 16/6 18/13
WILLIAM WOODS................. 41/30 55/34 96-64 +32 32-80/21-50 .400/.420 13-33/ 5-16 .394/.313 19-25/17-34 .760/.500 48/33 +15 17/10 18/24 5/3 14/4 29/16
Iowa Wesleyan................. 42/41 42/28 84-69 +15 30-69/19-49 .435/.388 8-35/ 5-16 .229/.313 16-21/26-39 .762/.667 39/42 (3) 15/6 18/25 6/3 15/10 30/19
WALDORF....................... 39/35 41/41 80-76 +4 29-64/27-57 .453/.474 11-25/ 7-19 .440/.368 11-15/15-22 .733/.682 38/34 +4 18/14 19/19 3/5 8/8 25/19
Grand View.................... 22/23 29/23 51-46 +5 19-57/13-47 .333/.277 7-26/ 4-21 .269/.190 6-11/16-21 .545/.762 34/36 (2) 7/6 16/23 6/1 8/5 22/15
Viterbo....................... 33/34 35/32 68-66 +2 22-57/20-45 .386/.444 4-16/ 6-12 .250/.500 20-30/20-30 .667/.667 39/32 +7 10/12 17/19 4/4 6/6 23/24
ST. AMBROSE................... 47/28 42/37 89-65 +24 36-68/23-74 .529/.311 7-22/ 3-20 .318/.150 10-17/16-26 .588/.615 49/41 +8 16/15 22/16 6/2 7/11 20/15
CLARKE........................ 39/33 35/28 74-61 +13 28-61/21-58 .459/.362 9-22/ 5-23 .409/.217 9-13/14-21 .692/.667 38/39 (1) 14/11 16/16 9/4 8/7 19/10
Mount Mercy................... 45/46 46/42 91-88 +3 28-67/31-58 .418/.534 10-24/ 6-14 .417/.429 25-35/20-29 .714/.690 37/37 - 12/18 16/21 3/4 11/5 27/29
IOWA WESLEYAN................. 35/32 36/47 71-79 (8) 26-68/24-61 .382/.393 9-30/ 9-26 .300/.346 10-14/22-29 .714/.759 40/44 (4) 10/17 20/20 4/6 13/11 23/15
Ashford....................... 32/26 44/40 76-66 +10 24-66/25-61 .364/.410 6-23/ 2-17 .261/.118 22-31/14-22 .710/.636 43/30 +13 12/16 11/15 6/5 11/5 24/22
Waldorf....................... 45/39 36/42 96-93 +3 34-60/32-72 .567/.444 9-18/17-32 .500/.531 19-28/12-17 .679/.706 36/32 +4 19/21 17/17 4/4 8/7 19/22
GRAND VIEW.................... 32/42 47/29 79-71 +8 26-56/25-59 .464/.424 12-34/12-33 .353/.364 15-17/ 9-16 .882/.563 37/29 +8 17/15 15/12 3/1 6/6 11/15
VITERBO....................... 35/28 35/27 70-55 +15 26-57/18-60 .456/.300 5-22/ 2-16 .227/.125 13-28/17-24 .464/.708 49/35 +14 12/7 23/16 2/0 10/12 19/23
St. Ambrose................... 32/44 52/50 84-94 (10) 27-70/26-48 .386/.542 7-26/10-16 .269/.625 23-31/32-46 .742/.696 40/35 +5 6/22 18/23 2/4 8/7 29/25
Clarke........................ 24/30 38/45 62-75 (13) 24-68/23-60 .353/.383 3-20/ 6-16 .150/.375 11-14/23-27 .786/.852 46/36 +10 17/17 18/11 4/2 8/8 26/16
MOUNT MERCY................... 46/37 40/38 86-75 +11 29-72/30-61 .403/.492 11-29/ 4-9 .379/.444 17-25/11-20 .680/.550 45/41 +4 12/16 17/23 8/6 15/5 24/22
VITERBO....................... 44/32 52/49 96-81 +15 30-59/31-64 .508/.484 13-33/ 5-14 .394/.357 23-29/14-17 .793/.824 32/32 - 21/18 18/20 6/2 11/8 17/24
GRAND VIEW.................... 41/48 55/41 96-89 +7 28-79/26-61 .354/.426 13-32/13-29 .406/.448 27-39/24-36 .692/.667 63/33 +30 16/14 13/6 8/4 5/7 28/26
CLARKE........................ 29/31 33/28 62-59 +3 21-60/25-65 .350/.385 3-19/ 5-23 .158/.217 17-24/ 4-13 .708/.308 44/39 +5 7/6 15/13 2/2 7/9 16/19
Oklahoma Wesleyan............. 39/36 34/39 73-75 (2) 24-53/25-61 .453/.410 10-24/ 9-24 .417/.375 15-20/16-24 .750/.667 36/36 - 8/14 27/22 3/2 15/17 19/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
William Penn Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2008)
All games
02 04 05 11 12 13 15 20 21
Opponent Date Score WL GREENHOUS MILLER,KR PENN,MICH ROBINSON, POWELL,JO WEIG,ADAM DEGEEST,J SANDQUIST STOUT,JOE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Spring Arbor 11/02/07 75-78 L DNP 0- 2- 4 DNP 0- 7- 3 17- 4- 2 3- 1- 0 0- 0- 0 DNP 6- 0- 2
vs Brescia 11/03/07 80-71 W DNP 19- 9- 3 DNP 6- 3- 0 5- 2- 3 6- 3- 0 6- 0- 1 DNP 3- 2- 2
at Dana 11/6/07 82-70 W DNP 23- 4- 1 DNP 0- 2- 1 11- 3- 4 0- 1- 0 4- 1- 0 DNP 3- 2- 1
MISSOURI VALLEY 11/09/07 96-72 W DNP 27- 6- 6 DNP 2- 3- 0 10- 6- 8 2- 0- 0 0- 0- 1 DNP 0- 4- 1
at Peru State 11/13/07 99-94 WO DNP 17- 5- 3 DNP 6- 4- 0 7- 2- 2 5- 3- 0 0- 1- 0 DNP 8- 4- 0
vs Fontbonne 11/16/07 91-72 W DNP 10- 4- 3 DNP 6- 1- 0 5- 3- 4 7- 2- 1 0- 0- 0 DNP 5- 1- 2
vs Crown 11/17/07 65-38 W DNP 4- 3- 1 DNP 7- 2- 0 3- 5- 1 3- 1- 0 7- 1- 0 DNP 5- 2- 2
at Dordt 11/23/07 77-76 W DNP 12- 4- 4 DNP 8- 2- 1 21- 4- 4 9- 0- 0 2- 5- 0 DNP 2- 1- 0
vs Sioux Falls 11/24/07 74-56 W DNP 21- 3- 4 DNP 0- 3- 0 12- 3- 3 6- 4- 1 1- 0- 0 DNP 2- 1- 0
at South Dakota 11/25/07 67-87 L DNP 16- 7- 2 DNP 2- 3- 1 18- 4- 7 9- 2- 0 0- 0- 0 DNP 0- 0- 0
NEBRASKA CHRISTIAN 11/29/07 128-34 W 2- 0- 1 0- 3- 3 5- 2- 0 11- 5- 2 9- 2- 3 22- 3- 1 6- 2- 3 2- 0- 1 2- 2- 3
OZARK CHRISTIAN 11/30/07 117-58 W 1- 0- 0 10- 0- 0 1- 0- 0 12- 7- 2 12- 5- 7 3- 2- 1 2- 0- 2 0- 1- 0 7- 2- 7
ASHFORD 12/04/07 78-51 W DNP 8- 4- 2 0- 0- 0 5- 2- 0 14- 7- 7 0- 1- 1 3- 2- 1 DNP 4- 2- 1
GRACE 12/07/07 78-49 W DNP 8- 1- 3 0- 0- 0 DNP 3- 2- 3 18- 3- 4 0- 1- 0 0- 0- 0 3- 1- 0
WILLIAM WOODS 12/30/07 96-64 W DNP 13- 4- 3 2- 0- 0 7- 4- 0 DNP 17- 3- 2 4- 1- 1 DNP 7- 3- 1
at Iowa Wesleyan 01/02/08 84-69 W DNP 5- 1- 4 DNP 3- 3- 0 11- 2- 2 16- 1- 1 0- 0- 0 DNP 5- 3- 0
WALDORF 01/05/08 80-76 W DNP 13- 4- 2 DNP 4- 4- 2 7- 3- 0 5- 1- 0 0- 0- 0 DNP 0- 3- 4
at Grand View 1/9/2008 51-46 W DNP 9- 8- 3 DNP 8- 4- 0 DNP 9- 7- 2 DNP DNP 3- 2- 0
at Viterbo 01/12/08 68-66 W DNP 13- 5- 4 DNP 4- 5- 0 10- 1- 2 5- 3- 0 0- 0- 0 DNP 4- 1- 0
ST. AMBROSE 01/16/08 89-65 W DNP 17- 9- 7 DNP 8- 3- 1 0- 1- 1 5- 3- 2 1- 3- 0 DNP 0- 3- 1
CLARKE 01/19/08 74-61 W DNP 12- 1- 2 DNP 10- 2- 1 9- 0- 3 5- 2- 0 DNP DNP 8- 2- 0
at Mount Mercy 01-23-08 91-88 W DNP 6- 6- 5 DNP 22- 4- 2 23- 0- 0 DNP 4- 2- 0 DNP 3- 1- 0
IOWA WESLEYAN 01/28/08 71-79 L DNP 8- 3- 3 DNP 8- 3- 1 20- 5- 2 3- 1- 0 0- 1- 0 DNP 11- 5- 3
at Ashford 1/31/08 76-66 W DNP 14- 6- 2 DNP 3- 3- 0 15- 2- 1 3- 2- 2 0- 0- 0 DNP 0- 1- 1
at Waldorf 02/02/08 96-93 WO DNP 12- 5- 6 DNP 11- 8- 1 21- 4- 2 2- 3- 3 0- 0- 0 DNP 13- 3- 2
GRAND VIEW 02/07/08 79-71 W DNP 7- 3- 1 DNP 9- 3- 3 25- 4- 3 0- 1- 0 0- 0- 0 DNP 12- 2- 2
VITERBO 02/09/08 70-55 W DNP 6- 7- 3 DNP 6- 4- 2 9- 4- 1 3- 3- 1 0- 2- 0 DNP 11- 6- 3
at St. Ambrose 2-13-08 84-94 L DNP 11- 3- 0 DNP 14- 9- 0 15- 1- 3 16- 5- 0 1- 1- 0 DNP 4- 4- 1
at Clarke 02/16/08 62-75 L DNP 8- 7- 5 DNP 9-11- 4 4- 1- 1 4- 2- 3 2- 0- 1 DNP 12- 4- 0
MOUNT MERCY 02/20/08 86-75 W 0- 1- 0 27- 5- 3 DNP DNP 6- 3- 2 8- 0- 0 0- 0- 0 DNP 2- 7- 2
VITERBO 02/27/08 96-81 W DNP 12- 4- 3 DNP DNP 5- 2- 3 8- 0- 0 DNP DNP 9- 0- 2
GRAND VIEW 02/29/08 96-89 W DNP 10- 3- 0 DNP DNP 29- 9- 4 11- 4- 2 0- 0- 0 DNP 5- 3- 4
CLARKE 03/02/08 62-59 W DNP 10- 5- 1 DNP DNP 14- 5- 3 2- 3- 1 DNP DNP 2- 0- 0
vs Oklahoma Wesleyan 03/12/08 73-75 L DNP 5- 3- 1 DNP 6- 4- 1 34- 8- 2 7- 3- 1 DNP DNP 4- 1- 0
24 25 31 32 34 40 41 44
Opponent Date Score WL CREAMER,K DANIELSON STOUT,CLI LETZRING, STOUT,CAL THOMPSON, LONG,JUST WOMACK,JO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Spring Arbor 11/02/07 75-78 L DNP 5- 0- 0 0- 0- 0 6- 5- 0 5- 4- 0 19- 2- 1 0- 1- 1 14- 7- 1
vs Brescia 11/03/07 80-71 W 6- 1- 0 5- 2- 1 0- 2- 0 6- 3- 0 4- 5- 0 0- 0- 0 2- 0- 2 12- 7- 1
at Dana 11/6/07 82-70 W 0- 0- 0 6- 2- 3 0- 1- 0 3- 4- 0 8- 1- 0 8- 2- 2 DNP 16- 9- 2
MISSOURI VALLEY 11/09/07 96-72 W 4- 1- 0 0- 1- 0 3- 2- 1 11- 6- 0 7- 5- 2 26- 1- 3 0- 0- 0 4- 3- 1
at Peru State 11/13/07 99-94 WO 2- 1- 0 3- 3- 0 0- 0- 0 5- 6- 0 4- 1- 1 28- 6- 1 DNP 14- 4- 1
vs Fontbonne 11/16/07 91-72 W 9- 4- 3 0- 0- 0 5- 0- 0 5- 9- 0 9- 2- 1 24- 4- 0 2- 1- 0 4- 3- 1
vs Crown 11/17/07 65-38 W 3- 3- 1 4- 5- 0 3- 2- 0 11-10- 2 6- 7- 0 7- 3- 0 2- 1- 0 0- 4- 2
at Dordt 11/23/07 77-76 W 0- 0- 0 4- 2- 0 0- 1- 0 4- 8- 1 0- 7- 2 13- 2- 0 DNP 2- 2- 0
vs Sioux Falls 11/24/07 74-56 W 1- 0- 0 6- 3- 0 0- 1- 0 6- 2- 0 0- 3- 1 5- 3- 3 DNP 14- 7- 0
at South Dakota 11/25/07 67-87 L 0- 3- 0 9- 3- 1 3- 4- 1 1- 2- 0 2- 3- 0 3- 1- 0 DNP 4- 4- 0
NEBRASKA CHRISTIAN 11/29/07 128-34 W 5- 3-10 4- 5- 2 9- 2- 2 7- 4- 0 13-10- 1 12- 2- 1 11- 5- 0 8- 3- 0
OZARK CHRISTIAN 11/30/07 117-58 W 9- 0- 1 10- 6- 3 7- 1- 1 4- 8- 1 6- 6- 1 15- 7- 2 4- 1- 0 14- 5- 0
ASHFORD 12/04/07 78-51 W 0- 1- 2 9- 3- 0 0- 1- 0 4- 5- 0 9- 8- 0 18- 3- 4 0- 2- 0 4- 3- 0
GRACE 12/07/07 78-49 W 0- 9- 1 0- 2- 0 0- 1- 3 14- 6- 1 8- 7- 2 20- 5- 0 0- 2- 1 4- 5- 0
WILLIAM WOODS 12/30/07 96-64 W 3- 0- 3 DNP 9- 3- 1 0- 4- 0 7- 7- 4 17- 6- 2 4- 7- 0 6- 6- 0
at Iowa Wesleyan 01/02/08 84-69 W 2- 3- 3 0- 0- 0 3- 0- 0 5- 8- 2 13-10- 1 17- 3- 2 2- 0- 0 2- 0- 0
WALDORF 01/05/08 80-76 W 5- 1- 2 2- 2- 0 0- 0- 0 12- 6- 3 9- 4- 2 20- 2- 3 0- 0- 0 3- 4- 0
at Grand View 1/9/2008 51-46 W 0- 1- 0 0- 0- 0 0- 1- 0 1- 2- 0 2- 3- 2 15- 1- 0 0- 2- 0 4- 3- 0
at Viterbo 01/12/08 68-66 W 1- 0- 0 0- 1- 1 0- 2- 0 2- 8- 1 7- 4- 0 16- 6- 2 1- 1- 0 5- 1- 0
