Brescia vs William Penn (11/03/07 at Spring Arbor, Mich.)
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Brescia vs William Penn
11/03/07 4:00 p.m. at Spring Arbor, Mich.
--------------------------------------------------------------------------------
VISITORS: Brescia 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Denton, Doug........ * 0-3 0-1 2-2 1 2 3 4 2 2 2 0 0 26
21 Weiskittle, Hugh.... * 2-9 1-4 2-6 1 1 2 3 7 2 0 0 0 33
24 Howard, Andrew...... * 7-17 4-9 2-2 0 4 4 2 20 3 3 0 3 34
30 McNeal, Anthony..... * 4-10 1-4 7-7 2 5 7 4 16 2 10 0 2 37
52 Melton, Chase....... * 0-1 0-0 6-6 0 3 3 2 6 0 1 0 0 34
03 Morris, Brad........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
04 Wooldridge, Logan... 2-4 2-3 0-0 0 1 1 3 6 0 0 0 0 8
05 Grubbs, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Tandy, Aaron........ 1-4 1-2 2-2 2 2 4 2 5 4 2 0 5 16
44 West, Nathan........ 4-5 0-0 1-2 1 1 2 3 9 1 1 0 1 4
TEAM................ 1 1 2
Totals.............. 20-53 9-23 22-27 8 20 28 23 71 14 20 0 11 200
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 14-31 45.2% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 6-14 42.9% Game: 39.1% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 11-13 84.6% Game: 81.5% 0
--------------------------------------------------------------------------------
HOME TEAM: William Penn 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Kris........ * 8-13 1-3 2-4 4 5 9 2 19 3 3 0 2 27
11 Robinson, Alex...... * 3-4 0-0 0-0 0 3 3 1 6 0 4 0 0 13
12 Powell, Joseph...... * 2-5 0-1 1-3 1 1 2 3 5 3 5 0 2 16
32 Letzring, Luke...... * 3-3 0-0 0-0 0 3 3 3 6 0 1 1 0 18
40 Thompson, Andre..... * 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
13 Weig, Adam.......... 2-4 0-2 2-2 0 3 3 3 6 0 1 2 2 22
15 DeGeest, Jesse...... 2-4 2-4 0-0 0 0 0 1 6 1 0 0 0 10
21 Stout, Joel......... 1-3 0-1 1-1 0 2 2 3 3 2 0 0 0 8
24 Creamer, Kyle....... 2-3 2-3 0-2 0 1 1 1 6 0 0 0 0 14
25 Danielson, Tony..... 1-1 1-1 2-2 0 2 2 2 5 1 4 0 1 16
31 Stout, Clint........ 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 10
34 Stout, Caleb........ 2-4 0-0 0-0 2 3 5 2 4 0 2 0 0 12
41 Long, Justin........ 1-1 0-0 0-0 0 0 0 1 2 2 0 0 0 4
44 Womack, Joe......... 3-10 0-0 6-9 3 4 7 1 12 1 4 1 2 22
TEAM................ 1 2 3 1
Totals.............. 30-56 6-16 14-23 12 30 42 24 80 13 25 4 9 200
TOTAL FG% 1st Half: 18-35 51.4% 2nd Half: 12-21 57.1% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-7 57.1% Game: 37.5% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 11-15 73.3% Game: 60.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Brescia-None. William Penn-None.
Attendance:
Score by Periods 1st 2nd Total
Brescia....................... 26 45 - 71
William Penn.................. 41 39 - 80
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Brescia vs William Penn
11/03/07 4:00 p.m. at Spring Arbor, Mich.
--------------------------------------------------------------------------------
VISITORS: Brescia 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Denton, Doug........ * 0-1 0-1 0-0 0 1 1 3 0 0 2 0 0 6
21 Weiskittle, Hugh.... * 2-5 1-1 1-4 1 1 2 2 6 1 0 0 0 13
24 Howard, Andrew...... * 0-5 0-3 0-0 0 1 1 1 0 2 2 0 2 14
30 McNeal, Anthony..... * 1-5 0-2 4-4 0 2 2 1 6 1 5 0 0 17
52 Melton, Chase....... * 0-0 0-0 6-6 0 3 3 1 6 0 1 0 0 14
03 Morris, Brad........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
04 Wooldridge, Logan... 2-3 2-2 0-0 0 1 1 0 6 0 0 0 0 8
05 Grubbs, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Tandy, Aaron........ 0-1 0-0 0-0 1 1 2 1 0 1 2 0 2 16
44 West, Nathan........ 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 4
TEAM................ 1 1
Totals.............. 6-22 3-9 11-14 2 12 14 11 26 5 13 0 4 100
TOTAL FG% 1st Half: 6-22 27.3%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 11-14 78.6%
--------------------------------------------------------------------------------
HOME TEAM: William Penn 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Kris........ * 5-10 0-2 1-2 4 4 8 1 11 1 1 0 1 13
11 Robinson, Alex...... * 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 7
12 Powell, Joseph...... * 2-5 0-1 1-3 1 1 2 1 5 3 2 0 2 8
32 Letzring, Luke...... * 3-3 0-0 0-0 0 3 3 3 6 0 1 1 0 9
40 Thompson, Andre..... * 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
13 Weig, Adam.......... 1-2 0-1 0-0 0 0 0 2 2 0 0 1 0 11
15 DeGeest, Jesse...... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
21 Stout, Joel......... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
24 Creamer, Kyle....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
25 Danielson, Tony..... 1-1 1-1 0-0 0 1 1 0 3 1 1 0 1 8
31 Stout, Clint........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
34 Stout, Caleb........ 1-2 0-0 0-0 1 2 3 2 2 0 0 0 0 6
41 Long, Justin........ 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 2
44 Womack, Joe......... 2-6 0-0 1-3 2 2 4 0 5 0 3 1 1 11
TEAM................ 1 1 1
Totals.............. 18-35 2-9 3-8 9 17 26 13 41 7 11 3 5 100
TOTAL FG% 1st Half: 18-35 51.4%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 3-8 37.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Brescia-None. William Penn-None.
Attendance:
Score by Periods 1st
Brescia....................... 26
William Penn.................. 41
Newspaper Box Score
Newspaper Box Score
Brescia vs William Penn
11/03/07 4:00 p.m. at Spring Arbor, Mich.
At Spring Arbor, Mich.
WILLIAM PENN 80, BRESCIA 71
BRESCIA (0-2)
Howard, Andrew 7-17 2-2 20; McNeal, Anthony 4-10 7-7 16; West, Nathan 4-5
1-2 9; Weiskittle, Hugh 2-9 2-6 7; Wooldridge, Logan 2-4 0-0 6; Melton,
Chase 0-1 6-6 6; Tandy, Aaron 1-4 2-2 5; Denton, Doug 0-3 2-2 2; Grubbs,
Jason 0-0 0-0 0; Morris, Brad 0-0 0-0 0. Totals 20-53 22-27 71.
WILLIAM PENN (1-1)
Miller, Kris 8-13 2-4 19; Womack, Joe 3-10 6-9 12; DeGeest, Jesse 2-4 0-0 6;
Weig, Adam 2-4 2-2 6; Letzring, Luke 3-3 0-0 6; Robinson, Alex 3-4 0-0 6;
Creamer, Kyle 2-3 0-2 6; Powell, Joseph 2-5 1-3 5; Danielson, Tony 1-1 2-2
5; Stout, Caleb 2-4 0-0 4; Stout, Joel 1-3 1-1 3; Long, Justin 1-1 0-0 2;
Thompson, Andre 0-1 0-0 0; Stout, Clint 0-0 0-0 0. Totals 30-56 14-23 80.
Brescia....................... 26 45 - 71
William Penn.................. 41 39 - 80
3-point goals-Brescia 9-23 (Howard, Andrew 4-9; Wooldridge, Logan 2-3;
Weiskittle, Hugh 1-4; McNeal, Anthony 1-4; Tandy, Aaron 1-2; Denton, Doug
0-1), William Penn 6-16 (Creamer, Kyle 2-3; DeGeest, Jesse 2-4; Danielson,
Tony 1-1; Miller, Kris 1-3; Powell, Joseph 0-1; Stout, Joel 0-1; Thompson,
Andre 0-1; Weig, Adam 0-2). Fouled out--Brescia-None, William Penn-None.
Rebounds-Brescia 28 (McNeal, Anthony 7), William Penn 42 (Miller, Kris 9).
Assists-Brescia 14 (Tandy, Aaron 4), William Penn 13 (Powell, Joseph 3;
Miller, Kris 3). Total fouls-Brescia 23, William Penn 24.