William Penn vs Crown (11/17/07 at Chicago, Ill.)
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
William Penn vs Crown
11/17/07 2:00 p.m. at Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: William Penn 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Kris........ * 2-5 0-0 0-0 2 1 3 1 4 1 2 0 4 16
12 Powell, Joseph...... * 1-3 0-2 1-2 1 4 5 2 3 1 1 0 1 20
25 Danielson, Tony..... * 2-2 0-0 0-0 0 5 5 2 4 0 2 0 0 15
32 Letzring, Luke...... * 3-9 0-1 5-10 5 5 10 4 11 2 0 2 0 16
40 Thompson, Andre..... * 2-7 1-6 2-2 0 3 3 2 7 0 1 0 0 17
11 Robinson, Alex...... 2-3 0-0 3-6 0 2 2 1 7 0 3 1 0 14
13 Weig, Adam.......... 1-6 1-3 0-0 0 1 1 2 3 0 1 0 1 18
15 DeGeest, Jesse...... 2-5 0-2 3-3 0 1 1 1 7 0 1 0 2 11
21 Stout, Joel......... 2-4 1-3 0-0 0 2 2 0 5 2 4 0 0 18
24 Creamer, Kyle....... 1-3 1-2 0-0 1 2 3 0 3 1 0 0 0 12
31 Stout, Clint........ 1-2 1-2 0-0 1 1 2 0 3 0 0 1 0 9
34 Stout, Caleb........ 3-7 0-0 0-0 3 4 7 2 6 0 2 1 2 16
41 Long, Justin........ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
44 Womack, Joe......... 0-1 0-0 0-0 0 4 4 1 0 2 2 0 1 14
TEAM................ 2 3 5
Totals.............. 23-58 5-21 14-23 15 39 54 18 65 9 20 5 11 200
TOTAL FG% 1st Half: 23-58 39.7% 2nd Half: 0-0 0.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 5-21 23.8% 2nd Half: 0-0 0.0% Game: 23.8% REBS
F Throw % 1st Half: 14-23 60.9% 2nd Half: 0-0 0.0% Game: 60.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Crown 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hale, Isaac......... * 0-6 0-3 0-0 0 3 3 2 0 0 3 0 0 25
14 Kirkpatrick, Kincade * 2-8 1-4 3-4 0 2 2 1 8 0 3 0 2 21
21 Dellos, Chad........ * 3-9 0-2 0-0 1 5 6 4 6 2 2 0 2 23
22 Bremer, Matthew..... * 0-4 0-2 2-4 1 2 3 3 2 0 1 0 2 20
40 Blanks-Neal, Perry.. * 4-6 0-0 2-2 0 4 4 4 10 0 0 0 0 20
12 Jarvis, Jacob....... 3-7 1-3 0-0 0 1 1 0 7 0 4 0 0 15
15 Wurm, Nick.......... 0-2 0-1 0-0 0 0 0 1 0 2 1 0 0 18
20 Donatelle, Rocky.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
23 Metz, Jeff.......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
31 Courts, Brandon..... 0-4 0-1 0-0 0 3 3 1 0 1 3 0 1 17
32 Broscoff, Nathanael. 0-3 0-0 2-2 1 2 3 3 2 0 1 0 0 19
41 Singh, Inder........ 0-2 0-1 0-3 0 1 1 1 0 0 2 0 0 14
TEAM................ 1 3 4 2
Totals.............. 13-52 3-18 9-15 4 26 30 20 38 6 22 0 7 200
TOTAL FG% 1st Half: 13-52 25.0% 2nd Half: 0-0 0.0% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 3-18 16.7% 2nd Half: 0-0 0.0% Game: 16.7% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 0-0 0.0% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Penn-None. Crown-None.
Attendance:
Score by Periods 1st 2nd Total
William Penn.................. 34 31 - 65
Crown......................... 13 25 - 38
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
William Penn vs Crown
11/17/07 2:00 p.m. at Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: William Penn 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Kris........ * 2-5 0-0 0-0 2 1 3 1 4 1 2 0 4 16
12 Powell, Joseph...... * 1-3 0-2 1-2 1 4 5 2 3 1 1 0 1 20
25 Danielson, Tony..... * 2-2 0-0 0-0 0 5 5 2 4 0 2 0 0 15
32 Letzring, Luke...... * 3-9 0-1 5-10 5 5 10 4 11 2 0 2 0 16
40 Thompson, Andre..... * 2-7 1-6 2-2 0 3 3 2 7 0 1 0 0 17
11 Robinson, Alex...... 2-3 0-0 3-6 0 2 2 1 7 0 3 1 0 14
13 Weig, Adam.......... 1-6 1-3 0-0 0 1 1 2 3 0 1 0 1 18
15 DeGeest, Jesse...... 2-5 0-2 3-3 0 1 1 1 7 0 1 0 2 11
21 Stout, Joel......... 2-4 1-3 0-0 0 2 2 0 5 2 4 0 0 18
24 Creamer, Kyle....... 1-3 1-2 0-0 1 2 3 0 3 1 0 0 0 12
31 Stout, Clint........ 1-2 1-2 0-0 1 1 2 0 3 0 0 1 0 9
34 Stout, Caleb........ 3-7 0-0 0-0 3 4 7 2 6 0 2 1 2 16
41 Long, Justin........ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
44 Womack, Joe......... 0-1 0-0 0-0 0 4 4 1 0 2 2 0 1 14
TEAM................ 2 3 5
Totals.............. 23-58 5-21 14-23 15 39 54 18 65 9 20 5 11 200
TOTAL FG% 1st Half: 23-58 39.7%
3-Pt. FG% 1st Half: 5-21 23.8%
F Throw % 1st Half: 14-23 60.9%
--------------------------------------------------------------------------------
HOME TEAM: Crown 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hale, Isaac......... * 0-6 0-3 0-0 0 3 3 2 0 0 3 0 0 25
14 Kirkpatrick, Kincade * 2-8 1-4 3-4 0 2 2 1 8 0 3 0 2 21
21 Dellos, Chad........ * 3-9 0-2 0-0 1 5 6 4 6 2 2 0 2 23
22 Bremer, Matthew..... * 0-4 0-2 2-4 1 2 3 3 2 0 1 0 2 20
40 Blanks-Neal, Perry.. * 4-6 0-0 2-2 0 4 4 4 10 0 0 0 0 20
12 Jarvis, Jacob....... 3-7 1-3 0-0 0 1 1 0 7 0 4 0 0 15
15 Wurm, Nick.......... 0-2 0-1 0-0 0 0 0 1 0 2 1 0 0 18
20 Donatelle, Rocky.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
23 Metz, Jeff.......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
31 Courts, Brandon..... 0-4 0-1 0-0 0 3 3 1 0 1 3 0 1 17
32 Broscoff, Nathanael. 0-3 0-0 2-2 1 2 3 3 2 0 1 0 0 19
41 Singh, Inder........ 0-2 0-1 0-3 0 1 1 1 0 0 2 0 0 14
TEAM................ 1 3 4 2
Totals.............. 13-52 3-18 9-15 4 26 30 20 38 6 22 0 7 200
TOTAL FG% 1st Half: 13-52 25.0%
3-Pt. FG% 1st Half: 3-18 16.7%
F Throw % 1st Half: 9-15 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Penn-None. Crown-None.
Attendance:
Score by Periods 1st
William Penn.................. 34
Crown......................... 13
Newspaper Box Score
Newspaper Box Score
William Penn vs Crown
11/17/07 2:00 p.m. at Chicago, Ill.
At Chicago, Ill.
WILLIAM PENN 65, CROWN 38
WILLIAM PENN (6-1)
Letzring, Luke 3-9 5-10 11; Robinson, Alex 2-3 3-6 7; Thompson, Andre 2-7
2-2 7; DeGeest, Jesse 2-5 3-3 7; Stout, Caleb 3-7 0-0 6; Stout, Joel 2-4 0-0
5; Miller, Kris 2-5 0-0 4; Danielson, Tony 2-2 0-0 4; Creamer, Kyle 1-3 0-0
3; Stout, Clint 1-2 0-0 3; Weig, Adam 1-6 0-0 3; Powell, Joseph 1-3 1-2 3;
Long, Justin 1-1 0-0 2; Womack, Joe 0-1 0-0 0. Totals 23-58 14-23 65.
CROWN (0-1)
Blanks-Neal, Perry 4-6 2-2 10; Kirkpatrick, Kincade 2-8 3-4 8; Jarvis, Jacob
3-7 0-0 7; Dellos, Chad 3-9 0-0 6; Metz, Jeff 1-1 0-0 3; Bremer, Matthew 0-4
2-4 2; Broscoff, Nathanael 0-3 2-2 2; Singh, Inder 0-2 0-3 0; Courts,
Brandon 0-4 0-0 0; Donatelle, Rocky 0-0 0-0 0; Wurm, Nick 0-2 0-0 0; Hale,
Isaac 0-6 0-0 0. Totals 13-52 9-15 38.
William Penn.................. 34 31 - 65
Crown......................... 13 25 - 38
3-point goals-William Penn 5-21 (Stout, Clint 1-2; Creamer, Kyle 1-2; Stout,
Joel 1-3; Thompson, Andre 1-6; Weig, Adam 1-3; Powell, Joseph 0-2; DeGeest,
Jesse 0-2; Letzring, Luke 0-1), Crown 3-18 (Metz, Jeff 1-1; Jarvis, Jacob
1-3; Kirkpatrick, Kincade 1-4; Singh, Inder 0-1; Courts, Brandon 0-1; Wurm,
Nick 0-1; Hale, Isaac 0-3; Bremer, Matthew 0-2; Dellos, Chad 0-2). Fouled
out--William Penn-None, Crown-None. Rebounds-William Penn 54 (Letzring, Luke
10), Crown 30 (Dellos, Chad 6). Assists-William Penn 9 (Womack, Joe 2;
Letzring, Luke 2; Stout, Joel 2), Crown 6 (Wurm, Nick 2; Dellos, Chad 2).
Total fouls-William Penn 18, Crown 20.