William Penn vs Fontbonne (11/16/07 at Chicago, Ill.)
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
William Penn vs Fontbonne
11/16/07 5:00 p.m. at Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: William Penn 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Kris........ * 5-10 0-1 0-0 1 3 4 2 10 3 3 0 3 23
12 Powell, Joseph...... * 2-10 0-1 1-1 1 2 3 0 5 4 2 0 2 20
25 Danielson, Tony..... * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
32 Letzring, Luke...... * 2-3 0-0 1-3 1 8 9 0 5 0 2 2 1 25
40 Thompson, Andre..... * 8-15 8-13 0-1 1 3 4 2 24 0 1 0 0 19
11 Robinson, Alex...... 3-4 0-0 0-0 0 1 1 0 6 0 3 0 1 12
13 Weig, Adam.......... 3-3 1-1 0-2 1 1 2 0 7 1 3 0 1 14
15 DeGeest, Jesse...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
21 Stout, Joel......... 2-4 1-2 0-0 0 1 1 0 5 2 2 0 1 13
24 Creamer, Kyle....... 3-4 3-4 0-0 0 4 4 0 9 3 2 0 1 19
31 Stout, Clint........ 2-3 1-2 0-0 0 0 0 0 5 0 1 0 0 11
34 Stout, Caleb........ 4-6 1-2 0-1 0 2 2 1 9 1 1 2 1 17
41 Long, Justin........ 1-3 0-0 0-0 1 0 1 2 2 0 1 0 0 7
44 Womack, Joe......... 2-2 0-0 0-0 1 2 3 3 4 1 2 0 0 11
TEAM................ 4 7 11
Totals.............. 37-67 15-26 2-8 11 34 45 11 91 15 24 4 12 200
TOTAL FG% 1st Half: 37-67 55.2% 2nd Half: 0-0 0.0% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 15-26 57.7% 2nd Half: 0-0 0.0% Game: 57.7% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 0-0 0.0% Game: 25.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Fontbonne 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Stonradt, Justin.... * 3-8 0-0 5-6 7 6 13 3 11 0 1 0 1 29
04 McCoy, Patrick...... * 7-16 3-8 0-0 1 3 4 1 17 4 5 1 3 37
14 Foumie, Chad........ * 1-2 1-1 0-0 0 0 0 0 3 1 1 0 0 6
22 Branch, Josh........ * 7-19 3-10 2-5 0 4 4 1 19 2 2 1 5 37
30 Fogerty, Brian...... * 3-12 0-2 4-4 1 3 4 2 10 0 3 0 1 35
05 Rapp, Ben........... 3-4 0-0 0-0 0 0 0 0 6 2 2 0 1 11
11 Parker, Cartez...... 1-6 0-3 0-0 1 0 1 1 2 0 2 0 2 18
31 Scheetz, Frank...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
33 Lovett, Terrance.... 2-5 0-0 0-0 0 2 2 3 4 0 1 1 0 19
52 Dressler, Jon....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 5 3 8
Totals.............. 27-72 7-24 11-15 15 22 37 12 72 9 17 3 13 200
TOTAL FG% 1st Half: 27-72 37.5% 2nd Half: 0-0 0.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 7-24 29.2% 2nd Half: 0-0 0.0% Game: 29.2% REBS
F Throw % 1st Half: 11-25 44.0% 2nd Half: 0-0 0.0% Game: 73.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Penn-None. Fontbonne-None.
Attendance:
Score by Periods 1st 2nd Total
William Penn.................. 50 41 - 91
Fontbonne..................... 41 31 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
William Penn vs Fontbonne
11/16/07 5:00 p.m. at Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: William Penn 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Kris........ * 5-10 0-1 0-0 1 3 4 2 10 3 3 0 3 23
12 Powell, Joseph...... * 2-10 0-1 1-1 1 2 3 0 5 4 2 0 2 20
25 Danielson, Tony..... * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
32 Letzring, Luke...... * 2-3 0-0 1-3 1 8 9 0 5 0 2 2 1 25
40 Thompson, Andre..... * 8-15 8-13 0-1 1 3 4 2 24 0 1 0 0 19
11 Robinson, Alex...... 3-4 0-0 0-0 0 1 1 0 6 0 3 0 1 12
13 Weig, Adam.......... 3-3 1-1 0-2 1 1 2 0 7 1 3 0 1 14
15 DeGeest, Jesse...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
21 Stout, Joel......... 2-4 1-2 0-0 0 1 1 0 5 2 2 0 1 13
24 Creamer, Kyle....... 3-4 3-4 0-0 0 4 4 0 9 3 2 0 1 19
31 Stout, Clint........ 2-3 1-2 0-0 0 0 0 0 5 0 1 0 0 11
34 Stout, Caleb........ 4-6 1-2 0-1 0 2 2 1 9 1 1 2 1 17
41 Long, Justin........ 1-3 0-0 0-0 1 0 1 2 2 0 1 0 0 7
44 Womack, Joe......... 2-2 0-0 0-0 1 2 3 3 4 1 2 0 0 11
TEAM................ 4 7 11
Totals.............. 37-67 15-26 2-8 11 34 45 11 91 15 24 4 12 200
TOTAL FG% 1st Half: 37-67 55.2%
3-Pt. FG% 1st Half: 15-26 57.7%
F Throw % 1st Half: 2-8 25.0%
--------------------------------------------------------------------------------
HOME TEAM: Fontbonne 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Stonradt, Justin.... * 3-8 0-0 5-6 7 6 13 3 11 0 1 0 1 29
04 McCoy, Patrick...... * 7-16 3-8 0-0 1 3 4 1 17 4 5 1 3 37
14 Foumie, Chad........ * 1-2 1-1 0-0 0 0 0 0 3 1 1 0 0 6
22 Branch, Josh........ * 7-19 3-10 2-5 0 4 4 1 19 2 2 1 5 37
30 Fogerty, Brian...... * 3-12 0-2 4-4 1 3 4 2 10 0 3 0 1 35
05 Rapp, Ben........... 3-4 0-0 0-0 0 0 0 0 6 2 2 0 1 11
11 Parker, Cartez...... 1-6 0-3 0-0 1 0 1 1 2 0 2 0 2 18
31 Scheetz, Frank...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
33 Lovett, Terrance.... 2-5 0-0 0-0 0 2 2 3 4 0 1 1 0 19
52 Dressler, Jon....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 5 3 8
Totals.............. 27-72 7-24 11-15 15 22 37 12 72 9 17 3 13 200
TOTAL FG% 1st Half: 27-72 37.5%
3-Pt. FG% 1st Half: 7-24 29.2%
F Throw % 1st Half: 11-15 73.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Penn-None. Fontbonne-None.
Attendance:
Score by Periods 1st
William Penn.................. 50
Fontbonne..................... 41
Newspaper Box Score
Newspaper Box Score
William Penn vs Fontbonne
11/16/07 5:00 p.m. at Chicago, Ill.
At Chicago, Ill.
WILLIAM PENN 91, FONTBONNE 72
WILLIAM PENN (5-1)
Thompson, Andre 8-15 0-1 24; Miller, Kris 5-10 0-0 10; Stout, Caleb 4-6 0-1
9; Creamer, Kyle 3-4 0-0 9; Weig, Adam 3-3 0-2 7; Robinson, Alex 3-4 0-0 6;
Letzring, Luke 2-3 1-3 5; Stout, Joel 2-4 0-0 5; Powell, Joseph 2-10 1-1 5;
Stout, Clint 2-3 0-0 5; Womack, Joe 2-2 0-0 4; Long, Justin 1-3 0-0 2;
DeGeest, Jesse 0-0 0-0 0; Danielson, Tony 0-0 0-0 0. Totals 37-67 2-8 91.
FONTBONNE (0-1)
Branch, Josh 7-19 2-5 19; McCoy, Patrick 7-16 0-0 17; Stonradt, Justin 3-8
5-6 11; Fogerty, Brian 3-12 4-4 10; Rapp, Ben 3-4 0-0 6; Lovett, Terrance
2-5 0-0 4; Foumie, Chad 1-2 0-0 3; Parker, Cartez 1-6 0-0 2; Dressler, Jon
0-0 0-0 0; Scheetz, Frank 0-0 0-0 0. Totals 27-72 11-15 72.
William Penn.................. 50 41 - 91
Fontbonne..................... 41 31 - 72
3-point goals-William Penn 15-26 (Thompson, Andre 8-13; Creamer, Kyle 3-4;
Weig, Adam 1-1; Stout, Joel 1-2; Stout, Caleb 1-2; Stout, Clint 1-2; Powell,
Joseph 0-1; Miller, Kris 0-1), Fontbonne 7-24 (McCoy, Patrick 3-8; Branch,
Josh 3-10; Foumie, Chad 1-1; Parker, Cartez 0-3; Fogerty, Brian 0-2). Fouled
out--William Penn-None, Fontbonne-None. Rebounds-William Penn 45 (Letzring,
Luke 9), Fontbonne 37 (Stonradt, Justin 13). Assists-William Penn 15
(Powell, Joseph 4), Fontbonne 9 (McCoy, Patrick 4). Total fouls-William Penn
11, Fontbonne 12.