Oklahoma Wesleyan vs William Penn (03/12/08 at Point Lookout, Mo.--Keeter Gymnasium)
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Oklahoma Wesleyan vs William Penn
03/12/08 1:45 p.m. at Point Lookout, Mo.--Keeter Gymnasium
--------------------------------------------------------------------------------
VISITORS: Oklahoma Wesleyan 26-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Peterson, Isaiah.... * 0-2 0-0 1-3 5 5 10 3 1 0 4 1 2 25
04 Johnson, Austin..... * 1-3 1-2 0-0 0 0 0 2 3 1 1 0 1 16
15 Briggs, Steve....... * 7-19 4-10 2-2 2 2 4 3 20 3 7 0 0 36
20 Dennis, Josh........ * 6-13 1-5 0-0 0 2 2 2 13 7 3 0 3 37
25 Rojas, Sadiel....... * 4-8 0-0 5-11 4 3 7 3 13 0 0 0 3 22
10 Crowley, Aaron...... 2-8 2-6 3-3 1 2 3 2 9 2 6 0 5 28
21 Shaw, Murray........ 4-6 1-1 5-5 1 4 5 2 14 1 0 0 3 25
22 Jones, Garrett...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
33 Mooney, Levi........ 1-2 0-0 0-0 0 3 3 1 2 0 0 1 0 8
TEAM................ 2 2
Totals.............. 25-61 9-24 16-24 15 21 36 19 75 14 22 2 17 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-33 39.4% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-14 28.6% Game: 37.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-16 56.3% Game: 66.7% 4,1
--------------------------------------------------------------------------------
HOME TEAM: William Penn 28-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Kris........ * 2-6 1-3 0-0 0 3 3 0 5 1 5 0 2 26
12 Powell, Joseph...... * 10-16 5-8 9-11 0 8 8 2 34 2 5 1 4 34
32 Letzring, Luke...... * 0-1 0-0 1-2 3 2 5 4 1 2 1 1 2 21
34 Stout, Caleb........ * 1-4 0-1 0-0 1 3 4 1 2 0 2 0 0 21
40 Thompson, Andre..... * 2-6 2-5 1-2 1 1 2 2 7 1 5 0 0 27
11 Robinson, Alex...... 2-7 0-1 2-3 2 2 4 4 6 1 1 0 1 17
13 Weig, Adam.......... 2-5 1-4 2-2 1 2 3 2 7 1 4 0 6 20
21 Stout, Joel......... 2-3 0-1 0-0 0 1 1 1 4 0 2 0 0 8
24 Creamer, Kyle....... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
25 Danielson, Tony..... 3-4 1-1 0-0 1 1 2 0 7 0 0 0 0 15
31 Stout, Clint........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Womack, Joe......... 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0 3
TEAM................ 1 1 2 1
Totals.............. 24-53 10-24 15-20 11 25 36 19 73 8 27 3 15 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 12-23 52.2% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 3-9 33.3% Game: 41.7% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 7-9 77.8% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Randy Hagedorn, Bobby Bissant, Shawn McSparin
Technical fouls: Oklahoma Wesleyan-None. William Penn-None.
Attendance: 900
Score by Periods 1st 2nd Total
Oklahoma Wesleyan............. 36 39 - 75
William Penn.................. 39 34 - 73
First Round NAIA Div. II Men's Basketball National Championships
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Oklahoma Wesleyan vs William Penn
03/12/08 1:45 p.m. at Point Lookout, Mo.--Keeter Gymnasium
--------------------------------------------------------------------------------
VISITORS: Oklahoma Wesleyan 26-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Peterson, Isaiah.... * 0-1 0-0 1-2 2 5 7 1 1 0 3 1 1 16
04 Johnson, Austin..... * 1-2 1-1 0-0 0 0 0 1 3 1 1 0 1 12
15 Briggs, Steve....... * 4-11 2-5 0-0 0 1 1 0 10 0 3 0 0 17
20 Dennis, Josh........ * 2-4 1-2 0-0 0 1 1 1 5 5 1 0 0 18
25 Rojas, Sadiel....... * 2-2 0-0 0-0 1 0 1 2 4 0 0 0 1 5
10 Crowley, Aaron...... 1-3 1-2 3-3 0 2 2 2 6 0 4 0 2 11
21 Shaw, Murray........ 1-3 0-0 3-3 0 3 3 2 5 0 0 0 0 14
22 Jones, Garrett...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
33 Mooney, Levi........ 1-2 0-0 0-0 0 2 2 0 2 0 0 1 0 5
TEAM................ 1 1
Totals.............. 12-28 5-10 7-8 4 14 18 10 36 6 13 2 5 100
TOTAL FG% 1st Half: 12-28 42.9%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 7-8 87.5%
--------------------------------------------------------------------------------
HOME TEAM: William Penn 28-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Kris........ * 1-3 1-2 0-0 0 1 1 0 3 1 1 0 0 13
12 Powell, Joseph...... * 4-7 3-5 4-6 0 2 2 1 15 1 1 0 4 15
32 Letzring, Luke...... * 0-1 0-0 0-0 1 2 3 2 0 2 0 0 0 7
34 Stout, Caleb........ * 1-3 0-0 0-0 1 3 4 0 2 0 0 0 0 13
40 Thompson, Andre..... * 2-5 2-4 0-0 1 1 2 0 6 1 1 0 0 12
11 Robinson, Alex...... 0-3 0-1 2-3 0 0 0 1 2 1 1 0 1 7
13 Weig, Adam.......... 1-2 0-1 2-2 1 0 1 0 4 1 2 0 3 9
21 Stout, Joel......... 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 4
24 Creamer, Kyle....... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
25 Danielson, Tony..... 2-3 1-1 0-0 0 1 1 0 5 0 0 0 0 11
31 Stout, Clint........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Womack, Joe......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 12-30 7-15 8-11 6 12 18 6 39 7 9 0 8 100
TOTAL FG% 1st Half: 12-30 40.0%
3-Pt. FG% 1st Half: 7-15 46.7%
F Throw % 1st Half: 8-11 72.7%
--------------------------------------------------------------------------------
Officials: Randy Hagedorn, Bobby Bissant, Shawn McSparin
Technical fouls: Oklahoma Wesleyan-None. William Penn-None.
Attendance: 900
Score by Periods 1st
Oklahoma Wesleyan............. 36
William Penn.................. 39
First Round NAIA Div. II Men's Basketball National Championships
Newspaper Box Score
Newspaper Box Score
Oklahoma Wesleyan vs William Penn
03/12/08 1:45 p.m. at Point Lookout, Mo.--Keeter Gymnasium
At Point Lookout, Mo.--Keeter Gymnasium
OKLAHOMA WESLEYAN 75, WILLIAM PENN 73
OKLAHOMA WESLEYAN (26-7)
Briggs, Steve 7-19 2-2 20; Shaw, Murray 4-6 5-5 14; Dennis, Josh 6-13 0-0
13; Rojas, Sadiel 4-8 5-11 13; Crowley, Aaron 2-8 3-3 9; Johnson, Austin 1-3
0-0 3; Mooney, Levi 1-2 0-0 2; Peterson, Isaiah 0-2 1-3 1; Jones, Garrett
0-0 0-0 0. Totals 25-61 16-24 75.
WILLIAM PENN (28-6)
Powell, Joseph 10-16 9-11 34; Weig, Adam 2-5 2-2 7; Danielson, Tony 3-4 0-0
7; Thompson, Andre 2-6 1-2 7; Robinson, Alex 2-7 2-3 6; Miller, Kris 2-6 0-0
5; Stout, Joel 2-3 0-0 4; Stout, Caleb 1-4 0-0 2; Letzring, Luke 0-1 1-2 1;
Stout, Clint 0-0 0-0 0; Creamer, Kyle 0-0 0-0 0; Womack, Joe 0-1 0-0 0.
Totals 24-53 15-20 73.
Oklahoma Wesleyan............. 36 39 - 75
William Penn.................. 39 34 - 73
3-point goals-Oklahoma Wesleyan 9-24 (Briggs, Steve 4-10; Crowley, Aaron
2-6; Shaw, Murray 1-1; Johnson, Austin 1-2; Dennis, Josh 1-5), William Penn
10-24 (Powell, Joseph 5-8; Thompson, Andre 2-5; Weig, Adam 1-4; Miller, Kris
1-3; Danielson, Tony 1-1; Stout, Caleb 0-1; Stout, Joel 0-1; Robinson, Alex
0-1). Fouled out--Oklahoma Wesleyan-None, William Penn-None.
Rebounds-Oklahoma Wesleyan 36 (Peterson, Isaiah 10), William Penn 36
(Powell, Joseph 8). Assists-Oklahoma Wesleyan 14 (Dennis, Josh 7), William
Penn 8 (Letzring, Luke 2; Powell, Joseph 2). Total fouls-Oklahoma Wesleyan
19, William Penn 19. A-900
First Round NAIA Div. II Men's Basketball National Championships