William Penn
Season Statistics
Overall Statistics
William Penn University Softball
Overall Statistics for William Penn (as of May 08, 2008)
(All games Sorted by Batting avg)
Record: 34-21 Home: 8-7 Away: 14-3 Neutral: 12-11 MCC: 21-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Gaskill, Stacie.. 1.000 14-0 1 8 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
24 Helton, Tyanna... .456 55-55 182 40 83 16 1 13 65 140 .769 20 4 15 0 .519 0 1 0-0 384 21 8 .981
12 Carr, Krystle.... .381 55-55 176 33 67 17 3 6 36 108 .614 4 0 16 0 .392 1 2 0-0 53 5 7 .892
28 Heins, Jamie..... .349 55-55 169 38 59 22 0 6 43 99 .586 25 3 19 0 .439 1 1 2-2 37 84 16 .883
7 Cline, Marci..... .348 55-55 184 39 64 14 4 5 46 101 .549 15 0 30 0 .391 3 0 4-4 76 82 17 .903
30 Hartgers, Kelsey. .333 7-0 6 0 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0 0 0 0 .000
14 Coleman, Kim..... .326 55-55 187 47 61 16 2 4 32 93 .497 19 3 17 0 .397 0 2 4-6 90 113 5 .976
27 Lorah, Krystina.. .303 13-11 33 4 10 3 0 0 3 13 .394 5 2 2 0 .415 1 0 0-0 16 5 1 .955
2 Larry, Ashley.... .298 55-55 191 51 57 9 5 2 24 82 .429 11 0 17 0 .333 2 11 9-10 57 9 6 .917
9 Provenzano, Ashle .290 54-53 145 25 42 4 0 7 30 67 .462 11 0 32 0 .338 1 2 1-2 298 24 8 .976
21 Howard, Jievelyn. .260 32-24 73 6 19 5 0 1 6 27 .370 7 0 12 1 .325 0 2 0-0 0 0 0 .000
4 Rensberger, Andre .244 30-16 45 11 11 0 0 0 0 11 .244 0 0 9 0 .244 0 0 1-1 16 0 0 1.000
5 Morgan, Katie.... .214 39-39 103 17 22 3 0 0 10 25 .243 5 0 15 0 .250 0 9 1-2 40 5 8 .849
13 Johnson, Ashley.. .208 26-23 77 8 16 4 0 0 10 20 .260 4 0 12 0 .244 1 1 0-0 11 57 0 1.000
26 Meinecke, Hanna.. .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
10 Fowler, Natalie.. .000 10-4 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
8 Northup, Lauryn.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 34 5 .889
Totals.............. .326 55-55 1576 331 514 113 15 44 307 789 .501 127 12 197 1 .379 10 31 22-27 1087 454 82 .949
Opponents........... .276 55-55 1462 257 403 68 7 19 221 542 .371 185 23 307 2 .364 10 41 46-52 1074 481 86 .948
LOB - Team (353), Opp (379). DPs turned - Team (14), Opp (13). IBB - Team (5), Helton, T. 3, Heins, J. 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Johnson, Ashley.. 1.89 22-13 40 26 23 9/0 2 214.2 174 73 58 93 253 32 3 8 802 .217 6 8 0 6 25
8 Northup, Lauryn.. 5.08 9-3 22 15 6 0/0 0 95.0 146 85 69 26 26 23 4 8 426 .343 4 6 0 3 11
10 Fowler, Natalie.. 7.98 1-1 14 4 0 0/0 0 16.2 19 29 19 30 9 4 0 0 62 .306 12 7 0 0 3
20 Olivas, Brianna.. 10.11 2-3 9 8 2 0/0 0 27.0 42 51 39 31 16 5 0 3 122 .344 16 2 0 1 2
16 Smith, Tiara..... 11.25 0-1 4 2 0 0/0 0 9.1 22 19 15 5 3 4 0 0 50 .440 1 0 0 0 0
Totals.............. 3.86 34-21 55 55 31 9/0 2 362.2 403 257 200 185 307 68 7 19 1462 .276 39 23 0 10 41
Opponents........... 5.02 21-33 55 55 35 6/0 0 358.1 514 331 257 127 197 113 15 44 1576 .326 15 12 0 10 31
PB - Team (30), Provenzano 26, Lorah, K. 3, Heins, J. 1, Opp (31). SBA/ATT - Provenzano (43-48), Johnson, A. (18-21),
Northup, L. (14-15), Olivas, B. (10-11), Fowler, N. (4-5), Lorah, K. (3-4).
William Penn University Softball
Overall Statistics for William Penn (as of May 08, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Johnson, Ashley.. 68 11 57 0 1.000 0 18 3 .857 0 0
4 Rensberger, Andre 16 16 0 0 1.000 0 0 0 --- 0 0
10 Fowler, Natalie.. 5 2 3 0 1.000 0 4 1 .800 0 0
16 Smith, Tiara..... 3 0 3 0 1.000 0 0 0 --- 0 0
24 Helton, Tyanna... 413 384 21 8 .981 12 0 0 --- 0 0
14 Coleman, Kim..... 208 90 113 5 .976 8 0 0 --- 0 0
9 Provenzano, Ashle 330 298 24 8 .976 2 43 5 .896 26 0
27 Lorah, Krystina.. 22 16 5 1 .955 0 3 1 .750 3 0
2 Larry, Ashley.... 72 57 9 6 .917 1 0 0 --- 0 0
20 Olivas, Brianna.. 11 1 9 1 .909 0 10 1 .909 0 0
7 Cline, Marci..... 175 76 82 17 .903 8 0 0 --- 0 0
12 Carr, Krystle.... 65 53 5 7 .892 0 0 0 --- 0 0
8 Northup, Lauryn.. 45 6 34 5 .889 1 14 1 .933 0 0
28 Heins, Jamie..... 137 37 84 16 .883 4 0 0 --- 1 0
5 Morgan, Katie.... 53 40 5 8 .849 0 0 0 --- 0 0
30 Hartgers, Kelsey. 0 0 0 0 .000 0 0 0 --- 0 0
1 Gaskill, Stacie.. 0 0 0 0 .000 0 0 0 --- 0 0
26 Meinecke, Hanna.. 0 0 0 0 .000 0 0 0 --- 0 0
21 Howard, Jievelyn. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1623 1087 454 82 .949 14 46 6 .885 30 0
Opponents........... 1641 1074 481 86 .948 13 22 5 .815 31 0
Games Summary
William Penn University Softball
Games Summary for William Penn (as of May 08, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
William Penn 54 46 52 48 51 35 31 10 4 0 331
Opponents 53 34 32 46 25 33 26 4 0 4 257
Win-Loss Record When
--------------------
Overall............. 34-21 After 4 leading..... 26-3
Conference.......... 21-5 ....... trailing.... 3-13
Non-Conference...... 13-16 ....... tied........ 5-5
Home games.......... 8-7 After 5 leading..... 20-4
Away games.......... 14-3 ....... trailing.... 4-8
Neutral site........ 12-11 ....... tied........ 3-4
Day games........... 33-21 After 6 leading..... 17-3
Night games......... 1-0 ....... trailing.... 1-10
vs Left starter..... 1-1 ....... tied........ 4-3
vs Right starter.... 33-20
1-Run games......... 6-9 Hit 0 home runs..... 16-16
2-Run games......... 4-1 ... 1 home run...... 8-4
5+Run games......... 16-8 ... 2+ home runs.... 10-1
Extra innings....... 6-4
Shutouts............ 9-6 Opponent 0 home runs 26-14
........ 1 home run. 8-3
Scoring 0-2 runs.... 2-13 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 9-5
....... 6-9 runs.... 8-3 Made 0 errors....... 12-2
....... 10+ runs.... 15-0 .... 1 error........ 7-11
.... 2+ errors...... 15-8
Opponent 0-2 runs... 19-5
........ 3-5 runs... 9-2 Opp. made 0 errors.. 7-5
........ 6-9 runs... 4-8 ......... 1 error... 7-10
........ 10+ runs... 2-6 ......... 2+ errors. 20-6
Scored in 1st inning 17-8 Out-hit opponent.... 31-5
Opp. scored in 1st.. 11-12 Out-hit by opponent. 1-14
Scores first........ 25-7 Hits are tied....... 2-2
Opp. scores first... 9-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-6 1-3 1-4 2-1 6-0 1-4 1-1 3-2 3-0 1-0 15-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 9-0 3-3 7-2 6-1 2-1 1-0 2-3 1-1 1-2 0-2 2-6
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 14-1 18-4 25-5 26-3 20-4 17-3
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 7-9 7-9 3-10 3-13 4-8 1-10
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 13-11 9-8 6-6 5-5 3-4 4-3
Current losing streak : 2
Longest winning streak : 11
Longest losing streak : 4
Home attendance : 950 ( 15 dates avg = 63 )
Away attendance : 723 ( 32 dates avg = 22 )
Total attendance: 1673 ( 47 dates avg = 35 )
Category Leaders
William Penn University Softball
Batting Leaders for William Penn (as of May 08, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 1 Gaskill, Stacie.. 1.000
2. 24 Helton, Tyanna... .456
3. 12 Carr, Krystle.... .381
4. 28 Heins, Jamie..... .349
5. 7 Cline, Marci..... .348
Slugging pct
------------
1. 1 Gaskill, Stacie.. 1.000
2. 24 Helton, Tyanna... .769
3. 12 Carr, Krystle.... .614
4. 28 Heins, Jamie..... .586
5. 7 Cline, Marci..... .549
On base pct
-----------
1. 1 Gaskill, Stacie.. 1.000
2. 24 Helton, Tyanna... .519
3. 28 Heins, Jamie..... .439
4. 30 Hartgers, Kelsey. .429
5. 27 Lorah, Krystina.. .415
Runs scored
-----------
1. 2 Larry, Ashley.... 51
2. 14 Coleman, Kim..... 47
3. 24 Helton, Tyanna... 40
4. 7 Cline, Marci..... 39
5. 28 Heins, Jamie..... 38
Hits
----
1. 24 Helton, Tyanna... 83
2. 12 Carr, Krystle.... 67
3. 7 Cline, Marci..... 64
4. 14 Coleman, Kim..... 61
5. 28 Heins, Jamie..... 59
Runs batted in
--------------
1. 24 Helton, Tyanna... 65
2. 7 Cline, Marci..... 46
3. 28 Heins, Jamie..... 43
4. 12 Carr, Krystle.... 36
5. 14 Coleman, Kim..... 32
Doubles
-------
1. 28 Heins, Jamie..... 22
2. 12 Carr, Krystle.... 17
3. 14 Coleman, Kim..... 16
24 Helton, Tyanna... 16
5. 7 Cline, Marci..... 14
Triples
-------
1. 2 Larry, Ashley.... 5
2. 7 Cline, Marci..... 4
3. 12 Carr, Krystle.... 3
4. 14 Coleman, Kim..... 2
5. 24 Helton, Tyanna... 1
Home runs
---------
1. 24 Helton, Tyanna... 13
2. 9 Provenzano, Ashle 7
3. 12 Carr, Krystle.... 6
28 Heins, Jamie..... 6
5. 7 Cline, Marci..... 5
Total bases
-----------
1. 24 Helton, Tyanna... 140
2. 12 Carr, Krystle.... 108
3. 7 Cline, Marci..... 101
4. 28 Heins, Jamie..... 99
5. 14 Coleman, Kim..... 93
Walks
-----
1. 28 Heins, Jamie..... 25
2. 24 Helton, Tyanna... 20
3. 14 Coleman, Kim..... 19
4. 7 Cline, Marci..... 15
5. 2 tied at........... 11
Hit by pitch
------------
1. 24 Helton, Tyanna... 4
2. 28 Heins, Jamie..... 3
14 Coleman, Kim..... 3
4. 27 Lorah, Krystina.. 2
Sac bunts
---------
1. 2 Larry, Ashley.... 11
2. 5 Morgan, Katie.... 9
3. 4 tied at........... 2
Sac flies
---------
1. 7 Cline, Marci..... 3
2. 2 Larry, Ashley.... 2
3. 5 tied at........... 1
Stolen bases
------------
1. 2 Larry, Ashley.... 9
2. 7 Cline, Marci..... 4
14 Coleman, Kim..... 4
4. 28 Heins, Jamie..... 2
5. 3 tied at........... 1
Caught stealing
---------------
1. 14 Coleman, Kim..... 2
2. 2 Larry, Ashley.... 1
9 Provenzano, Ashle 1
5 Morgan, Katie.... 1
Steal attempts
--------------
1. 2 Larry, Ashley.... 10
2. 14 Coleman, Kim..... 6
3. 7 Cline, Marci..... 4
4. 3 tied at........... 2
Stolen base pct
---------------
1. 7 Cline, Marci..... 1.000
28 Heins, Jamie..... 1.000
4 Rensberger, Andre 1.000
4. 2 Larry, Ashley.... .900
5. 14 Coleman, Kim..... .667
Strikeouts
----------
1. 9 Provenzano, Ashle 32
2. 7 Cline, Marci..... 30
3. 28 Heins, Jamie..... 19
4. 2 Larry, Ashley.... 17
14 Coleman, Kim..... 17
Grounded into DP
----------------
1. 21 Howard, Jievelyn. 1
Total plate appearances
-----------------------
1. 2 Larry, Ashley.... 215
2. 14 Coleman, Kim..... 211
3. 24 Helton, Tyanna... 207
4. 7 Cline, Marci..... 202
5. 28 Heins, Jamie..... 199
At bats
-------
1. 2 Larry, Ashley.... 191
2. 14 Coleman, Kim..... 187
3. 7 Cline, Marci..... 184
4. 24 Helton, Tyanna... 182
5. 12 Carr, Krystle.... 176
Games played
------------
1. 6 tied at........... 55
Game starts
-----------
1. 6 tied at........... 55
Games as sub
------------
1. 1 Gaskill, Stacie.. 14
4 Rensberger, Andre 14
3. 21 Howard, Jievelyn. 8
4. 30 Hartgers, Kelsey. 7
5. 10 Fowler, Natalie.. 6
William Penn University Softball
Pitching Leaders for William Penn (as of May 08, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 13 Johnson, Ashley.. 1.89
2. 8 Northup, Lauryn.. 5.08
3. 10 Fowler, Natalie.. 7.98
4. 20 Olivas, Brianna.. 10.11
5. 16 Smith, Tiara..... 11.25
Opposing bat avg
----------------
1. 13 Johnson, Ashley.. .217
2. 10 Fowler, Natalie.. .306
3. 8 Northup, Lauryn.. .343
4. 20 Olivas, Brianna.. .344
5. 16 Smith, Tiara..... .440
Won-loss pct
------------
1. 8 Northup, Lauryn.. .750
2. 13 Johnson, Ashley.. .629
3. 10 Fowler, Natalie.. .500
4. 20 Olivas, Brianna.. .400
5. 16 Smith, Tiara..... .000
Wins
----
1. 13 Johnson, Ashley.. 22
2. 8 Northup, Lauryn.. 9
3. 20 Olivas, Brianna.. 2
4. 10 Fowler, Natalie.. 1
Losses
------
1. 13 Johnson, Ashley.. 13
2. 8 Northup, Lauryn.. 3
20 Olivas, Brianna.. 3
4. 10 Fowler, Natalie.. 1
16 Smith, Tiara..... 1
Saves
-----
1. 13 Johnson, Ashley.. 2
Innings pitched
---------------
1. 13 Johnson, Ashley.. 214.2
2. 8 Northup, Lauryn.. 95.0
3. 20 Olivas, Brianna.. 27.0
4. 10 Fowler, Natalie.. 16.2
5. 16 Smith, Tiara..... 9.1
Batters struck out
------------------
1. 13 Johnson, Ashley.. 253
2. 8 Northup, Lauryn.. 26
3. 20 Olivas, Brianna.. 16
4. 10 Fowler, Natalie.. 9
5. 16 Smith, Tiara..... 3
Appearances
-----------
1. 13 Johnson, Ashley.. 40
2. 8 Northup, Lauryn.. 22
3. 10 Fowler, Natalie.. 14
4. 20 Olivas, Brianna.. 9
5. 16 Smith, Tiara..... 4
Games started
-------------
1. 13 Johnson, Ashley.. 26
2. 8 Northup, Lauryn.. 15
3. 20 Olivas, Brianna.. 8
4. 10 Fowler, Natalie.. 4
5. 16 Smith, Tiara..... 2
Games finished
--------------
1. 13 Johnson, Ashley.. 13
2. 8 Northup, Lauryn.. 6
3. 10 Fowler, Natalie.. 4
4. 16 Smith, Tiara..... 1
Games in relief
---------------
1. 13 Johnson, Ashley.. 14
2. 10 Fowler, Natalie.. 10
3. 8 Northup, Lauryn.. 7
4. 16 Smith, Tiara..... 2
5. 20 Olivas, Brianna.. 1
Wild pitches
------------
1. 20 Olivas, Brianna.. 16
2. 10 Fowler, Natalie.. 12
3. 13 Johnson, Ashley.. 6
4. 8 Northup, Lauryn.. 4
5. 16 Smith, Tiara..... 1
Balks
-----
Hit batters
-----------
1. 13 Johnson, Ashley.. 8
2. 10 Fowler, Natalie.. 7
3. 8 Northup, Lauryn.. 6
4. 20 Olivas, Brianna.. 2
Intentional BB allowed
----------------------
Runners picked off
------------------
Batters SO out looking
----------------------
1. 13 Johnson, Ashley.. 56
2. 8 Northup, Lauryn.. 10
3. 20 Olivas, Brianna.. 6
4. 10 Fowler, Natalie.. 4
Sac bunts allowed
-----------------
1. 13 Johnson, Ashley.. 25
2. 8 Northup, Lauryn.. 11
3. 10 Fowler, Natalie.. 3
4. 20 Olivas, Brianna.. 2
Sac flies allowed
-----------------
1. 13 Johnson, Ashley.. 6
2. 8 Northup, Lauryn.. 3
3. 20 Olivas, Brianna.. 1
Hits allowed
------------
1. 10 Fowler, Natalie.. 19
2. 16 Smith, Tiara..... 22
3. 20 Olivas, Brianna.. 42
4. 8 Northup, Lauryn.. 146
5. 13 Johnson, Ashley.. 174
Runs allowed
------------
1. 16 Smith, Tiara..... 19
2. 10 Fowler, Natalie.. 29
3. 20 Olivas, Brianna.. 51
4. 13 Johnson, Ashley.. 73
5. 8 Northup, Lauryn.. 85
Earned runs allowed
-------------------
1. 16 Smith, Tiara..... 15
2. 10 Fowler, Natalie.. 19
3. 20 Olivas, Brianna.. 39
4. 13 Johnson, Ashley.. 58
5. 8 Northup, Lauryn.. 69
Walks allowed
-------------
1. 16 Smith, Tiara..... 5
2. 8 Northup, Lauryn.. 26
3. 10 Fowler, Natalie.. 30
4. 20 Olivas, Brianna.. 31
5. 13 Johnson, Ashley.. 93
Doubles allowed
---------------
1. 16 Smith, Tiara..... 4
10 Fowler, Natalie.. 4
3. 20 Olivas, Brianna.. 5
4. 8 Northup, Lauryn.. 23
5. 13 Johnson, Ashley.. 32
Triples allowed
---------------
1. 16 Smith, Tiara..... 0
10 Fowler, Natalie.. 0
20 Olivas, Brianna.. 0
4. 13 Johnson, Ashley.. 3
5. 8 Northup, Lauryn.. 4
Home runs allowed
-----------------
1. 16 Smith, Tiara..... 0
10 Fowler, Natalie.. 0
3. 20 Olivas, Brianna.. 3
4. 13 Johnson, Ashley.. 8
8 Northup, Lauryn.. 8
William Penn University Softball
Pitching Per-Game leaders for William Penn (as of May 08, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Innings per game
----------------
1. 13 Johnson, Ashley.. 5.37
2. 8 Northup, Lauryn.. 4.32
3. 20 Olivas, Brianna.. 3.00
4. 16 Smith, Tiara..... 2.33
5. 10 Fowler, Natalie.. 1.19
Strikeouts/game
---------------
1. 13 Johnson, Ashley.. 8.25
2. 20 Olivas, Brianna.. 4.15
3. 10 Fowler, Natalie.. 3.78
4. 16 Smith, Tiara..... 2.25
5. 8 Northup, Lauryn.. 1.92
Walks allowed/game
------------------
1. 8 Northup, Lauryn.. 1.92
2. 13 Johnson, Ashley.. 3.03
3. 16 Smith, Tiara..... 3.75
4. 20 Olivas, Brianna.. 8.04
5. 10 Fowler, Natalie.. 12.60
Doubles allowed/game
--------------------
1. 13 Johnson, Ashley.. 1.04
2. 20 Olivas, Brianna.. 1.30
3. 10 Fowler, Natalie.. 1.68
4. 8 Northup, Lauryn.. 1.69
5. 16 Smith, Tiara..... 3.00
Triples allowed/game
--------------------
1. 20 Olivas, Brianna.. 0.00
10 Fowler, Natalie.. 0.00
16 Smith, Tiara..... 0.00
4. 13 Johnson, Ashley.. 0.10
5. 8 Northup, Lauryn.. 0.29
Homers allowed/game
-------------------
1. 10 Fowler, Natalie.. 0.00
16 Smith, Tiara..... 0.00
3. 13 Johnson, Ashley.. 0.26
4. 8 Northup, Lauryn.. 0.59
5. 20 Olivas, Brianna.. 0.78
Fly outs/game
-------------
1. 16 Smith, Tiara..... 8.25
2. 8 Northup, Lauryn.. 7.88
3. 13 Johnson, Ashley.. 5.58
4. 10 Fowler, Natalie.. 3.78
5. 20 Olivas, Brianna.. 3.11
Ground outs/game
----------------
1. 20 Olivas, Brianna.. 12.70
2. 10 Fowler, Natalie.. 10.50
3. 8 Northup, Lauryn.. 10.17
4. 16 Smith, Tiara..... 7.50
5. 13 Johnson, Ashley.. 6.88
Batters faced/game
------------------
1. 10 Fowler, Natalie.. 42.84
2. 16 Smith, Tiara..... 41.25
3. 20 Olivas, Brianna.. 40.96
4. 8 Northup, Lauryn.. 34.78
5. 13 Johnson, Ashley.. 30.46
Hits allowed/game
-----------------
1. 13 Johnson, Ashley.. 5.67
2. 10 Fowler, Natalie.. 7.98
3. 8 Northup, Lauryn.. 10.76
4. 20 Olivas, Brianna.. 10.89
5. 16 Smith, Tiara..... 16.50
Runs allowed/game
-----------------
1. 13 Johnson, Ashley.. 2.38
2. 8 Northup, Lauryn.. 6.26
3. 10 Fowler, Natalie.. 12.18
4. 20 Olivas, Brianna.. 13.22
5. 16 Smith, Tiara..... 14.25
Earned runs/game
----------------
1. 13 Johnson, Ashley.. 1.89
2. 8 Northup, Lauryn.. 5.08
3. 10 Fowler, Natalie.. 7.98
4. 20 Olivas, Brianna.. 10.11
5. 16 Smith, Tiara..... 11.25
William Penn University Softball
Fielding Leaders for William Penn (as of May 08, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 13 Johnson, Ashley.. 1.000
4 Rensberger, Andre 1.000
10 Fowler, Natalie.. 1.000
4. 24 Helton, Tyanna... .981
5. 14 Coleman, Kim..... .976
Chances
-------
1. 24 Helton, Tyanna... 413
2. 9 Provenzano, Ashle 330
3. 14 Coleman, Kim..... 208
4. 7 Cline, Marci..... 175
5. 28 Heins, Jamie..... 137
Putouts
-------
1. 24 Helton, Tyanna... 384
2. 9 Provenzano, Ashle 298
3. 14 Coleman, Kim..... 90
4. 7 Cline, Marci..... 76
5. 2 Larry, Ashley.... 57
Assists
-------
1. 14 Coleman, Kim..... 113
2. 28 Heins, Jamie..... 84
3. 7 Cline, Marci..... 82
4. 13 Johnson, Ashley.. 57
5. 8 Northup, Lauryn.. 34
Errors
------
1. 7 Cline, Marci..... 17
2. 28 Heins, Jamie..... 16
3. 5 Morgan, Katie.... 8
9 Provenzano, Ashle 8
24 Helton, Tyanna... 8
Fielding double plays
---------------------
1. 24 Helton, Tyanna... 12
2. 14 Coleman, Kim..... 8
7 Cline, Marci..... 8
4. 28 Heins, Jamie..... 4
5. 9 Provenzano, Ashle 2
Stolen bases against
--------------------
1. 9 Provenzano, Ashle 43
2. 13 Johnson, Ashley.. 18
3. 8 Northup, Lauryn.. 14
4. 20 Olivas, Brianna.. 10
5. 10 Fowler, Natalie.. 4
Caught stealing by
------------------
1. 9 Provenzano, Ashle 5
2. 13 Johnson, Ashley.. 3
3. 4 tied at........... 1
Steal attempts against
----------------------
1. 9 Provenzano, Ashle 48
2. 13 Johnson, Ashley.. 21
3. 8 Northup, Lauryn.. 15
4. 20 Olivas, Brianna.. 11
5. 10 Fowler, Natalie.. 5
Passed balls
------------
1. 9 Provenzano, Ashle 26
2. 27 Lorah, Krystina.. 3
3. 28 Heins, Jamie..... 1
Catchers interference
---------------------