William Penn vs Cardinal Stritch (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
William Penn University
William Penn vs Cardinal Stritch (Oct 27, 2007 at Davenport, Iowa)
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madany, Rachel...... 3| 6 5 26 .038| 0| 0 2| 0| 5| 2 1 0| 0
6 Stanton, Emily...... 3| 10 2 21 .381| 0| 0 0| 2| 20| 1 1 0| 0
10 Haas, Cohri......... 3| 14 8 45 .133| 0| 0 1| 1| 11| 1 0 0| 0
12 Mercado, Sheila..... 3| 2 0 8 .250| 33| 1 1| 0| 22| 1 0 0| 0
14 Young, April........ 3| 5 3 20 .100| 0| 0 0| 0| 3| 1 0 0| 0
18 Bailey, Morgan...... 3| 2 3 16 -.062| 1| 0 0| 0| 2| 1 0 0| 0
5 Snowbarger, Jess.... 3| 0 0 0 .000| 0| 0 2| 1| 23| 0 0 0| 0
7 Hadden, Caitlin..... 3| 0 0 0 .000| 0| 0 0| 3| 7| 0 0 0| 0
15 Barner, Carly....... 1| 2 1 7 .143| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 22 143 .133| 34| 1 6| 7| 93| 8 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Penn........ (0) 21 26 29 20-14
3 0 0 0 .000 Cardinal Stritch.... (3) 30 30 31 1-0
Cardinal Stritch | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, Iowa
2 0 0 0 .000 Date: Oct 27, 2007 Attend: Time: 1:30
3 0 0 0 .000 Referees: