William Penn vs Dakota State (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
William Penn University
William Penn vs Dakota State (Oct 05, 2007 at Clinton, Iowa)
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madany, Rachel...... 4| 7 1 23 .261| 0| 6 2| 0| 7| 1 1 0| 0
6 Stanton, Emily...... 4| 17 6 39 .282| 0| 1 1| 2| 18| 0 0 0| 0
10 Haas, Cohri......... 4| 13 6 37 .189| 0| 1 1| 3| 18| 0 1 0| 0
12 Mercado, Sheila..... 4| 5 0 7 .714| 39| 2 3| 0| 20| 0 0 0| 0
14 Young, April........ 4| 7 4 24 .125| 0| 0 0| 0| 2| 2 2 0| 0
18 Bailey, Morgan...... 4| 10 7 26 .115| 4| 0 0| 0| 3| 1 2 0| 0
5 Snowbarger, Jess.... 4| 0 0 0 .000| 0| 2 2| 2| 21| 0 0 0| 0
7 Hadden, Caitlin..... 4| 0 0 0 .000| 0| 0 1| 0| 9| 0 0 0| 0
13 Cavazos, Crystal.... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
16 Pettit, Krista...... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 24 156 .224| 43| 12 10| 9|103| 4 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 William Penn........ (3) 30 30 30 30 11-10
3 0 0 0 .000 Dakota State........ (1) 19 23 32 15 0-1
4 0 0 0 .000
Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clinton, Iowa (Ashford Gym)
2 0 0 0 .000 Date: Oct 05, 2007 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000