William Penn vs Graceland (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
William Penn University
William Penn vs Graceland (Oct 05, 2007 at Clinton, Iowa)
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madany, Rachel...... 4| 8 4 24 .167| 0| 0 3| 0| 5| 0 0 0| 0
6 Stanton, Emily...... 4| 19 7 38 .316| 0| 3 2| 1| 15| 0 0 0| 0
10 Haas, Cohri......... 4| 17 7 39 .256| 0| 1 2| 4| 19| 1 0 0| 0
12 Mercado, Sheila..... 4| 4 0 7 .571| 38| 0 2| 0| 20| 0 2 0| 0
14 Young, April........ 4| 2 1 10 .100| 0| 0 0| 0| 1| 5 3 0| 0
18 Bailey, Morgan...... 4| 4 3 19 .053| 2| 2 3| 0| 3| 0 1 0| 0
2 Tucker, Megan....... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
5 Snowbarger, Jess.... 3| 0 1 1-1.000| 0| 0 0| 2| 1| 0 0 0| 0
7 Hadden, Caitlin..... 4| 0 0 0 .000| 0| 4 2| 5| 21| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 23 138 .225| 40| 10 14| 14| 85| 6 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 William Penn........ (3) 21 30 30 30 10-10
3 0 0 0 .000 Graceland........... (1) 30 24 27 25 1-2
4 0 0 0 .000
Graceland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clinton, Iowa (Ashford Gym)
2 0 0 0 .000 Date: Oct 05, 2007 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000