William Penn vs Illinois Tech (Oct 26, 2007)
Volleyball Box Score
Volleyball Box Score
William Penn University
William Penn vs Illinois Tech (Oct 26, 2007 at Davenport, Iowa)
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madany, Rachel...... 4| 8 4 31 .129| 0| 1 0| 0| 4| 2 3 0| 0
6 Stanton, Emily...... 4| 14 6 34 .235| 0| 1 1| 0| 15| 1 1 0| 0
10 Haas, Cohri......... 4| 16 7 41 .220| 0| 3 0| 0| 18| 1 2 0| 0
12 Mercado, Sheila..... 4| 5 1 12 .333| 55| 2 1| 0| 15| 0 0 0| 0
14 Young, April........ 4| 16 2 25 .560| 0| 0 0| 0| 4| 3 1 0| 0
18 Bailey, Morgan...... 4| 8 1 19 .368| 0| 0 0| 0| 4| 0 1 0| 0
2 Tucker, Megan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Snowbarger, Jess.... 4| 0 0 0 .000| 1| 0 1| 2| 26| 0 0 0| 0
7 Hadden, Caitlin..... 4| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 21 162 .284| 56| 7 3| 3| 89| 7 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 William Penn........ (3) 30 27 30 30 18-13
3 0 0 0 .000 Illinois Tech....... (1) 26 30 23 14 0-1
4 0 0 0 .000
Illinois Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, Iowa
2 0 0 0 .000 Date: Oct 26, 2007 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000