William Penn vs Lindenwood (Sept 7, 2007)
Volleyball Box Score
Volleyball Box Score
William Penn University
William Penn vs Lindenwood (Sept 7, 2007 at Lamoni, Iowa)
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madany, Rachel...... 3| 5 4 18 .056| 0| 1 1| 0| 4| 0 0 0| 0
6 Stanton, Emily...... 3| 5 6 20 -.050| 0| 0 1| 0| 8| 1 0 0| 0
10 Haas, Cohri......... 3| 10 5 29 .172| 0| 0 0| 0| 14| 1 2 0| 0
12 Mercado, Sheila..... 3| 1 1 7 .000| 28| 1 0| 0| 16| 0 0 0| 0
14 Young, April........ 3| 6 3 14 .214| 0| 0 0| 0| 4| 1 2 0| 0
18 Bailey, Morgan...... 3| 3 2 10 .100| 0| 0 0| 0| 2| 1 0 0| 0
2 Tucker, Megan....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 Snowbarger, Jess.... 2| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
7 Hadden, Caitlin..... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
11 Ryder, Kelsey....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 21 100 .100| 28| 2 2| 0| 69| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Penn........ (0) 9 26 18 4-3
3 0 0 0 .000 Lindenwood.......... (3) 30 30 30 8-2
Lindenwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lamoni, Iowa (Graceland Gym)
2 0 0 0 .000 Date: Sept 7, 2007 Attend: Time: 1:00
3 0 0 0 .000 Referees: