William Penn vs Morningside (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
William Penn University
William Penn vs Morningside (Oct 13, 2007 at Des Moines, Iowa)
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madany, Rachel...... 3| 5 5 26 .000| 0| 0 0| 0| 2| 0 3 0| 0
5 Snowbarger, Jess.... 3| 0 0 2 .000| 1| 2 2| 4| 17| 0 0 0| 0
6 Stanton, Emily...... 3| 13 6 24 .292| 0| 2 3| 2| 11| 0 2 0| 0
10 Haas, Cohri......... 3| 10 3 32 .219| 0| 1 0| 0| 15| 0 0 0| 0
12 Mercado, Sheila..... 3| 1 0 5 .200| 30| 2 1| 0| 14| 0 0 0| 0
18 Bailey, Morgan...... 3| 6 3 23 .130| 1| 1 1| 0| 4| 0 1 0| 0
2 Tucker, Megan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Hadden, Caitlin..... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
14 Young, April........ 3| 2 2 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 19 116 .155| 32| 8 7| 8| 68| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Penn........ (0) 24 20 27 14-13
3 0 0 0 .000 Morningside......... (3) 30 30 30 1-0
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Des Moines, Iowa (Grand View Gym)
2 0 0 0 .000 Date: Oct 13, 2007 Attend: Time: 1:30
3 0 0 0 .000 Referees: