William Penn vs Northwestern (Sep 21, 2007)
Volleyball Box Score
Volleyball Box Score
William Penn University
William Penn vs Northwestern (Sep 21, 2007 at Sioux Center, Iowa)
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madany, Rachel...... 3| 15 7 27 .296| 0| 1 0| 0| 3| 0 1 0| 0
6 Stanton, Emily...... 3| 6 5 15 .067| 0| 1 2| 3| 8| 0 0 0| 0
10 Haas, Cohri......... 3| 10 7 34 .088| 0| 0 0| 3| 13| 1 2 0| 0
12 Mercado, Sheila..... 3| 2 0 5 .400| 36| 0 1| 0| 11| 0 0 0| 0
14 Young, April........ 3| 3 1 10 .200| 0| 0 0| 0| 4| 1 1 0| 0
18 Bailey, Morgan...... 3| 6 3 14 .214| 2| 0 0| 0| 7| 2 1 0| 0
2 Tucker, Megan....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
5 Snowbarger, Jess.... 2| 0 0 1 .000| 0| 0 0| 4| 5| 0 0 0| 0
7 Hadden, Caitlin..... 3| 0 0 0 .000| 0| 0 0| 7| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 23 106 .179| 38| 2 3| 18| 69| 4 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Penn........ (0) 27 19 25 7-7
3 0 0 0 .000 Northwestern........ (3) 30 30 30 1-0
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Center, Iowa (Dordt Gym)
2 0 0 0 .000 Date: Sep 21, 2007 Attend: Time: 1:30
3 0 0 0 .000 Referees: