William Penn vs Calumet-St. Joseph (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
William Penn University
William Penn vs Calumet-St. Joseph (Oct 06, 2007 at Clinton, Iowa)
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madany, Rachel...... 3| 5 3 11 .182| 0| 4 0| 0| 2| 0 2 0| 0
5 Snowbarger, Jess.... 3| 12 0 20 .600| 0| 3 2| 1| 6| 1 2 0| 0
6 Stanton, Emily...... 3| 6 3 11 .273| 0| 0 2| 0| 10| 1 0 0| 0
12 Mercado, Sheila..... 3| 2 1 5 .200| 27| 4 2| 0| 8| 1 0 0| 0
14 Young, April........ 3| 12 3 15 .600| 0| 0 0| 0| 2| 2 2 0| 0
18 Bailey, Morgan...... 3| 6 4 14 .143| 3| 3 0| 0| 1| 1 2 0| 0
2 Tucker, Megan....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Hadden, Caitlin..... 3| 0 0 0 .000| 0| 0 1| 1| 14| 0 0 0| 0
13 Cavazos, Crystal.... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
16 Pettit, Krista...... 3| 0 0 3 .000| 9| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 14 79 .367| 39| 14 7| 3| 53| 6 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Penn........ (3) 30 30 30 12-11
3 0 0 0 .000 Calumet-St. Joseph.. (0) 19 10 14 0-1
Calumet-St. Joseph | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clinton, Iowa (Ashford Gym)
2 0 0 0 .000 Date: Oct 06, 2007 Attend: Time: 1:30
3 0 0 0 .000 Referees: