William Penn
Cumulative Season Statistics
Overall Team Statistics
William Penn University
William Penn Overall Team Statistics (as of Nov 17, 2007)
All matches
Overall record: 22-16 Conf: 7-1 Home: 7-2 Away: 6-3 Neutral: 9-11
TEAM STATISTICS WPUVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1945 715
Errors...................... 867 389
Total Attacks............... 5543 2503
Attack Pct.................. .194 .130
Kills/Game.................. 14.4 5.3
SET...........................
Assists..................... 1735 666
Attempts.................... 2059 2351
Assist Pct.................. .843 .283
Assists/Game................ 12.9 4.9
SERVE.........................
Aces........................ 251 66
Errors...................... 292 106
Attempts.................... 3185 1375
Serve Pct................... .908 .923
Aces/Game................... 1.9 0.5
SERVE RECEPTIONS..............
Errors...................... 192 129
Errors/Game................. 1.4 1.0
Attempts.................... 2167 1384
Reception Pct............... .911 .907
DEFENSE.......................
Digs........................ 3137 1081
Digs/Game................... 23.2 8.0
BLOCKING......................
Block Solo.................. 153 27
Block Assist................ 191 110
Total Blocks................ 248.5 82.0
Blocks Per Game............. 1.8 0.6
Block Errors................ 4 12
BALL HANDLING ERRORS.......... 20 22
ATTENDANCE....................
Total....................... 5150 174
Dates/Avg Per Date.......... 9/572 9/19
Neutral site #/Avg.......... 20/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
William Penn........ 0 0 12 9 1 - 22
Opponents........... 0 0 10 2 4 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
William Penn........ 24 20 21 10 1 - 76
Opponents........... 14 18 17 6 4 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
William Penn........ 1045 1028 1042 418 59 - 3592
Opponents........... 972 960 996 393 71 - 3392
Overall Individual Statistics
William Penn University
William Penn Overall Individual Statistics (as of Nov 17, 2007)
All matches
Overall record: 22-16 Conf: 7-1 Home: 7-2 Away: 6-3 Neutral: 9-11
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Young, April 133 38-29 294 2.21 98 760 .258 7 0.05 22 .318 2 0.02 0 9 1.000
15 Barner, Carly 3 3-0 3 1.00 1 8 .250 0 0.00 0 .000 0 0.00 0 0 .000
6 Stanton, Emily 135 38-32 497 3.68 203 1287 .228 8 0.06 40 .200 37 0.27 48 584 .918
12 Mercado, Sheila 132 38-32 102 0.77 37 335 .194 1555 11.78 1612 .965 55 0.42 61 590 .897
1 Madany, Rachel 135 38-32 340 2.52 158 954 .191 11 0.08 18 .611 35 0.26 52 483 .892
18 Bailey, Morgan 135 38-23 258 1.91 125 811 .164 49 0.36 94 .521 42 0.31 47 438 .893
10 Haas, Cohri 118 34-28 403 3.42 208 1207 .162 14 0.12 67 .209 38 0.32 38 449 .915
5 Snowbarger, Jess 122 38-8 42 0.34 24 132 .136 8 0.07 51 .157 26 0.21 24 332 .928
4 Thomas, Marissa 6 3-0 4 0.67 3 16 .062 0 0.00 2 .000 1 0.17 0 1 1.000
16 Pettit, Krista 22 11-0 0 0.00 0 7 .000 74 3.36 120 .617 2 0.09 2 39 .949
11 Ryder, Kelsey 6 6-0 2 0.33 2 4 .000 0 0.00 2 .000 0 0.00 0 0 .000
13 Cavazos, Crystal 10 6-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 14 1.000
7 Hadden, Caitlin 126 37-5 0 0.00 2 7 -.286 3 0.02 23 .130 13 0.10 16 234 .932
17 Knoot, Amber 6 3-0 0 0.00 4 11 -.364 0 0.00 0 .000 0 0.00 3 2 -.500
2 Tucker, Megan 65 30-3 0 0.00 2 4 -.500 6 0.09 8 .750 0 0.00 1 10 .900
WILLIAM PENN........ 135 38-38 1945 14.41 867 5543 .194 1735 12.85 2059 .843 251 1.86 292 3185 .908
Opponents........... 135 16-16 715 5.30 389 2503 .130 666 4.93 2351 .283 66 0.49 106 1375 .923
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 Young, April 133 0 2 1.000 96 0.72 64 54 118 0.89 0 0
15 Barner, Carly 3 0 0 .000 0 0.00 1 0 1 0.33 0 0
6 Stanton, Emily 135 20 413 .952 502 3.72 21 22 43 0.32 0 1
12 Mercado, Sheila 132 4 8 .500 500 3.79 7 13 20 0.15 1 15
1 Madany, Rachel 135 1 5 .800 150 1.11 25 39 64 0.47 0 0
18 Bailey, Morgan 135 0 3 1.000 148 1.10 17 27 44 0.33 1 2
10 Haas, Cohri 118 50 568 .912 574 4.86 13 33 46 0.39 2 0
5 Snowbarger, Jess 122 44 425 .896 571 4.68 5 3 8 0.07 0 0
4 Thomas, Marissa 6 1 2 .500 1 0.17 0 0 0 0.00 0 1
11 Ryder, Kelsey 6 0 0 .000 0 0.00 0 0 0 0.00 0 0
16 Pettit, Krista 22 1 6 .833 25 1.14 0 0 0 0.00 0 0
13 Cavazos, Crystal 10 2 13 .846 14 1.40 0 0 0 0.00 0 0
7 Hadden, Caitlin 126 58 476 .878 426 3.38 0 0 0 0.00 0 1
17 Knoot, Amber 6 0 1 1.000 6 1.00 0 0 0 0.00 0 0
2 Tucker, Megan 65 6 71 .915 124 1.91 0 0 0 0.00 0 0
Team 5
WILLIAM PENN........ 135 192 2167 .911 3137 23.24 153 191 248.5 1.84 4 20
Opponents........... 135 129 1384 .907 1081 8.01 27 110 82.0 0.61 12 22
Category Leaders
William Penn University
William Penn Category Leaders (as of Nov 17, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
6 Stanton, Emily 135 497 3.68 203 1287 .228
10 Haas, Cohri 118 403 3.42 208 1207 .162
1 Madany, Rachel 135 340 2.52 158 954 .191
14 Young, April 133 294 2.21 98 760 .258
18 Bailey, Morgan 135 258 1.91 125 811 .164
12 Mercado, Sheila 132 102 0.77 37 335 .194
5 Snowbarger, Jess 122 42 0.34 24 132 .136
4 Thomas, Marissa 6 4 0.67 3 16 .062
15 Barner, Carly 3 3 1.00 1 8 .250
11 Ryder, Kelsey 6 2 0.33 2 4 .000
17 Knoot, Amber 6 0 0.00 4 11 -.364
2 Tucker, Megan 65 0 0.00 2 4 -.500
16 Pettit, Krista 22 0 0.00 0 7 .000
7 Hadden, Caitlin 126 0 0.00 2 7 -.286
WILLIAM PENN........ 135 1945 14.41 867 5543 .194
Opponents........... 135 715 5.30 389 2503 .130
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
12 Mercado, Sheila 132 1555 11.78 1612 .965
16 Pettit, Krista 22 74 3.36 120 .617
18 Bailey, Morgan 135 49 0.36 94 .521
10 Haas, Cohri 118 14 0.12 67 .209
1 Madany, Rachel 135 11 0.08 18 .611
5 Snowbarger, Jess 122 8 0.07 51 .157
6 Stanton, Emily 135 8 0.06 40 .200
14 Young, April 133 7 0.05 22 .318
2 Tucker, Megan 65 6 0.09 8 .750
7 Hadden, Caitlin 126 3 0.02 23 .130
11 Ryder, Kelsey 6 0 0.00 2 .000
4 Thomas, Marissa 6 0 0.00 2 .000
WILLIAM PENN........ 135 1735 12.85 2059 .843
Opponents........... 135 666 4.93 2351 .283
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
14 Young, April 133 64 54 118.0 0.89 0
1 Madany, Rachel 135 25 39 64.0 0.47 0
10 Haas, Cohri 118 13 33 46.0 0.39 2
18 Bailey, Morgan 135 17 27 44.0 0.33 1
6 Stanton, Emily 135 21 22 43.0 0.32 0
12 Mercado, Sheila 132 7 13 20.0 0.15 1
5 Snowbarger, Jess 122 5 3 8.0 0.07 0
15 Barner, Carly 3 1 0 1.0 0.33 0
7 Hadden, Caitlin 126 0 0 0.0 0.00 0
2 Tucker, Megan 65 0 0 0.0 0.00 0
WILLIAM PENN........ 135 153 191 248.5 1.84 4
Opponents........... 135 27 110 82.0 0.61 12
## KILL (by K) G K K/Game
----------------------------------------
6 Stanton, Emily 135 497 3.68
10 Haas, Cohri 118 403 3.42
1 Madany, Rachel 135 340 2.52
14 Young, April 133 294 2.21
18 Bailey, Morgan 135 258 1.91
12 Mercado, Sheila 132 102 0.77
5 Snowbarger, Jess 122 42 0.34
4 Thomas, Marissa 6 4 0.67
15 Barner, Carly 3 3 1.00
11 Ryder, Kelsey 6 2 0.33
17 Knoot, Amber 6 0 0.00
2 Tucker, Megan 65 0 0.00
7 Hadden, Caitlin 126 0 0.00
16 Pettit, Krista 22 0 0.00
WILLIAM PENN........ 135 1945 14.41
Opponents........... 135 715 5.30
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
12 Mercado, Sheila 132 55 61 590 .897 0.42
18 Bailey, Morgan 135 42 47 438 .893 0.31
10 Haas, Cohri 118 38 38 449 .915 0.32
6 Stanton, Emily 135 37 48 584 .918 0.27
1 Madany, Rachel 135 35 52 483 .892 0.26
5 Snowbarger, Jess 122 26 24 332 .928 0.21
7 Hadden, Caitlin 126 13 16 234 .932 0.10
14 Young, April 133 2 0 9 1.000 0.02
16 Pettit, Krista 22 2 2 39 .949 0.09
4 Thomas, Marissa 6 1 0 1 1.000 0.17
2 Tucker, Megan 65 0 1 10 .900 0.00
17 Knoot, Amber 6 0 3 2 -.500 0.00
13 Cavazos, Crystal 10 0 0 14 1.000 0.00
WILLIAM PENN........ 135 251 292 3185 .908 1.86
Opponents........... 135 66 106 1375 .923 0.49
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
10 Haas, Cohri 118 574 4.86 0
5 Snowbarger, Jess 122 571 4.68 0
6 Stanton, Emily 135 502 3.72 1
12 Mercado, Sheila 132 500 3.79 15
7 Hadden, Caitlin 126 426 3.38 1
1 Madany, Rachel 135 150 1.11 0
18 Bailey, Morgan 135 148 1.10 2
2 Tucker, Megan 65 124 1.91 0
14 Young, April 133 96 0.72 0
16 Pettit, Krista 22 25 1.14 0
13 Cavazos, Crystal 10 14 1.40 0
17 Knoot, Amber 6 6 1.00 0
4 Thomas, Marissa 6 1 0.17 1
WILLIAM PENN........ 135 3137 23.24 20
Opponents........... 135 1081 8.01 22
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
10 Haas, Cohri 118 50 0.42 568 .912
7 Hadden, Caitlin 126 58 0.46 476 .878
5 Snowbarger, Jess 122 44 0.36 425 .896
6 Stanton, Emily 135 20 0.15 413 .952
TM Team 135 5 0.04 174 .971
2 Tucker, Megan 65 6 0.09 71 .915
13 Cavazos, Crystal 10 2 0.20 13 .846
12 Mercado, Sheila 132 4 0.03 8 .500
16 Pettit, Krista 22 1 0.05 6 .833
1 Madany, Rachel 135 1 0.01 5 .800
18 Bailey, Morgan 135 0 0.00 3 1.000
4 Thomas, Marissa 6 1 0.17 2 .500
14 Young, April 133 0 0.00 2 1.000
17 Knoot, Amber 6 0 0.00 1 1.000
WILLIAM PENN........ 135 192 1.42 2167 .911
Opponents........... 135 129 0.96 1384 .907
Volleyball Statistics
William Penn University
William Penn Volleyball Statistics (as of Nov 17, 2007)
All matches
Overall record: 22-16 Conf: 7-1 Home: 7-2 Away: 6-3 Neutral: 9-11
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Young, April........ 133 294 2.21 98 760 .258 7 0.05 30 72 2.40 25 191 .246 3 0.10
15 Barner, Carly....... 3 3 1.00 1 8 .250 0 0.00 -
6 Stanton, Emily...... 135 497 3.68 203 1287 .228 8 0.06 30 133 4.43 46 323 .269 5 0.17
12 Mercado, Sheila..... 132 102 0.77 37 335 .194 1555 11.78 30 29 0.97 15 92 .152 422 14.07
1 Madany, Rachel...... 135 340 2.52 158 954 .191 11 0.08 30 85 2.83 33 211 .246 3 0.10
18 Bailey, Morgan...... 135 258 1.91 125 811 .164 49 0.36 30 51 1.70 23 169 .166 16 0.53
10 Haas, Cohri......... 118 403 3.42 208 1207 .162 14 0.12 29 123 4.24 52 351 .202 7 0.24
5 Snowbarger, Jess.... 122 42 0.34 24 132 .136 8 0.07 26 4 0.15 2 18 .111 3 0.12
4 Thomas, Marissa..... 6 4 0.67 3 16 .062 0 0.00 -
16 Pettit, Krista...... 22 0 0.00 0 7 .000 74 3.36 1 0 0.00 0 0 .000 0 0.00
11 Ryder, Kelsey....... 6 2 0.33 2 4 .000 0 0.00 1 0 0.00 1 1 -1.000 0 0.00
13 Cavazos, Crystal.... 10 0 0.00 0 0 .000 0 0.00 -
7 Hadden, Caitlin..... 126 0 0.00 2 7 -.286 3 0.02 29 0 0.00 2 6 -.333 2 0.07
17 Knoot, Amber........ 6 0 0.00 4 11 -.364 0 0.00 -
2 Tucker, Megan....... 65 0 0.00 2 4 -.500 6 0.09 15 0 0.00 0 1 .000 4 0.27
WILLIAM PENN........ 135 1945 14.41 867 5543 .194 1735 12.85 30 497 16.57 199 1363 .219 465 15.50
Opponents........... 135 715 5.30 389 2503 .130 666 4.93 30 379 12.63 210 1335 .127 355 11.83
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Young, April........ 2 0.02 0 96 0.72 64 54 118 0.89 0 0.00 0 15 0.50 7 15 22 0.73
Barner, Carly....... 0 0.00 0 0 0.00 1 0 1 0.33 -
Stanton, Emily...... 37 0.27 20 502 3.72 21 22 43 0.32 10 0.33 3 119 3.97 1 7 8 0.27
Mercado, Sheila..... 55 0.42 4 500 3.79 7 13 20 0.15 16 0.53 1 120 4.00 0 3 3 0.10
Madany, Rachel...... 35 0.26 1 150 1.11 25 39 64 0.47 6 0.20 1 27 0.90 4 8 12 0.40
Bailey, Morgan...... 42 0.31 0 148 1.10 17 27 44 0.33 10 0.33 0 28 0.93 3 8 11 0.37
Haas, Cohri......... 38 0.32 50 574 4.86 13 33 46 0.39 11 0.38 7 138 4.76 1 7 8 0.28
Snowbarger, Jess.... 26 0.21 44 571 4.68 5 3 8 0.07 3 0.12 3 105 4.04 0 0 0 0.00
Thomas, Marissa..... 1 0.17 1 1 0.17 0 0 0 0.00 -
Pettit, Krista...... 2 0.09 1 25 1.14 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Ryder, Kelsey....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Cavazos, Crystal.... 0 0.00 2 14 1.40 0 0 0 0.00 -
Hadden, Caitlin..... 13 0.10 58 426 3.38 0 0 0 0.00 3 0.10 9 94 3.24 0 0 0 0.00
Knoot, Amber........ 0 0.00 0 6 1.00 0 0 0 0.00 -
Tucker, Megan....... 0 0.00 6 124 1.91 0 0 0 0.00 0 0.00 1 18 1.20 0 0 0 0.00
Team................ 5 5
WILLIAM PENN........ 251 1.86 192 3137 23.24 153 191 248.5 1.84 59 1.97 30 664 22.13 16 48 40.0 1.33
Opponents........... 66 0.49 129 1081 8.01 27 110 82.0 0.61 31 1.03 59 572 19.07 15 50 40.0 1.33
Combined Team Statistics
William Penn University
William Penn Combined Team Statistics (as of Nov 17, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-16) ( 7-2 ) ( 6-3 ) ( 9-11)
CONFERENCE.......... ( 7-1 ) ( 3-1 ) ( 4-0 ) ( 0-0 )
NON-CONFERENCE...... (15-15) ( 4-1 ) ( 2-3 ) ( 9-11)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Young, April 133 294 2.21 98 760 .258 7 0.05 2 0 0.02 0 96 0.72 64 54 118 0.89 0 0
15 Barner, Carly 3 3 1.00 1 8 .250 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0.33 0 0
6 Stanton, Emily 135 497 3.68 203 1287 .228 8 0.06 37 48 0.27 20 502 3.72 21 22 43 0.32 0 1
12 Mercado, Sheila 132 102 0.77 37 335 .194 1555 11.78 55 61 0.42 4 500 3.79 7 13 20 0.15 1 15
1 Madany, Rachel 135 340 2.52 158 954 .191 11 0.08 35 52 0.26 1 150 1.11 25 39 64 0.47 0 0
18 Bailey, Morgan 135 258 1.91 125 811 .164 49 0.36 42 47 0.31 0 148 1.10 17 27 44 0.33 1 2
10 Haas, Cohri 118 403 3.42 208 1207 .162 14 0.12 38 38 0.32 50 574 4.86 13 33 46 0.39 2 0
5 Snowbarger, Jess 122 42 0.34 24 132 .136 8 0.07 26 24 0.21 44 571 4.68 5 3 8 0.07 0 0
4 Thomas, Marissa 6 4 0.67 3 16 .062 0 0.00 1 0 0.17 1 1 0.17 0 0 0 0.00 0 1
16 Pettit, Krista 22 0 0.00 0 7 .000 74 3.36 2 2 0.09 1 25 1.14 0 0 0 0.00 0 0
11 Ryder, Kelsey 6 2 0.33 2 4 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
13 Cavazos, Crystal 10 0 0.00 0 0 .000 0 0.00 0 0 0.00 2 14 1.40 0 0 0 0.00 0 0
7 Hadden, Caitlin 126 0 0.00 2 7 -.286 3 0.02 13 16 0.10 58 426 3.38 0 0 0 0.00 0 1
17 Knoot, Amber 6 0 0.00 4 11 -.364 0 0.00 0 3 0.00 0 6 1.00 0 0 0 0.00 0 0
2 Tucker, Megan 65 0 0.00 2 4 -.500 6 0.09 0 1 0.00 6 124 1.91 0 0 0 0.00 0 0
Team 5
WILLIAM PENN........ 135 1945 14.41 867 5543 .194 1735 12.85 251 292 1.86 192 3137 23.24 153 191 248.5 1.84 4 20
Opponents........... 135 715 5.30 389 2503 .130 666 4.93 66 106 0.49 129 1081 8.01 27 110 82.0 0.61 12 22
TEAM STATISTICS WPUVB OPP
--------------------------------------
ATTACK..............
Kills............. 1945 715
Errors............ 867 389
Total Attacks..... 5543 2503
Attack Pct........ .194 .130
Kills/Game........ 14.4 5.3
SET.................
Assists........... 1735 666
Attempts.......... 2059 2351
Assist Pct........ .843 .283
Assists/Game...... 12.9 4.9
SERVE...............
Aces.............. 251 66
Errors............ 292 106
Attempts.......... 3185 1375
Serve Pct......... .908 .923
Aces/Game......... 1.9 0.5
SERVE RECEPTIONS....
Errors............ 192 129
Errors/Game....... 1.4 1.0
Attempts.......... 2167 1384
Reception Pct..... .911 .907
DEFENSE.............
Digs.............. 3137 1081
Digs/Game......... 23.2 8.0
BLOCKING............
Block Solo........ 153 27
Block Assist...... 191 110
Total Blocks...... 248.5 82.0
Blocks Per Game... 1.8 0.6
Block Errors...... 4 12
BALL HANDLING ERRORS 20 22
ATTENDANCE..........
Total............. 5150 174
Dates/Avg Per Date 9/572 9/19
Neutral site #/Avg 20/0
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 GRACELAND W 3-1 27-30,30-21,30-25,30-26 500
Aug 31 vs Central L 0-3 20-30,20-30,18-30 -
Aug 31 vs Augustana L 2-3 30-28,21-30,30-19,20-30,9-15 -
Sept 1 vs Dana W 3-1 30-26,30-21,17-30,30-24 -
Sep 1 at Grinnell W 3-0 30-23,30-15,30-23 -
* Sep 05 at St. Ambrose W 3-2 30-27,28-30,30-28,29-31,15-11 -
Sept 7 vs Lindenwood L 0-3 9-30,26-30,18-30 -
Sept 7 vs Tnty. International W 3-0 30-19,30-11,30-19 -
Sept 8 vs Olivet Nazarene L 0-3 24-30,20-30,26-30 -
Sept 8 at Graceland L 0-3 21-30,25-30,21-30 -
* Sep 11 CLARKE W 3-0 30-17,30-25,30-20 500
Sep 13 at Culver-Stockton W 3-1 30-28,30-25,29-31,30-11 45
* Sep 19 VITERBO L 2-3 30-26,28-30,31-33,30-23,13-15 350
Sep 21 vs Northwestern L 0-3 27-30,19-30,25-30 -
Sep 21 vs Sioux Falls L 0-3 22-30,19-30,29-31 -
Sep 22 vs Briar Cliff L 0-3 22-30,14-30,21-30 -
Sep 22 at Dordt L 1-3 30-28,27-30,17-30,15-30 -
* Sep 26 at Iowa Wesleyan Coll. W 3-0 30-15,30-25,30-23 129
* Oct 03 at Grand View College W 3-0 35-33,30-20,30-25 -
Oct 05 vs Graceland W 3-1 21-30,30-24,30-27,30-25 -
Oct 05 vs Dakota State W 3-1 30-19,30-23,30-32,30-15 -
Oct 06 vs Coll. of the Ozarks L 1-3 27-30,32-30,27-30,16-30 -
Oct 06 vs Calumet-St. Joseph W 3-0 30-19,30-10,30-14 -
* Oct 09 WALDORF W 3-1 30-24,22-30,30-20,32-30 600
Oct 12 vs Ottawa W 3-0 30-13,30-17,30-18 -
Oct 12 vs Midland Lutheran L 2-3 30-25,30-25,26-30,26-30,9-15 -
Oct 13 vs Morningside L 0-3 24-30,20-30,27-30 -
Oct 16 GRINNELL W 3-0 30-19,30-18,30-18 400
* Oct 17 MOUNT MERCY W 3-0 30-23,30-27,30-26 800
* Oct 23 at Ashford University W 3-1 28-30,30-19,30-26,30-23 -
Oct 26 vs Illinois Tech W 3-1 30-26,27-30,30-23,30-14 -
Oct 26 vs Trinity Christian W 3-0 30-23,30-26,30-23 -
Oct 27 vs Tnty. International W 3-0 30-22,30-27,30-22 -
Oct 27 vs Cardinal Stritch L 0-3 21-30,26-30,29-31 -
Nov 03 MOUNT MERCY W 3-0 30-27,30-10,30-26 600
Nov 07 WALDORF L 2-3 30-28,27-30,30-25,10-30,13-15 800
Nov 14 ST. AMBROSE W 3-1 30-14,29-31,30-28,30-21 600
! 11/16/07 at Olivet Nazarene L 0-3 27-30,28-30,21-30 -