William Penn
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
William Penn Season Schedule/Results & Leaders (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (11-4) (4-11) (0-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (9-6) (6-1) (3-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/07 7:00 pm BRIAR CLIFF W 73-68 350 (12)Melaragno, Chandra (9)Subbert, Christa
11/03/07 3:00 p.m. DANA W 72-61 300 (26)Subbert, Christa (12)Subbert, Christa
11/09/07 8:00 p.m. MIDLAND LUTHERAN W 2-0 500 (14)Olson, Laura (7)Thomas, Tiffany
(7)Thor, Tibisa
11/10/07 3:00 p.m. at Missouri Baptist 72-78 L (27)Subbert, Christa (7)Subbert, Christa
11/13/07 5:30 p.m. at Peru State W 95-90 (23)Subbert, Christa (9)Subbert, Christa
11/17/07 6:00 PM at Upper Iowa WOT 69-64 150 (26)Parker, Carrie (8)Subbert, Christa
11/20/07 7:30 pm at Truman State 53-72 L 119 (14)McClure, Ashlee (6)Thor, Tibisa
(6)McClure, Ashlee
11/23/07 5:30 PM at Dixie State College 62-66 L 412 (19)Parker, Carrie (8)Henton, Veronica
11/24/07 1:30 PM vs Westminster 80-90 L (15)Parker, Carrie (7)Subbert, Christa
11/30/07 5:30 p.m. OZARK CHRISTIAN W 95-42 200 (16)Rupe, Rashawn (8)McClure, Ashlee
12/04/07 5:30 p.m. * ASHFORD W 80-54 250 (20)Parker, Carrie (7)Thor, Tibisa
12/08/07 3:00 p.m. SIMPSON 75-79 L 300 (21)Subbert, Christa (10)Subbert, Christa
12/12/07 6:00 p.m. at William Woods W 85-63 (20)Parker, Carrie (9)Subbert, Christa
12/14/07 5:00 p.m. CROWN W 81-30 50 (15)Parker, Carrie (10)Subbert, Christa
12/15/07 4:00 p.m. COLLEGE OF ST. MARY W 80-61 75 (29)Parker, Carrie (10)Tindrell, Ashley
01/02/08 5:30 pm * at Iowa Wesleyan 45-84 L 309 (8)Parker, Carrie (5)Adams, Janice
(5)Parker, Carrie
(5)Subbert, Christa
01/05/08 1:00 p.m. * WALDORF 69-72 L 200 (17)Subbert, Christa (7)Subbert, Christa
1/9/08 5:30pm * at Grand View 62-90 L (16)Subbert, Christa (5)Subbert, Christa
(5)McClure, Ashlee
01/12/08 1:00 pm * at Viterbo 64-67 L 117 (27)Henton, Veronica (9)Subbert, Christa
01/16/08 5:30 p.m. * ST. AMBROSE 40-74 L 400 (12)Parker, Carrie (9)McClure, Ashlee
01/19/08 1:00 p.m. * CLARKE W 75-51 200 (21)Subbert, Christa (9)Subbert, Christa
01-23-08 5:30 pm * at Mount Mercy 51-55 L (14)McClure, Ashlee (9)Melaragno, Chandra
01/28/08 5:30 p.m. * IOWA WESLEYAN WOT 77-73 400 (18)Parker, Carrie (11)Subbert, Christa
(18)Subbert, Christa
1/31/08 5:30 pm * at Ashford 66-71 L (21)Subbert, Christa (10)Henton, Veronica
02/02/08 1:00 PM * at Waldorf 73-84 L (22)Henton, Veronica (9)McClure, Ashlee
(9)Henton, Veronica
02/07/08 5:30 p.m. * GRAND VIEW 59-61 L 300 (16)Henton, Veronica (10)Subbert, Christa
(16)Parker, Carrie
02/09/08 1:00 p.m. * VITERBO W 52-51 300 (17)Subbert, Christa (7)Henton, Veronica
2-13-08 5:30 * at St. Ambrose 44-52 L (11)Parker, Carrie (10)Henton, Veronica
(11)Henton, Veronica
02/16/08 01:00 pm * at Clarke W 82-73 (17)McClure, Ashlee (12)McClure, Ashlee
02/20/08 5:30 p.m. * MOUNT MERCY W 70-54 300 (18)McClure, Ashlee (10)Subbert, Christa
2/28/08 7pm at Grand View 52-66 L (15)Henton, Veronica (11)Subbert, Christa
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 4125 276
AWAY.................... 15 1107 74
NEUTRAL................. 1 0 0
TOTAL................... 31 5232 169
Season Box Score
THE STAT CREW SYSTEM
William Penn Season Box Score (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (11-4) (4-11) (0-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (9-6) (6-1) (3-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Subbert, Christa... 30-30 815 27.2 150-303 .495 38-92 .413 61-78 .782 81 148 229 7.6 64 0 48 68 8 34 399 13.3
13 Parker, Carrie..... 31-30 846 27.3 109-304 .359 51-153 .333 130-164 .793 13 69 82 2.6 79 3 48 112 5 44 399 12.9
31 Henton, Veronica... 31-28 715 23.1 115-291 .395 19-70 .271 55-79 .696 52 95 147 4.7 75 2 55 79 8 63 304 9.8
55 McClure, Ashlee.... 31-23 743 24.0 105-244 .430 1-1 1.000 51-65 .785 55 99 154 5.0 80 1 20 43 5 34 262 8.5
01 Thor, Tibisa....... 15-12 389 25.9 27-83 .325 12-38 .316 17-22 .773 29 48 77 5.1 22 0 46 30 2 21 83 5.5
15 Olson, Laura....... 30-1 438 14.6 46-151 .305 9-43 .209 25-30 .833 11 30 41 1.4 27 0 28 42 1 19 126 4.2
21 Rupe, Rashawn...... 31-14 563 18.2 34-122 .279 25-88 .284 27-37 .730 12 25 37 1.2 43 1 32 54 0 24 120 3.9
50 Melaragno, Chandra. 31-10 476 15.4 39-110 .355 0-6 .000 31-46 .674 46 88 134 4.3 71 1 23 61 4 51 109 3.5
33 Edgeman, Lindsey... 31-0 387 12.5 31-104 .298 19-67 .284 16-25 .640 15 24 39 1.3 34 0 32 45 4 7 97 3.1
45 Thomas, Tiffany.... 13-0 90 6.9 14-38 .368 0-0 .000 11-14 .786 12 14 26 2.0 18 0 2 6 6 1 39 3.0
53 Adams, Janice...... 29-2 251 8.7 30-81 .370 0-0 .000 11-31 .355 37 65 102 3.5 43 1 8 35 2 21 71 2.4
22 Johnson, Melissa... 27-0 190 7.0 21-58 .362 3-10 .300 12-15 .800 17 26 43 1.6 19 0 6 21 2 5 57 2.1
44 Lambert, Kim....... 6-0 16 2.7 3-7 .429 1-2 .500 1-2 .500 0 4 4 0.7 0 0 1 0 0 0 8 1.3
05 Saunders, Shannon.. 14-0 67 4.8 7-29 .241 4-9 .444 0-0 .000 5 4 9 0.6 5 0 9 4 1 6 18 1.3
23 Shields, Kristin... 6-0 18 3.0 2-3 .667 1-1 1.000 1-2 .500 0 1 1 0.2 1 0 0 2 0 1 6 1.0
35 Tindrell, Ashley... 17-5 246 14.5 5-23 .217 0-2 .000 6-14 .429 10 28 38 2.2 28 0 31 30 1 19 16 0.9
TEAM............... 58 76 134 4.3 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 738-1951 .378 183-582 .314 455-624 .729 453 844 1297 41.8 609 9 389 635 49 350 2114 68.2
Opponents.......... 31 6250 701-1771 .396 168-552 .304 495-743 .666 343 831 1174 37.9 577 - 460 636 103 295 2065 66.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William Penn.................. 930 1106 19 - 2055
Opponents..................... 939 1047 10 - 1996
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William Penn.................. 76 22 98
Opponents..................... 104 16 120
Combined Team Statistics
THE STAT CREW SYSTEM
William Penn Combined Team Statistics (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (11-4) (4-11) (0-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (9-6) (6-1) (3-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/01/07 BRIAR CLIFF W 73-68 350
11/03/07 DANA W 72-61 300
11/09/07 MIDLAND LUTHERAN W 2-0 500
11/10/07 at Missouri Baptist L 72-78 -
11/13/07 at Peru State W 95-90 -
11/17/07 at Upper Iowa W OT 69-64 150
11/20/07 at Truman State L 53-72 119
11/23/07 at Dixie State College L 62-66 412
11/24/07 vs Westminster L 80-90 -
11/30/07 OZARK CHRISTIAN W 95-42 200
*12/04/07 ASHFORD W 80-54 250
12/08/07 SIMPSON L 75-79 300
12/12/07 at William Woods W 85-63 -
12/14/07 CROWN W 81-30 50
12/15/07 COLLEGE OF ST. MARY W 80-61 75
*01/02/08 at Iowa Wesleyan L 45-84 309
*01/05/08 WALDORF L 69-72 200
*1/9/08 at Grand View L 62-90 -
*01/12/08 at Viterbo L 64-67 117
*01/16/08 ST. AMBROSE L 40-74 400
*01/19/08 CLARKE W 75-51 200
*01-23-08 at Mount Mercy L 51-55 -
*01/28/08 IOWA WESLEYAN W OT 77-73 400
*1/31/08 at Ashford L 66-71 -
*02/02/08 at Waldorf L 73-84 -
*02/07/08 GRAND VIEW L 59-61 300
*02/09/08 VITERBO W 52-51 300
*2-13-08 at St. Ambrose L 44-52 -
*02/16/08 at Clarke W 82-73 -
*02/20/08 MOUNT MERCY W 70-54 300
2/28/08 at Grand View L 52-66 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Subbert, Christa.... 30-30 27.2 .495 .413 .782 7.6 1.6 34 8 13.3
13 Parker, Carrie...... 31-30 27.3 .359 .333 .793 2.6 1.5 44 5 12.9
31 Henton, Veronica.... 31-28 23.1 .395 .271 .696 4.7 1.8 63 8 9.8
55 McClure, Ashlee..... 31-23 24.0 .430 1.000 .785 5.0 0.6 34 5 8.5
01 Thor, Tibisa........ 15-12 25.9 .325 .316 .773 5.1 3.1 21 2 5.5
15 Olson, Laura........ 30-1 14.6 .305 .209 .833 1.4 0.9 19 1 4.2
21 Rupe, Rashawn....... 31-14 18.2 .279 .284 .730 1.2 1.0 24 0 3.9
50 Melaragno, Chandra.. 31-10 15.4 .355 .000 .674 4.3 0.7 51 4 3.5
33 Edgeman, Lindsey.... 31-0 12.5 .298 .284 .640 1.3 1.0 7 4 3.1
45 Thomas, Tiffany..... 13-0 6.9 .368 .000 .786 2.0 0.2 1 6 3.0
53 Adams, Janice....... 29-2 8.7 .370 .000 .355 3.5 0.3 21 2 2.4
22 Johnson, Melissa.... 27-0 7.0 .362 .300 .800 1.6 0.2 5 2 2.1
44 Lambert, Kim........ 6-0 2.7 .429 .500 .500 0.7 0.2 0 0 1.3
05 Saunders, Shannon... 14-0 4.8 .241 .444 .000 0.6 0.6 6 1 1.3
23 Shields, Kristin.... 6-0 3.0 .667 1.000 .500 0.2 0.0 1 0 1.0
35 Tindrell, Ashley.... 17-5 14.5 .217 .000 .429 2.2 1.8 19 1 0.9
TM TEAM................ 31-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 31 .378 .314 .729 41.8 12.5 350 49 68.2
Opponents........... 31 .396 .304 .666 37.9 14.8 295 103 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Subbert, Christa.... 30 150-303 .495 38-92 .413 61-78 .782 399 13.3
Parker, Carrie...... 31 109-304 .359 51-153 .333 130-164 .793 399 12.9
Henton, Veronica.... 31 115-291 .395 19-70 .271 55-79 .696 304 9.8
McClure, Ashlee..... 31 105-244 .430 1-1 1.000 51-65 .785 262 8.5
Thor, Tibisa........ 15 27-83 .325 12-38 .316 17-22 .773 83 5.5
Olson, Laura........ 30 46-151 .305 9-43 .209 25-30 .833 126 4.2
Rupe, Rashawn....... 31 34-122 .279 25-88 .284 27-37 .730 120 3.9
Melaragno, Chandra.. 31 39-110 .355 0-6 .000 31-46 .674 109 3.5
Edgeman, Lindsey.... 31 31-104 .298 19-67 .284 16-25 .640 97 3.1
Thomas, Tiffany..... 13 14-38 .368 0-0 .000 11-14 .786 39 3.0
Adams, Janice....... 29 30-81 .370 0-0 .000 11-31 .355 71 2.4
Johnson, Melissa.... 27 21-58 .362 3-10 .300 12-15 .800 57 2.1
Lambert, Kim........ 6 3-7 .429 1-2 .500 1-2 .500 8 1.3
Saunders, Shannon... 14 7-29 .241 4-9 .444 0-0 .000 18 1.3
Shields, Kristin.... 6 2-3 .667 1-1 1.000 1-2 .500 6 1.0
Tindrell, Ashley.... 17 5-23 .217 0-2 .000 6-14 .429 16 0.9
Total............... 31 738-1951 .378 183-582 .314 455-624 .729 2114 68.2
Opponents........... 31 701-1771 .396 168-552 .304 495-743 .666 2065 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Subbert, Christa.... 30 815 81 148 229 64 0 48 68 0.7 27
Parker, Carrie...... 31 846 13 69 82 79 3 48 112 0.4 29
Henton, Veronica.... 31 715 52 95 147 75 2 55 79 0.7 27
McClure, Ashlee..... 31 743 55 99 154 80 1 20 43 0.5 18
Thor, Tibisa........ 15 389 29 48 77 22 0 46 30 1.5 14
Olson, Laura........ 30 438 11 30 41 27 0 28 42 0.7 14
Rupe, Rashawn....... 31 563 12 25 37 43 1 32 54 0.6 16
Melaragno, Chandra.. 31 476 46 88 134 71 1 23 61 0.4 12
Edgeman, Lindsey.... 31 387 15 24 39 34 0 32 45 0.7 9
Thomas, Tiffany..... 13 90 12 14 26 18 0 2 6 0.3 11
Adams, Janice....... 29 251 37 65 102 43 1 8 35 0.2 8
Johnson, Melissa.... 27 190 17 26 43 19 0 6 21 0.3 6
Lambert, Kim........ 6 16 0 4 4 0 0 1 0 99.0 3
Saunders, Shannon... 14 67 5 4 9 5 0 9 4 2.3 5
Shields, Kristin.... 6 18 0 1 1 1 0 0 2 0.0 3
Tindrell, Ashley.... 17 246 10 28 38 28 0 31 30 1.0 3
Total............... 31 6250 453 844 1297 609 9 389 635 0.6 95
Opponents........... 31 6250 343 831 1174 577 - 460 636 0.7 90
TEAM STATISTICS WPUWBB OPP
---------------------------------------------------
SCORING.................. 2114 2065
Points per game........ 68.2 66.6
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 738-1951 701-1771
Field goal pct......... .378 .396
3 POINT FG-ATT........... 183-582 168-552
3-point FG pct......... .314 .304
3-pt FG made per game.. 5.9 5.4
FREE THROWS-ATT.......... 455-624 495-743
Free throw pct......... .729 .666
REBOUNDS................. 1297 1174
Rebounds per game...... 41.8 37.9
Rebounding margin...... +4.0 -
ASSISTS.................. 389 460
Assists per game....... 12.5 14.8
TURNOVERS................ 635 636
Turnovers per game..... 20.5 20.5
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 350 295
Steals per game........ 11.3 9.5
BLOCKS................... 49 103
Blocks per game........ 1.6 3.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4125 1107
Home games-Avg/Game.... 15-275 15-74
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William Penn.................. 930 1106 19 - 2055
Opponents..................... 939 1047 10 - 1996
Overall Team Statistics
THE STAT CREW SYSTEM
William Penn Overall Team Statistics (as of Feb 28, 2008)
All games
TEAM STATISTICS WPUWBB OPP
---------------------------------------------------
SCORING.................. 2114 2065
Points per game........ 68.2 66.6
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 738-1951 701-1771
Field goal pct......... .378 .396
3 POINT FG-ATT........... 183-582 168-552
3-point FG pct......... .314 .304
3-pt FG made per game.. 5.9 5.4
FREE THROWS-ATT.......... 455-624 495-743
Free throw pct......... .729 .666
REBOUNDS................. 1297 1174
Rebounds per game...... 41.8 37.9
Rebounding margin...... +4.0 -
ASSISTS.................. 389 460
Assists per game....... 12.5 14.8
TURNOVERS................ 635 636
Turnovers per game..... 20.5 20.5
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 350 295
Steals per game........ 11.3 9.5
BLOCKS................... 49 103
Blocks per game........ 1.6 3.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4125 1107
Home games-Avg/Game.... 15-275 15-74
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William Penn.................. 930 1106 19 - 2055
Opponents..................... 939 1047 10 - 1996
Category Leaders
THE STAT CREW SYSTEM
William Penn Category Leaders (as of Feb 28, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shields, Kristin.... 2 3 .667 Parker, Carrie...... 31 304 9.8
Subbert, Christa.... 150 303 .495 Subbert, Christa.... 30 303 10.1
McClure, Ashlee..... 105 244 .430 Henton, Veronica.... 31 291 9.4
Lambert, Kim........ 3 7 .429 McClure, Ashlee..... 31 244 7.9
Henton, Veronica.... 115 291 .395 Olson, Laura........ 30 151 5.0
Adams, Janice....... 30 81 .370
Thomas, Tiffany..... 14 38 .368 FIELD GOALS MADE G Made Made/G
Johnson, Melissa.... 21 58 .362 -----------------------------------
Parker, Carrie...... 109 304 .359 Subbert, Christa.... 30 150 5.0
Melaragno, Chandra.. 39 110 .355 Henton, Veronica.... 31 115 3.7
Thor, Tibisa........ 27 83 .325 Parker, Carrie...... 31 109 3.5
Olson, Laura........ 46 151 .305 McClure, Ashlee..... 31 105 3.4
Olson, Laura........ 30 46 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McClure, Ashlee..... 1 1 1.000 Parker, Carrie...... 31 153 4.9
Shields, Kristin.... 1 1 1.000 Subbert, Christa.... 30 92 3.1
Lambert, Kim........ 1 2 .500 Rupe, Rashawn....... 31 88 2.8
Saunders, Shannon... 4 9 .444 Henton, Veronica.... 31 70 2.3
Subbert, Christa.... 38 92 .413 Edgeman, Lindsey.... 31 67 2.2
Parker, Carrie...... 51 153 .333
Thor, Tibisa........ 12 38 .316 3-POINT FGS MADE G Made Made/G
Johnson, Melissa.... 3 10 .300 -----------------------------------
Rupe, Rashawn....... 25 88 .284 Parker, Carrie...... 31 51 1.6
Edgeman, Lindsey.... 19 67 .284 Subbert, Christa.... 30 38 1.3
Henton, Veronica.... 19 70 .271 Rupe, Rashawn....... 31 25 0.8
Olson, Laura........ 9 43 .209 Edgeman, Lindsey.... 31 19 0.6
Henton, Veronica.... 31 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olson, Laura........ 25 30 .833 Parker, Carrie...... 31 164 5.3
Johnson, Melissa.... 12 15 .800 Henton, Veronica.... 31 79 2.5
Parker, Carrie...... 130 164 .793 Subbert, Christa.... 30 78 2.6
Thomas, Tiffany..... 11 14 .786 McClure, Ashlee..... 31 65 2.1
McClure, Ashlee..... 51 65 .785 Melaragno, Chandra.. 31 46 1.5
Subbert, Christa.... 61 78 .782
Thor, Tibisa........ 17 22 .773 FREE THROWS MADE G Made Made/G
Rupe, Rashawn....... 27 37 .730 -----------------------------------
Henton, Veronica.... 55 79 .696 Parker, Carrie...... 31 130 4.2
Melaragno, Chandra.. 31 46 .674 Subbert, Christa.... 30 61 2.0
Edgeman, Lindsey.... 16 25 .640 Henton, Veronica.... 31 55 1.8
Lambert, Kim........ 1 2 .500 McClure, Ashlee..... 31 51 1.6
Shields, Kristin.... 1 2 .500 Melaragno, Chandra.. 31 31 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Parker, Carrie...... 31 399 12.9 Subbert, Christa.... 30 399 13.3
Subbert, Christa.... 30 399 13.3 Parker, Carrie...... 31 399 12.9
Henton, Veronica.... 31 304 9.8 Henton, Veronica.... 31 304 9.8
McClure, Ashlee..... 31 262 8.5 McClure, Ashlee..... 31 262 8.5
Olson, Laura........ 30 126 4.2 Thor, Tibisa........ 15 83 5.5
Rupe, Rashawn....... 31 120 3.9 Olson, Laura........ 30 126 4.2
Melaragno, Chandra.. 31 109 3.5 Rupe, Rashawn....... 31 120 3.9
Edgeman, Lindsey.... 31 97 3.1 Melaragno, Chandra.. 31 109 3.5
Thor, Tibisa........ 15 83 5.5 Edgeman, Lindsey.... 31 97 3.1
Adams, Janice....... 29 71 2.4 Thomas, Tiffany..... 13 39 3.0
Johnson, Melissa.... 27 57 2.1 Adams, Janice....... 29 71 2.4
Thomas, Tiffany..... 13 39 3.0 Johnson, Melissa.... 27 57 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Subbert, Christa.... 30 229 7.6 Henton, Veronica.... 31 55 1.8
McClure, Ashlee..... 31 154 5.0 Subbert, Christa.... 30 48 1.6
Henton, Veronica.... 31 147 4.7 Parker, Carrie...... 31 48 1.5
Melaragno, Chandra.. 31 134 4.3 Thor, Tibisa........ 15 46 3.1
Adams, Janice....... 29 102 3.5 Edgeman, Lindsey.... 31 32 1.0
Rupe, Rashawn....... 31 32 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Subbert, Christa.... 30 229 7.6 -----------------------------------
Thor, Tibisa........ 15 77 5.1 Henton, Veronica.... 31 63 2.0
McClure, Ashlee..... 31 154 5.0 Melaragno, Chandra.. 31 51 1.6
Henton, Veronica.... 31 147 4.7 Parker, Carrie...... 31 44 1.4
Melaragno, Chandra.. 31 134 4.3 Subbert, Christa.... 30 34 1.1
McClure, Ashlee..... 31 34 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Subbert, Christa.... 30 81 2.7 Henton, Veronica.... 31 8 0.3
McClure, Ashlee..... 31 55 1.8 Subbert, Christa.... 30 8 0.3
Henton, Veronica.... 31 52 1.7 Thomas, Tiffany..... 13 6 0.5
Melaragno, Chandra.. 31 46 1.5 McClure, Ashlee..... 31 5 0.2
Adams, Janice....... 29 37 1.3 Parker, Carrie...... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Subbert, Christa.... 30 148 4.9 Parker, Carrie...... 31 846 27.3
McClure, Ashlee..... 31 99 3.2 Subbert, Christa.... 30 815 27.2
Henton, Veronica.... 31 95 3.1 McClure, Ashlee..... 31 743 24.0
Melaragno, Chandra.. 31 88 2.8 Henton, Veronica.... 31 715 23.1
Parker, Carrie...... 31 69 2.2 Rupe, Rashawn....... 31 563 18.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McClure, Ashlee..... 31 80 2.6 Parker, Carrie...... 31 112 3.6
Parker, Carrie...... 31 79 2.5 Henton, Veronica.... 31 79 2.5
Henton, Veronica.... 31 75 2.4 Subbert, Christa.... 30 68 2.3
Melaragno, Chandra.. 31 71 2.3 Melaragno, Chandra.. 31 61 2.0
Subbert, Christa.... 30 64 2.1 Rupe, Rashawn....... 31 54 1.7
FOULOUTS G No.
----------------------------
Parker, Carrie...... 31 3
Henton, Veronica.... 31 2
McClure, Ashlee..... 31 1
Melaragno, Chandra.. 31 1
Adams, Janice....... 29 1
Rupe, Rashawn....... 31 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
William Penn Overall/Conference Statistics (as of Feb 28, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Subbert, Christa.... 30-30 27.2 .495 .413 .782 7.6 1.6 34 8 13.3 16-16 27.6 .481 .396 .780 7.2 1.6 15 4 12.4
Parker, Carrie...... 31-30 27.3 .359 .333 .793 2.6 1.5 44 5 12.9 16-15 28.9 .331 .273 .819 2.8 2.0 23 1 11.1
Henton, Veronica.... 31-28 23.1 .395 .271 .696 4.7 1.8 63 8 9.8 16-15 25.2 .414 .310 .725 5.3 2.1 39 4 11.0
McClure, Ashlee..... 31-23 24.0 .430 1.000 .785 5.0 0.6 34 5 8.5 16-11 26.1 .447 1.000 .724 5.5 0.6 24 4 8.8
Thor, Tibisa........ 15-12 25.9 .325 .316 .773 5.1 3.1 21 2 5.5 1-1 26.0 .250 .000 .000 7.0 3.0 0 0 2.0
Olson, Laura........ 30-1 14.6 .305 .209 .833 1.4 0.9 19 1 4.2 15-0 14.5 .262 .118 .857 1.5 1.1 8 0 3.2
Rupe, Rashawn....... 31-14 18.2 .279 .284 .730 1.2 1.0 24 0 3.9 16-13 22.7 .246 .217 .682 1.8 1.4 6 0 3.6
Melaragno, Chandra.. 31-10 15.4 .355 .000 .674 4.3 0.7 51 4 3.5 16-4 15.6 .286 .000 .563 4.3 0.6 26 3 2.1
Edgeman, Lindsey.... 31-0 12.5 .298 .284 .640 1.3 1.0 7 4 3.1 16-0 14.9 .339 .333 .625 1.2 1.6 3 3 3.8
Thomas, Tiffany..... 13-0 6.9 .368 .000 .786 2.0 0.2 1 6 3.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Adams, Janice....... 29-2 8.7 .370 .000 .355 3.5 0.3 21 2 2.4 15-2 10.3 .469 .000 .211 4.0 0.3 12 1 3.3
Johnson, Melissa.... 27-0 7.0 .362 .300 .800 1.6 0.2 5 2 2.1 14-0 8.1 .359 .333 .714 1.7 0.2 4 1 2.5
Lambert, Kim........ 6-0 2.7 .429 .500 .500 0.7 0.2 0 0 1.3 6-0 2.7 .429 .500 .500 0.7 0.2 0 0 1.3
Saunders, Shannon... 14-0 4.8 .241 .444 .000 0.6 0.6 6 1 1.3 8-0 5.1 .250 .500 .000 0.6 0.8 3 1 1.6
Shields, Kristin.... 6-0 3.0 .667 1.000 .500 0.2 0.0 1 0 1.0 6-0 3.0 .667 1.000 .500 0.2 0.0 1 0 1.0
Tindrell, Ashley.... 17-5 14.5 .217 .000 .429 2.2 1.8 19 1 0.9 4-3 15.5 .400 .000 .000 2.5 1.5 4 1 1.0
Total............... 31 .378 .314 .729 41.8 12.5 350 49 68.2 16 .382 .295 .701 40.5 12.4 168 23 63.1
Opponents........... 31 .396 .304 .666 37.9 14.8 295 103 66.6 16 .406 .327 .678 34.9 15.7 169 55 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Subbert, Christa.... 150-303 .495 38-92 .413 61-78 .782 399 13.3 74-154 .481 19-48 .396 32-41 .780 199 12.4
Parker, Carrie...... 109-304 .359 51-153 .333 130-164 .793 399 12.9 49-148 .331 21-77 .273 59-72 .819 178 11.1
Henton, Veronica.... 115-291 .395 19-70 .271 55-79 .696 304 9.8 63-152 .414 13-42 .310 37-51 .725 176 11.0
